cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Middlesex v Durham
Thu 19 Apr 2012, 11:00am BST, 11:00am local
Match Drawn
| Middlesex | 188 (57.4 ovs) & 179 (60.5 ovs) |
|---|---|
| Durham | 238 (58.2 ovs) & 82-6 (18.3 ovs) |
Two hours of rain when Durham looked on course for victory against Middlesex at Lord's led to an unexpectedly dramatic finish.
After initially being thwarted by a ninth-wicket stand of 82 between John Simpson and Tim Murtagh, Durham needed 130 to win off 45 overs, but had reached eight without loss when the rain arrived.
On the resumption in bright sunshine at 5.15pm the target was 122 off 16.2 overs, but they slipped to 75 for six and it was suddenly Middlesex who scented victory.
Steven Finn thought he had a five-wicket haul when Scott Borthwick edged to Andrew Strauss at first slip, but it was a no-ball and Borthwick survived the final four overs with skipper Phil Mustard as Durham closed on 82 for six.
The only time they had the necessary momentum was when Mustard and Michael Di Venuto put on 33 in 3.5 overs for the fourth wicket.
Will Smith, Paul Collingwood and Ben Stokes all went cheaply and the target was 99 off 11 overs when Mustard went in. He was unbeaten on 25 at the close.
When Graham Onions completed a 10-wicket match haul with two in the first four balls after lunch Middlesex were 91 for eight, only 41 ahead.
But Murtagh cut and carved seven fours in contributing 45 off 50 balls to his stand with wicketkeeper Simpson before Middlesex were all out for 179, Simpson making 47.
With Middlesex on 21 for one overnight, Durham began by striking in the first over for the third successive day.
Onions had Sam Robson caught at second slip by Di Venuto and there were two wickets for Ben Stokes and one each for Mitch Claydon and Callum Thorp in reducing the hosts to 75 for six.
Skipper Chris Rogers looked the most likely to defy Durham but he departed to the second ball after lunch for 36 when a fast, straight one from Onions pinned him lbw.
Two balls later Gareth Berg gave Di Venuto his fifth catch of the match and at that point Onions had four for nine.
But he suddenly began to leak runs as Murtagh carved him over point and he was given only three more overs.
Claydon was fortunate to snare Murtagh with a leg-side ball which the left-hander gloved to Mustard, giving the wicketkeeper his fourth catch of the day.
Durham were left to reflect that had they taken the last two wickets quickly they would have been home and dry before the rain arrived.
English County Championship Division One 2012 –
Middlesex v Durham
Thu 19 Apr 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AJ Strauss | b G Onions | 0 | 2 | 0 | 0 |
| SD Robson | c MJ Venuto b CD Thorp | 0 | 10 | 0 | 0 |
| JL Denly | c PD Collingwood b G Onions | 1 | 19 | 0 | 0 |
| CJL Rogers | c SG Borthwick b ME Claydon | 9 | 20 | 0 | 0 |
| DJ Malan | c P Mustard b G Onions | 35 | 81 | 5 | 0 |
| NJ Dexter | c MJ Venuto b BA Stokes | 65 | 84 | 13 | 0 |
| JA Simpson | not out | 25 | 70 | 2 | 0 |
| GK Berg | c MJ Venuto b CD Thorp | 2 | 8 | 0 | 0 |
| TJ Murtagh | c P Mustard b G Onions | 18 | 30 | 2 | 0 |
| TS Roland-Jones | c ID Blackwell b G Onions | 17 | 21 | 2 | 0 |
| ST Finn | c PD Collingwood b G Onions | 0 | 2 | 0 | 0 |
| Extras | 1b, 12lb, 1w, 2nb | 16 | |||
| Total | (57.4 ovs) | 188 | all out | ||
fow: 1-0 (AJ Strauss, 0.2 ov), 2-2 (JL Denly, 4.6 ov), 3-2 (SD Robson, 5.1 ov), 4-28 (CJL Rogers, 14.1 ov), 5-83 (DJ Malan, 29.2 ov), 6-132 (NJ Dexter, 39.6 ov), 7-137 (GK Berg, 42.3 ov), 8-164 (TJ Murtagh, 51.3 ov), 9-188 (TS Roland-Jones, 57.2 ov), 10-188 (ST Finn, 57.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| G Onions | 21.4 | 7 | 45 | 6 | 2.08 |
| CD Thorp | 18.0 | 5 | 43 | 2 | 2.39 |
| ME Claydon | 11.0 | 3 | 54 | 1 | 4.91 |
| BA Stokes | 7.0 | 0 | 33 | 1 | 4.71 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MJ Venuto | b ST Finn | 30 | 48 | 6 | 0 |
| WR Smith | c DJ Malan b TJ Murtagh | 29 | 50 | 4 | 0 |
| PD Collingwood | c AJ Strauss b TS Roland-Jones | 19 | 16 | 3 | 0 |
| BA Stokes | c AJ Strauss b ST Finn | 45 | 54 | 7 | 0 |
| DM Benkenstein | c JA Simpson b GK Berg | 24 | 54 | 4 | 0 |
| ID Blackwell | lbw ST Finn | 12 | 27 | 1 | 0 |
| P Mustard | c JA Simpson b GK Berg | 5 | 21 | 1 | 0 |
| SG Borthwick | not out | 33 | 47 | 4 | 1 |
| CD Thorp | lbw GK Berg | 0 | 2 | 0 | 0 |
| ME Claydon | c ST Finn b TJ Murtagh | 8 | 12 | 2 | 0 |
| G Onions | c ST Finn b TS Roland-Jones | 20 | 19 | 5 | 0 |
| Extras | 13lb | 13 | |||
| Total | (58.2 ovs) | 238 | all out | ||
fow: 1-59 (MJ Venuto, 15.4 ov), 2-63 (WR Smith, 16.4 ov), 3-109 (PD Collingwood, 23.2 ov), 4-142 (BA Stokes, 33.3 ov), 5-164 (DM Benkenstein, 40.5 ov), 6-164 (ID Blackwell, 41.4 ov), 7-181 (P Mustard, 47.5 ov), 8-181 (CD Thorp, 49.1 ov), 9-194 (ME Claydon, 52.3 ov), 10-238 (G Onions, 58.2 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| TJ Murtagh | 17.0 | 3 | 66 | 2 | 3.88 |
| ST Finn | 15.0 | 4 | 55 | 3 | 3.67 |
| TS Roland-Jones | 7.2 | 0 | 26 | 2 | 3.55 |
| GK Berg | 14.0 | 4 | 56 | 3 | 4.00 |
| NJ Dexter | 5.0 | 1 | 22 | 0 | 4.40 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AJ Strauss | b G Onions | 6 | 25 | 0 | 0 |
| SD Robson | c MJ Venuto b G Onions | 10 | 39 | 0 | 0 |
| TS Roland-Jones | c DM Benkenstein b BA Stokes | 5 | 38 | 1 | 0 |
| JL Denly | c P Mustard b BA Stokes | 14 | 33 | 2 | 0 |
| CJL Rogers | lbw G Onions | 36 | 68 | 4 | 0 |
| DJ Malan | c P Mustard b ME Claydon | 6 | 24 | 1 | 0 |
| NJ Dexter | c P Mustard b CD Thorp | 1 | 14 | 0 | 0 |
| JA Simpson | b SG Borthwick | 47 | 69 | 5 | 0 |
| GK Berg | c MJ Venuto b G Onions | 0 | 2 | 0 | 0 |
| TJ Murtagh | c P Mustard b ME Claydon | 45 | 50 | 7 | 0 |
| ST Finn | not out | 0 | 5 | 0 | 0 |
| Extras | 2b, 2lb, 1w, 4nb | 9 | |||
| Total | (60.5 ovs) | 179 | all out | ||
fow: 1-12 (AJ Strauss, 8.1 ov), 2-21 (SD Robson, 12.5 ov), 3-35 (TS Roland-Jones, 21.1 ov), 4-43 (JL Denly, 23.2 ov), 5-60 (DJ Malan, 30.5 ov), 6-75 (NJ Dexter, 35.6 ov), 7-91 (CJL Rogers, 42.2 ov), 8-91 (GK Berg, 42.4 ov), 9-173 (TJ Murtagh, 57.6 ov), 10-179 (JA Simpson, 60.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| G Onions | 16.0 | 9 | 28 | 4 | 1.75 |
| CD Thorp | 16.0 | 3 | 43 | 1 | 2.69 |
| ID Blackwell | 4.0 | 0 | 9 | 0 | 2.25 |
| BA Stokes | 7.0 | 1 | 22 | 2 | 3.14 |
| ME Claydon | 12.0 | 2 | 51 | 2 | 4.25 |
| PD Collingwood | 3.0 | 0 | 15 | 0 | 5.00 |
| SG Borthwick | 2.5 | 0 | 7 | 1 | 2.47 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| WR Smith | c JA Simpson b TJ Murtagh | 4 | 16 | 0 | 0 |
| MJ Venuto | c JA Simpson b ST Finn | 29 | 26 | 5 | 0 |
| PD Collingwood | lbw ST Finn | 4 | 5 | 1 | 0 |
| BA Stokes | c JA Simpson b ST Finn | 5 | 6 | 0 | 0 |
| P Mustard | not out | 25 | 35 | 4 | 0 |
| DM Benkenstein | c JA Simpson b TS Roland-Jones | 1 | 4 | 0 | 0 |
| ID Blackwell | c JA Simpson b ST Finn | 2 | 10 | 0 | 0 |
| SG Borthwick | not out | 1 | 10 | 0 | 0 |
| Extras | 4b, 5lb, 2nb | 11 | |||
| Total | (18.3 ovs) | 82 | for 6 | ||
did not bat: CD Thorp, ME Claydon, G Onions
fow: 1-16 (WR Smith, 4.2 ov), 2-21 (PD Collingwood, 5.2 ov), 3-31 (BA Stokes, 7.5 ov), 4-64 (MJ Venuto, 11.4 ov), 5-67 (DM Benkenstein, 12.3 ov), 6-72 (ID Blackwell, 15.1 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| TJ Murtagh | 5.0 | 1 | 21 | 1 | 4.20 |
| ST Finn | 9.0 | 1 | 43 | 4 | 4.78 |
| TS Roland-Jones | 4.3 | 0 | 9 | 1 | 2.00 |
toss: Durham won the toss and elected to bowl.
venue: Lord's, London

Please wait while we load cricket on twitter...
