cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Sussex v Warwickshire
Thu 26 Apr 2012, 11:00am BST, 11:00am local
Match Drawn
| Warwickshire | 545 (152.5 ovs) |
|---|---|
| Sussex | 80-5 (38.1 ovs) |
No play was possible on the final day of the County Championship match between Sussex and Warwickshire at Hove.
Heavy overnight rain left the ground saturated and umpires Jeremy Lloyds and Rob Bailey made their decision at 11.45am with no prospect of an improvement.
Only 45 minutes of play was possible on the final two days and a draw meant Warwickshire took eight points and Sussex five.
Meanwhile, Sussex will need to carry out urgent repair work on the sight-screen at the sea end of the ground which toppled over overnight despite being tethered to the ground by eight millimetre-thick steel rope.
Three of the six steel posts holding it in place also sheered off during gale-force winds.
English County Championship Division One 2012 –
Sussex v Warwickshire
Thu 26 Apr 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| V Chopra | lbw LWP Wells | 105 | 221 | 15 | 0 |
| WTS Porterfield | c EC Joyce b SJ Magoffin | 4 | 8 | 1 | 0 |
| IR Bell | b JE Anyon | 0 | 7 | 0 | 0 |
| IJL Trott | c MH Yardy b CD Nash | 178 | 314 | 27 | 0 |
| JO Troughton | c MH Yardy b MS Panesar | 12 | 26 | 2 | 0 |
| DL Maddy | lbw SJ Magoffin | 1 | 12 | 0 | 0 |
| CJC Wright | b JE Anyon | 15 | 25 | 2 | 0 |
| TR Ambrose | c MH Yardy b MS Panesar | 75 | 135 | 12 | 0 |
| R Clarke | not out | 78 | 109 | 6 | 1 |
| KHD Barker | lbw CD Nash | 33 | 52 | 4 | 1 |
| JS Patel | c MW Goodwin b CD Nash | 16 | 12 | 1 | 1 |
| Extras | 8b, 11lb, 1w, 8nb | 28 | |||
| Total | (152.5 ovs) | 545 | all out | ||
fow: 1-8 (WTS Porterfield, 3.2 ov), 2-13 (IR Bell, 6.2 ov), 3-232 (V Chopra, 70.3 ov), 4-257 (JO Troughton, 77.4 ov), 5-263 (DL Maddy, 81.3 ov), 6-284 (CJC Wright, 88.4 ov), 7-394 (IJL Trott, 116.5 ov), 8-444 (TR Ambrose, 131.4 ov), 9-513 (KHD Barker, 148.3 ov), 10-545 (JS Patel, 152.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| JE Anyon | 28.0 | 3 | 132 | 2 | 4.71 |
| SJ Magoffin | 33.0 | 8 | 90 | 2 | 2.73 |
| A Khan | 23.0 | 3 | 106 | 0 | 4.61 |
| MS Panesar | 43.0 | 13 | 111 | 2 | 2.58 |
| JS Gatting | 5.0 | 0 | 19 | 0 | 3.80 |
| LWP Wells | 6.0 | 2 | 24 | 1 | 4.00 |
| CD Nash | 14.5 | 0 | 44 | 3 | 2.97 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| CD Nash | c V Chopra b KHD Barker | 18 | 35 | 2 | 0 |
| EC Joyce | lbw JS Patel | 14 | 46 | 2 | 0 |
| LWP Wells | lbw KHD Barker | 5 | 63 | 0 | 0 |
| MW Goodwin | lbw KHD Barker | 16 | 52 | 3 | 0 |
| MJ Prior | b CJC Wright | 0 | 3 | 0 | 0 |
| MH Yardy | not out | 8 | 18 | 1 | 0 |
| JS Gatting | not out | 4 | 14 | 1 | 0 |
| Extras | 4b, 7lb, 4nb | 15 | |||
| Total | (38.1 ovs) | 80 | for 5 | ||
did not bat: SJ Magoffin, A Khan, JE Anyon, MS Panesar
fow: 1-39 (CD Nash, 9.6 ov), 2-46 (EC Joyce, 17.3 ov), 3-65 (LWP Wells, 31.5 ov), 4-66 (MJ Prior, 32.5 ov), 5-70 (MW Goodwin, 33.2 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| CJC Wright | 14.1 | 3 | 32 | 1 | 2.26 |
| KHD Barker | 12.0 | 4 | 28 | 3 | 2.33 |
| R Clarke | 5.0 | 3 | 7 | 0 | 1.40 |
| JS Patel | 7.0 | 5 | 2 | 1 | 0.29 |
toss: Sussex won the toss and elected to bowl.
venue: The PROBIZ County Ground, Hove

Please wait while we load cricket on twitter...
