cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Worcestershire v Nottinghamshire
Thu 26 Apr 2012, 11:00am BST, 11:00am local
Match Drawn
| Nottinghamshire | 243 (88.1 ovs) & 88-2 (28.1 ovs) |
|---|---|
| Worcestershire | 157 (67.5 ovs) |
Worcestershire are set to go on flood watch after the abandonment of their Championship match with Nottinghamshire at rain-battered New Road.
Although the Environment Agency has not issued immediate alerts for Worcester, the weekend rain is certain to top up the local rivers.
Club officials anticipate at least a 48-hour wait before the Severn - which flows directly past New Road - reaches its peak level.
The Severn has flooded New Road to devastating affect before, most recently in 2007.
The final day washout against Nottinghamshire killed off the visitors' plans to set up a finish. With Neil Edwards on 49 not out, they closed 174 ahead on Saturday after making 88 for two in their second innings.
Although Nottinghamshire are considerably better off with two wins so far - including an opening success when Worcestershire went to Trent Bridge - both counties are looking for a greater output from their batsmen.
Nottinghamshire have managed only one batting bonus point from their four matches and Worcestershire have none at all after posting a top score of 157 in the first innings of their three games.
This is counter balanced by a 100% return from their bowlers in dismissing Notts for 243 and 118, home and away, and Surrey for 140 at the Kia Oval.
English County Championship Division One 2012 –
Worcestershire v Nottinghamshire
Thu 26 Apr 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AD Hales | c DKH Mitchell b RA Jones | 49 | 84 | 7 | 0 |
| NJ Edwards | c J Cameron b A Richardson | 23 | 63 | 3 | 0 |
| MJ Lumb | b J Cameron | 17 | 75 | 2 | 0 |
| SR Patel | c M Klinger b A Richardson | 26 | 72 | 2 | 0 |
| JWA Taylor | c BJM Scott b A Kapil | 38 | 78 | 3 | 0 |
| CMW Read | c M Klinger b A Kapil | 34 | 66 | 5 | 0 |
| SJ Mullaney | c AN Kervezee b RA Jones | 24 | 52 | 3 | 1 |
| BJ Phillips | c DKH Mitchell b A Kapil | 2 | 18 | 0 | 0 |
| AR Adams | c AN Kervezee b RA Jones | 21 | 17 | 1 | 2 |
| LJ Fletcher | b RA Jones | 0 | 2 | 0 | 0 |
| HF Gurney | not out | 0 | 4 | 0 | 0 |
| Extras | 4lb, 1w, 4nb | 9 | |||
| Total | (88.1 ovs) | 243 | all out | ||
fow: 1-70 (NJ Edwards, 23.2 ov), 2-82 (AD Hales, 28.1 ov), 3-109 (MJ Lumb, 44.2 ov), 4-137 (SR Patel, 56.2 ov), 5-193 (CMW Read, 72.2 ov), 6-194 (JWA Taylor, 74.1 ov), 7-202 (BJ Phillips, 78.5 ov), 8-232 (AR Adams, 84.6 ov), 9-236 (LJ Fletcher, 86.2 ov), 10-243 (SJ Mullaney, 88.1 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| A Richardson | 22.0 | 11 | 23 | 2 | 1.05 |
| DS Lucas | 23.0 | 4 | 86 | 0 | 3.74 |
| RA Jones | 20.1 | 5 | 76 | 4 | 3.77 |
| A Kapil | 9.0 | 3 | 17 | 3 | 1.89 |
| J Cameron | 8.0 | 1 | 19 | 1 | 2.38 |
| MM Ali | 6.0 | 0 | 18 | 0 | 3.00 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| DKH Mitchell | lbw AR Adams | 24 | 76 | 2 | 0 |
| M Klinger | c SR Patel b AR Adams | 22 | 55 | 2 | 0 |
| VS Solanki | lbw BJ Phillips | 1 | 12 | 0 | 0 |
| MM Ali | lbw AR Adams | 11 | 25 | 2 | 0 |
| AN Kervezee | lbw AR Adams | 0 | 2 | 0 | 0 |
| J Cameron | c CMW Read b HF Gurney | 25 | 77 | 1 | 0 |
| BJM Scott | lbw HF Gurney | 1 | 3 | 0 | 0 |
| A Kapil | lbw AR Adams | 41 | 91 | 4 | 0 |
| DS Lucas | lbw HF Gurney | 2 | 7 | 0 | 0 |
| RA Jones | c AR Adams b HF Gurney | 21 | 52 | 2 | 1 |
| A Richardson | not out | 2 | 7 | 0 | 0 |
| Extras | 7lb | 7 | |||
| Total | (67.5 ovs) | 157 | all out | ||
fow: 1-35 (M Klinger, 18.4 ov), 2-42 (VS Solanki, 21.4 ov), 3-56 (DKH Mitchell, 26.1 ov), 4-56 (AN Kervezee, 26.3 ov), 5-63 (MM Ali, 30.2 ov), 6-66 (BJM Scott, 31.4 ov), 7-105 (J Cameron, 49.2 ov), 8-111 (DS Lucas, 51.3 ov), 9-135 (A Kapil, 62.3 ov), 10-157 (RA Jones, 67.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| LJ Fletcher | 12.0 | 4 | 18 | 0 | 1.50 |
| BJ Phillips | 19.0 | 4 | 30 | 1 | 1.58 |
| AR Adams | 22.0 | 5 | 62 | 5 | 2.82 |
| HF Gurney | 14.5 | 2 | 40 | 4 | 2.70 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AD Hales | c J Cameron b RA Jones | 12 | 23 | 1 | 0 |
| NJ Edwards | not out | 49 | 92 | 5 | 1 |
| MJ Lumb | lbw DS Lucas | 16 | 45 | 2 | 0 |
| SR Patel | not out | 7 | 10 | 1 | 0 |
| Extras | 2lb, 2nb | 4 | |||
| Total | (28.1 ovs) | 88 | for 2 | ||
did not bat: JWA Taylor, CMW Read, SJ Mullaney, BJ Phillips, AR Adams, LJ Fletcher, HF Gurney
fow: 1-23 (AD Hales, 7.3 ov), 2-68 (MJ Lumb, 24.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| DS Lucas | 10.1 | 1 | 37 | 1 | 3.64 |
| RA Jones | 13.0 | 2 | 34 | 1 | 2.62 |
| A Kapil | 3.0 | 0 | 11 | 0 | 3.67 |
| J Cameron | 1.0 | 0 | 2 | 0 | 2.00 |
| MM Ali | 1.0 | 0 | 2 | 0 | 2.00 |
toss: Worcestershire won the toss and elected to bowl.
venue: New Road, Worcester

Please wait while we load cricket on twitter...
