cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Warwickshire v Durham
Wed 2 May 2012, 11:00am BST, 11:00am local
Warwickshire win by 9 wickets
| Durham | 163 (50.3 ovs) & 139 (50.2 ovs) |
|---|---|
| Warwickshire | 267 (83 ovs) & 36-1 (7.4 ovs) |
Keith Barker's maiden 10-wicket match haul for Warwickshire set up a crushing nine-wicket victory over Durham at Edgbaston.
The former England youth international footballer followed up his five for 33 in the first innings with his third five-wicket haul in as many matches to finish with match figures of 10 for 70.
Left-armer Barker unsettled Durham with his pace and movement off the pitch and through the air and undermined Durham's second innings by taking the first three wickets before he returned to polish off the flimsy resistance after tea.
Durham were dismissed for 139 and Warwickshire needed only 7.4 overs to knock off the 36 runs they required to seal a three-day win.
Warwickshire have found Durham a bogey team in recent seasons and this was their first championship victory against them in six years. They had suffered seven heavy defeats since then but this was a ruthless all-round performance which reinforced their position as the early-season pacesetters.
Warwickshire made Durham work hard for their last three wickets with Barker giving valuable support to century-maker Ian Bell before he top edged a hook off Mitchell Claydon to Phil Mustard.
Bell added four to his overnight 106 before he nibbled a beauty from Mitchell Claydon to Paul Collingwood at first slip, but Durham were then frustrated by a last wicket partnership of 33 between Jeetan Patel and Chris Wright.
Patel attacked in a lively unbeaten 30 which turned a useful lead into a match-winning one before Graham Onions broke the resistance when Wright thin edged to Mustard.
Durham were soon in trouble as Will Smith played on to Barker, Michael Di Venuto, who appeared uncertain whether to play a shot, lost his off stump
and Ben Stokes edged low to gully when he was turned round by Barker.
Former England batsman Collingwood was carelessly run out when he slipped attempting to scramble an unlikely leg bye and there was no respite for Durham when Darren Maddy replaced Barker at the Pavilion End.
Ian Blackwell went LBW playing across the line to Maddy and the introduction of Patel's off-spin triggered a collapse in which Durham lost their last five wickets for 22 in nine overs.
Mustard tossed his wicket away by driving Patel to mid-off and Barker struck with the first ball after tea when Scott Borthwick nibbled a quick, rising delivery to wicketkeeper Tim Ambrose.
Dale Benkenstein fell to a bat-pad catch at leg slip off Patel and Callum Thorp scooped a catch to midwicket before Onions lost his off and leg stumps driving at Barker.
Warwickshire lost Varun Chopra, who dropped his bat onto his stumps attempting to pull Thorp, just before they completed victory.
English County Championship Division One 2012 –
Warwickshire v Durham
Wed 2 May 2012, 11:00am BST, 11:00am local
Warwickshire win by 9 wickets
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MJ Venuto | lbw CJC Wright | 29 | 59 | 5 | 0 |
| WR Smith | c TR Ambrose b CJC Wright | 2 | 19 | 0 | 0 |
| PD Collingwood | lbw KHD Barker | 4 | 14 | 0 | 0 |
| BA Stokes | c TR Ambrose b KHD Barker | 35 | 64 | 5 | 0 |
| DM Benkenstein | lbw JS Patel | 11 | 22 | 2 | 0 |
| ID Blackwell | b CJC Wright | 19 | 50 | 1 | 0 |
| P Mustard | c R Clarke b KHD Barker | 0 | 2 | 0 | 0 |
| SG Borthwick | c IR Bell b KHD Barker | 0 | 3 | 0 | 0 |
| CD Thorp | c IR Bell b KHD Barker | 2 | 8 | 0 | 0 |
| G Onions | c TR Ambrose b CJC Wright | 36 | 55 | 5 | 0 |
| ME Claydon | not out | 6 | 7 | 1 | 0 |
| Extras | 8b, 11lb | 19 | |||
| Total | (50.3 ovs) | 163 | all out | ||
fow: 1-12 (WR Smith, 7.3 ov), 2-17 (PD Collingwood, 10.5 ov), 3-50 (MJ Venuto, 18.4 ov), 4-76 (DM Benkenstein, 26.4 ov), 5-99 (BA Stokes, 32.1 ov), 6-99 (P Mustard, 32.3 ov), 7-99 (SG Borthwick, 32.6 ov), 8-103 (CD Thorp, 34.6 ov), 9-152 (ID Blackwell, 48.2 ov), 10-163 (G Onions, 50.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| KHD Barker | 17.0 | 8 | 33 | 5 | 1.94 |
| CJC Wright | 13.3 | 0 | 41 | 4 | 3.04 |
| DL Maddy | 2.0 | 0 | 15 | 0 | 7.50 |
| R Clarke | 7.0 | 3 | 21 | 0 | 3.00 |
| JS Patel | 11.0 | 1 | 34 | 1 | 3.09 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| V Chopra | c PD Collingwood b G Onions | 0 | 5 | 0 | 0 |
| WTS Porterfield | b CD Thorp | 2 | 6 | 0 | 0 |
| IR Bell | c P Mustard b ME Claydon | 120 | 229 | 16 | 1 |
| IJL Trott | c MJ Venuto b G Onions | 2 | 15 | 0 | 0 |
| JO Troughton | lbw ME Claydon | 1 | 9 | 0 | 0 |
| DL Maddy | c MJ Venuto b G Onions | 35 | 83 | 3 | 1 |
| TR Ambrose | c MJ Venuto b ID Blackwell | 39 | 77 | 6 | 0 |
| R Clarke | lbw ID Blackwell | 0 | 1 | 0 | 0 |
| KHD Barker | c P Mustard b ME Claydon | 14 | 29 | 1 | 0 |
| JS Patel | not out | 30 | 23 | 4 | 0 |
| CJC Wright | c P Mustard b G Onions | 14 | 23 | 1 | 0 |
| Extras | 6lb, 4nb | 10 | |||
| Total | (83 ovs) | 267 | all out | ||
fow: 1-0 (V Chopra, 0.5 ov), 2-2 (WTS Porterfield, 1.6 ov), 3-5 (IJL Trott, 6.5 ov), 4-14 (JO Troughton, 11.4 ov), 5-99 (DL Maddy, 38.3 ov), 6-186 (TR Ambrose, 63.6 ov), 7-186 (R Clarke, 65.1 ov), 8-220 (KHD Barker, 73.3 ov), 9-234 (IR Bell, 77.3 ov), 10-267 (CJC Wright, 82.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| G Onions | 26.0 | 7 | 74 | 4 | 2.85 |
| CD Thorp | 16.0 | 8 | 34 | 1 | 2.13 |
| ME Claydon | 22.0 | 4 | 79 | 3 | 3.59 |
| PD Collingwood | 5.0 | 1 | 20 | 0 | 4.00 |
| ID Blackwell | 12.0 | 3 | 45 | 2 | 3.75 |
| SG Borthwick | 2.0 | 0 | 9 | 0 | 4.50 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| WR Smith | b KHD Barker | 1 | 21 | 0 | 0 |
| MJ Venuto | b KHD Barker | 12 | 33 | 2 | 0 |
| PD Collingwood | run out (TR Ambrose) | 6 | 31 | 1 | 0 |
| BA Stokes | c WTS Porterfield b KHD Barker | 9 | 12 | 2 | 0 |
| DM Benkenstein | c IR Bell b JS Patel | 31 | 96 | 4 | 0 |
| ID Blackwell | lbw DL Maddy | 9 | 18 | 1 | 0 |
| P Mustard | c JO Troughton b JS Patel | 45 | 52 | 8 | 0 |
| SG Borthwick | c TR Ambrose b KHD Barker | 5 | 17 | 1 | 0 |
| CD Thorp | c IJL Trott b JS Patel | 11 | 14 | 2 | 0 |
| G Onions | b KHD Barker | 1 | 4 | 0 | 0 |
| ME Claydon | not out | 2 | 4 | 0 | 0 |
| Extras | 1b, 4lb, 2w | 7 | |||
| Total | (50.2 ovs) | 139 | all out | ||
fow: 1-9 (WR Smith, 7.4 ov), 2-16 (MJ Venuto, 11.1 ov), 3-33 (BA Stokes, 15.2 ov), 4-41 (PD Collingwood, 18.5 ov), 5-58 (ID Blackwell, 25.1 ov), 6-117 (P Mustard, 41.4 ov), 7-124 (SG Borthwick, 46.1 ov), 8-132 (DM Benkenstein, 47.5 ov), 9-137 (CD Thorp, 49.2 ov), 10-139 (G Onions, 50.2 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| CJC Wright | 15.0 | 6 | 31 | 0 | 2.07 |
| KHD Barker | 13.2 | 2 | 37 | 5 | 2.78 |
| R Clarke | 8.0 | 4 | 21 | 0 | 2.63 |
| DL Maddy | 7.0 | 1 | 18 | 1 | 2.57 |
| JS Patel | 7.0 | 1 | 27 | 3 | 3.86 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| V Chopra | hit wicket | 22 | 22 | 5 | 0 |
| WTS Porterfield | not out | 9 | 17 | 1 | 0 |
| IR Bell | not out | 4 | 7 | 0 | 0 |
| Extras | 1lb | 1 | |||
| Total | (7.4 ovs) | 36 | for 1 | ||
did not bat: IJL Trott, JO Troughton, DL Maddy, TR Ambrose, R Clarke, KHD Barker, JS Patel, CJC Wright
fow: 1-31 (V Chopra, 5.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| G Onions | 3.0 | 0 | 13 | 0 | 4.33 |
| CD Thorp | 3.0 | 0 | 19 | 1 | 6.33 |
| SG Borthwick | 1.0 | 0 | 2 | 0 | 2.00 |
| WR Smith | 0.4 | 0 | 1 | 0 | 1.50 |
toss: Warwickshire won the toss and elected to bowl.
venue: Edgbaston, Birmingham

Please wait while we load cricket on twitter...
