cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Surrey v Somerset
Wed 16 May 2012, 11:00am BST, 11:00am local
Match Drawn
| Somerset | 512-9d (120 ovs) & 180 (58 ovs) |
|---|---|
| Surrey | 388 (104.3 ovs) & 239-7 (84.4 ovs) |
A top-class contest did not have the finish it deserved at the Kia Oval as Surrey decided to bat it out for a draw against Somerset.
Needing 305 to win from 85 overs, after taking the last three Somerset second-innings wickets at the start of the day, Surrey reached a promising 96 for one before a mid-afternoon collapse to 148 for six scuppered their realistic hopes of reaching that target.
They eventually ended up on 239 for seven when the match was declared a draw.
At tea, however, with Rory Hamilton-Brown and Gareth Batty midway through a determined seventh wicket partnership that was to reach a match-saving 71 in 34 overs, Surrey's supporters still had hopes of a last session charge to victory with their side on 184 for six and with another 121 required from 36 overs.
But South African Test fast bowler Vernon Philander and outstanding young Ireland left-arm spinner George Dockrell conceded only 12 runs from the first eight overs after tea and it soon became obvious Hamilton-Brown and Batty had decided that risking defeat to try to win was not a tactic they wanted to pursue.
With the score on 219, Batty was bowled by Dockrell for 33, leaving Somerset 11.4 more overs to take the last three Surrey wickets.
But Hamilton-Brown, who finished on 70 not out from 161 balls, and his new partner Jon Lewis saw out time with few alarms and Surrey finished the match still 66 runs away from their target.
Dockrell took four for 89 from 32 overs.
Somerset had resumed on 154 for seven, 278 ahead, and Philander was the first to go for five when he hit Stuart Meaker straight to short extra cover.
Surrey fast bowler Meaker, who already had five wickets in the innings before the start of play, then clean bowled both Overton twins, Craig and Jamie, in the space of three balls to finish with a career-best eight for 52.
Steven Davies fell early in Surrey's second innings, chopping on against Philander on four, but both Jason Roy and Jacques Rudolph rode some good fortune against the seaming ball to take the total to 66 for one at lunch with some sparkling strokes.
Both Roy and Rudolph were unafraid to hit over the top, especially against Dockrell, but after Roy (41) had been caught at short leg off one which bounced and turned from the 19-year-old Irishman the Surrey charge stuttered to a halt.
South African left-hander Rudolph, who had put on 89 with Roy, fell for 45 when he advanced down the pitch to Dockrell but was beaten in the flight and could only drag his attempted lofted straight drive to a wide deep mid-wicket where Arul Suppiah took the catch.
Later in that same over, a brilliant tumbling catch at deep square leg by Craig Meschede sent back Zander de Bruyn for one, and suddenly Surrey were 103 for four.
Peter Trego then won leg-before appeals to remove both Tom Maynard (13) and Chris Jordan (six) with off-cutters, but in the end the stand between Hamilton-Brown and Batty denied the visitors.
Somerset take 11 points from the match, and Surrey 10.
English County Championship Division One 2012 –
Surrey v Somerset
Wed 16 May 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AV Suppiah | run out (TL Maynard) | 106 | 133 | 17 | 0 |
| AWR Barrow | c TL Maynard b SC Meaker | 47 | 48 | 10 | 0 |
| NRD Compton | lbw Z Bruyn | 83 | 153 | 8 | 0 |
| JC Hildreth | lbw Z Bruyn | 120 | 138 | 16 | 1 |
| C Kieswetter | lbw J Lewis | 49 | 79 | 9 | 0 |
| PD Trego | c TL Maynard b SC Meaker | 21 | 24 | 4 | 0 |
| GH Dockrell | c SM Davies b J Lewis | 11 | 37 | 1 | 0 |
| CAJ Meschede | c GJ Batty b J Lewis | 13 | 39 | 2 | 0 |
| VD Philander | c SM Davies b SC Meaker | 1 | 6 | 0 | 0 |
| C Overton | not out | 4 | 34 | 0 | 0 |
| J Overton | not out | 34 | 35 | 7 | 0 |
| Extras | 11lb, 12nb | 23 | |||
| Total | (120 ovs) | 512d | for 9 | ||
fow: 1-63 (AWR Barrow, 14.2 ov), 2-206 (AV Suppiah, 45.4 ov), 3-290 (NRD Compton, 63.4 ov), 4-398 (C Kieswetter, 85.6 ov), 5-437 (JC Hildreth, 93.2 ov), 6-445 (PD Trego, 96.3 ov), 7-471 (GH Dockrell, 107.1 ov), 8-474 (CAJ Meschede, 107.6 ov), 9-474 (VD Philander, 108.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| J Lewis | 24.0 | 6 | 97 | 3 | 4.04 |
| CJ Jordan | 14.0 | 1 | 77 | 0 | 5.50 |
| SC Meaker | 29.0 | 4 | 115 | 3 | 3.97 |
| GA Edwards | 14.0 | 1 | 74 | 0 | 5.29 |
| GJ Batty | 26.0 | 2 | 89 | 0 | 3.42 |
| Z Bruyn | 13.0 | 1 | 49 | 2 | 3.77 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| JA Rudolph | b J Overton | 1 | 6 | 0 | 0 |
| SM Davies | c AWR Barrow b GH Dockrell | 104 | 125 | 12 | 2 |
| JJ Roy | c CAJ Meschede b VD Philander | 28 | 23 | 4 | 0 |
| Z Bruyn | c JC Hildreth b VD Philander | 52 | 85 | 8 | 0 |
| RJ Hamilton-Brown | lbw VD Philander | 0 | 2 | 0 | 0 |
| TL Maynard | c C Overton b PD Trego | 89 | 160 | 7 | 2 |
| CJ Jordan | c VD Philander b PD Trego | 8 | 28 | 0 | 1 |
| GJ Batty | lbw J Overton | 36 | 97 | 5 | 0 |
| SC Meaker | c JC Hildreth b VD Philander | 2 | 28 | 0 | 0 |
| J Lewis | b GH Dockrell | 42 | 49 | 5 | 0 |
| GA Edwards | not out | 10 | 26 | 2 | 0 |
| Extras | 4b, 8lb, 4nb | 16 | |||
| Total | (104.3 ovs) | 388 | all out | ||
fow: 1-5 (JA Rudolph, 1.5 ov), 2-66 (JJ Roy, 10.2 ov), 3-188 (SM Davies, 38.6 ov), 4-188 (Z Bruyn, 39.4 ov), 5-193 (RJ Hamilton-Brown, 41.5 ov), 6-227 (CJ Jordan, 51.6 ov), 7-319 (GJ Batty, 81.3 ov), 8-330 (SC Meaker, 88.4 ov), 9-356 (TL Maynard, 95.2 ov), 10-388 (J Lewis, 104.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| VD Philander | 20.0 | 1 | 88 | 4 | 4.40 |
| J Overton | 15.0 | 1 | 62 | 2 | 4.13 |
| PD Trego | 16.0 | 1 | 61 | 2 | 3.81 |
| CAJ Meschede | 11.0 | 1 | 40 | 0 | 3.64 |
| GH Dockrell | 32.3 | 3 | 103 | 2 | 3.17 |
| C Overton | 5.0 | 0 | 12 | 0 | 2.40 |
| AV Suppiah | 5.0 | 1 | 10 | 0 | 2.00 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AV Suppiah | c SM Davies b J Lewis | 10 | 17 | 2 | 0 |
| AWR Barrow | c GJ Batty b SC Meaker | 9 | 28 | 1 | 0 |
| NRD Compton | c TL Maynard b CJ Jordan | 50 | 127 | 4 | 0 |
| JC Hildreth | c SM Davies b SC Meaker | 4 | 10 | 1 | 0 |
| C Kieswetter | c RJ Hamilton-Brown b SC Meaker | 43 | 60 | 3 | 1 |
| PD Trego | c RJ Hamilton-Brown b SC Meaker | 4 | 13 | 0 | 0 |
| CAJ Meschede | b SC Meaker | 10 | 27 | 2 | 0 |
| VD Philander | c Z Bruyn b SC Meaker | 5 | 29 | 0 | 0 |
| C Overton | b SC Meaker | 12 | 31 | 0 | 0 |
| GH Dockrell | not out | 5 | 13 | 1 | 0 |
| J Overton | b SC Meaker | 0 | 2 | 0 | 0 |
| Extras | 2b, 7lb, 1w, 18nb | 28 | |||
| Total | (58 ovs) | 180 | all out | ||
fow: 1-18 (AV Suppiah, 4.3 ov), 2-24 (AWR Barrow, 11.1 ov), 3-30 (JC Hildreth, 13.4 ov), 4-122 (C Kieswetter, 33.2 ov), 5-130 (PD Trego, 39.1 ov), 6-147 (CAJ Meschede, 45.5 ov), 7-147 (NRD Compton, 46.1 ov), 8-171 (VD Philander, 53.5 ov), 9-180 (C Overton, 57.4 ov), 10-180 (J Overton, 57.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| J Lewis | 15.0 | 4 | 34 | 1 | 2.27 |
| Z Bruyn | 4.0 | 1 | 8 | 0 | 2.00 |
| SC Meaker | 21.0 | 6 | 52 | 8 | 2.48 |
| GA Edwards | 2.0 | 0 | 18 | 0 | 9.00 |
| CJ Jordan | 12.0 | 0 | 44 | 1 | 3.67 |
| GJ Batty | 4.0 | 0 | 15 | 0 | 3.75 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| JJ Roy | c AWR Barrow b GH Dockrell | 41 | 58 | 6 | 0 |
| SM Davies | b VD Philander | 4 | 9 | 1 | 0 |
| JA Rudolph | c AV Suppiah b GH Dockrell | 45 | 92 | 8 | 0 |
| Z Bruyn | c CAJ Meschede b GH Dockrell | 1 | 10 | 0 | 0 |
| RJ Hamilton-Brown | not out | 70 | 161 | 7 | 1 |
| TL Maynard | lbw PD Trego | 13 | 20 | 1 | 0 |
| CJ Jordan | lbw PD Trego | 6 | 11 | 1 | 0 |
| GJ Batty | b GH Dockrell | 33 | 118 | 5 | 0 |
| J Lewis | not out | 12 | 30 | 3 | 0 |
| Extras | 8b, 4lb, 2nb | 14 | |||
| Total | (84.4 ovs) | 239 | for 7 | ||
did not bat: SC Meaker, GA Edwards
fow: 1-7 (SM Davies, 2.3 ov), 2-96 (JJ Roy, 25.2 ov), 3-103 (JA Rudolph, 27.3 ov), 4-103 (Z Bruyn, 27.6 ov), 5-136 (TL Maynard, 34.5 ov), 6-148 (CJ Jordan, 38.6 ov), 7-219 (GJ Batty, 73.2 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| VD Philander | 21.4 | 7 | 42 | 1 | 1.94 |
| J Overton | 5.0 | 1 | 18 | 0 | 3.60 |
| PD Trego | 20.0 | 5 | 54 | 2 | 2.70 |
| CAJ Meschede | 3.0 | 0 | 15 | 0 | 5.00 |
| GH Dockrell | 32.0 | 8 | 89 | 4 | 2.78 |
| AV Suppiah | 3.0 | 0 | 9 | 0 | 3.00 |
toss: Somerset won the toss and elected to bat.
venue: The Kia Oval, London

Please wait while we load cricket on twitter...
