cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Durham v Warwickshire
Tue 5 Jun 2012, 11:00am BST, 11:00am local
Match Drawn
| Durham | 277 (95.1 ovs) & 147-7 (52 ovs) |
|---|---|
| Warwickshire | 197 (67.4 ovs) |
No play was possible on the final day of Durham's LV= County Championship match against Warwickshire at Chester-le-Street.
The rain denied the hosts the chance of their first win of the season.
They were 227 ahead with three wickets standing in their second innings, but have now arrived at the halfway stage of their programme with only 36 points. At the same stage last season they had 139.
While Durham coach Geoff Cook was delighted with the performance of Sunderland seamer Chris Rushworth, who took his maiden five-wicket haul, he also praised the bravery of nightwatchman Jamie Harrison.
The 21-year-old Sedbergh School product was sent in to perform the role in both innings and survived for 75 minutes in tough conditions on the third morning to make 23.
Cook, who worked with the left-arm bowler on his batting during the winter, said: "Jamie has a lot of character and he has enjoyed the opportunity to play at this level.
"There were questions about his batting 12 months ago but he has gone away and worked hard at it. He has some bravery and he has a defence now. He is also starting to put one or two shots together."
English County Championship Division One 2012 –
Durham v Warwickshire
Tue 5 Jun 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MD Stoneman | c R Clarke b KHD Barker | 7 | 27 | 1 | 0 |
| WR Smith | lbw CJC Wright | 47 | 138 | 7 | 0 |
| GJ Muchall | c R Clarke b CR Woakes | 0 | 7 | 0 | 0 |
| BA Stokes | b CJC Wright | 66 | 139 | 7 | 0 |
| DM Benkenstein | c CJC Wright b CR Woakes | 40 | 99 | 4 | 0 |
| PD Collingwood | lbw CR Woakes | 43 | 85 | 5 | 0 |
| J Harrison | c R Clarke b KHD Barker | 0 | 10 | 0 | 0 |
| P Mustard | c R Clarke b KHD Barker | 25 | 49 | 4 | 0 |
| SG Borthwick | c JS Patel b KHD Barker | 15 | 20 | 3 | 0 |
| C Rushworth | c R Clarke b CR Woakes | 1 | 4 | 0 | 0 |
| SJ Harmison | not out | 0 | 0 | 0 | 0 |
| Extras | 4b, 15lb, 14nb | 33 | |||
| Total | (95.1 ovs) | 277 | all out | ||
fow: 1-22 (MD Stoneman, 8.2 ov), 2-23 (GJ Muchall, 9.6 ov), 3-132 (BA Stokes, 48.6 ov), 4-143 (WR Smith, 54.5 ov), 5-221 (DM Benkenstein, 79.6 ov), 6-228 (PD Collingwood, 83.1 ov), 7-230 (J Harrison, 86.1 ov), 8-272 (SG Borthwick, 94.1 ov), 9-277 (P Mustard, 94.6 ov), 10-277 (C Rushworth, 95.1 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| KHD Barker | 23.0 | 5 | 62 | 4 | 2.70 |
| CR Woakes | 24.1 | 3 | 67 | 4 | 2.77 |
| DL Maddy | 16.0 | 8 | 25 | 0 | 1.56 |
| CJC Wright | 15.0 | 2 | 48 | 2 | 3.20 |
| TP Milnes | 9.0 | 1 | 38 | 0 | 4.22 |
| JS Patel | 8.0 | 3 | 18 | 0 | 2.25 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| V Chopra | c P Mustard b SJ Harmison | 29 | 84 | 4 | 0 |
| IJ Westwood | c PD Collingwood b SJ Harmison | 36 | 109 | 2 | 0 |
| WTS Porterfield | c PD Collingwood b BA Stokes | 5 | 5 | 0 | 0 |
| DL Maddy | b C Rushworth | 8 | 17 | 2 | 0 |
| TR Ambrose | lbw C Rushworth | 23 | 67 | 2 | 0 |
| R Clarke | b C Rushworth | 0 | 2 | 0 | 0 |
| CR Woakes | c P Mustard b J Harrison | 29 | 45 | 5 | 0 |
| KHD Barker | b BA Stokes | 5 | 7 | 1 | 0 |
| TP Milnes | c GJ Muchall b C Rushworth | 24 | 49 | 4 | 0 |
| JS Patel | c P Mustard b C Rushworth | 0 | 4 | 0 | 0 |
| CJC Wright | not out | 21 | 21 | 5 | 0 |
| Extras | 8lb, 1w, 8nb | 17 | |||
| Total | (67.4 ovs) | 197 | all out | ||
fow: 1-61 (IJ Westwood, 29.2 ov), 2-74 (WTS Porterfield, 30.6 ov), 3-78 (V Chopra, 33.4 ov), 4-86 (DL Maddy, 36.6 ov), 5-90 (R Clarke, 38.2 ov), 6-133 (CR Woakes, 49.5 ov), 7-140 (KHD Barker, 52.2 ov), 8-168 (TR Ambrose, 59.1 ov), 9-168 (JS Patel, 59.5 ov), 10-197 (TP Milnes, 67.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| J Harrison | 16.0 | 4 | 34 | 1 | 2.13 |
| C Rushworth | 17.4 | 6 | 46 | 5 | 2.60 |
| SJ Harmison | 16.0 | 4 | 49 | 2 | 3.06 |
| BA Stokes | 16.0 | 4 | 45 | 2 | 2.81 |
| SG Borthwick | 2.0 | 0 | 15 | 0 | 7.50 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| WR Smith | lbw CR Woakes | 7 | 28 | 1 | 0 |
| MD Stoneman | lbw KHD Barker | 9 | 11 | 2 | 0 |
| GJ Muchall | c JS Patel b CR Woakes | 17 | 40 | 1 | 0 |
| J Harrison | c V Chopra b TP Milnes | 23 | 57 | 3 | 0 |
| BA Stokes | c TR Ambrose b KHD Barker | 14 | 25 | 0 | 0 |
| DM Benkenstein | c V Chopra b CR Woakes | 21 | 26 | 5 | 0 |
| PD Collingwood | not out | 29 | 69 | 4 | 0 |
| P Mustard | c V Chopra b DL Maddy | 5 | 16 | 0 | 0 |
| SG Borthwick | not out | 15 | 42 | 2 | 0 |
| Extras | 3lb, 4nb | 7 | |||
| Total | (52 ovs) | 147 | for 7 | ||
did not bat: C Rushworth, SJ Harmison
fow: 1-14 (MD Stoneman, 5.3 ov), 2-20 (WR Smith, 8.3 ov), 3-41 (GJ Muchall, 16.6 ov), 4-75 (BA Stokes, 24.3 ov), 5-86 (J Harrison, 28.2 ov), 6-106 (DM Benkenstein, 33.5 ov), 7-116 (P Mustard, 39.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| CR Woakes | 14.0 | 3 | 36 | 3 | 2.57 |
| KHD Barker | 15.0 | 2 | 44 | 2 | 2.93 |
| CJC Wright | 13.0 | 4 | 41 | 0 | 3.15 |
| TP Milnes | 6.0 | 0 | 14 | 1 | 2.33 |
| DL Maddy | 4.0 | 1 | 9 | 1 | 2.25 |
toss: Durham won the toss and elected to bat.
venue: Emirates Durham ICG, Chester-le-Street

Please wait while we load cricket on twitter...
