cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Middlesex v Nottinghamshire
Wed 11 Jul 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AJ Strauss | b AR Adams | 50 | 97 | 6 | 0 |
| SD Robson | c CMW Read b BJ Phillips | 2 | 15 | 0 | 0 |
| CJL Rogers | c AC Voges b HF Gurney | 5 | 6 | 1 | 0 |
| JL Denly | c AC Voges b HF Gurney | 0 | 9 | 0 | 0 |
| DJ Malan | c AD Hales b AR Adams | 6 | 14 | 1 | 0 |
| JA Simpson | b AR Adams | 0 | 1 | 0 | 0 |
| GK Berg | lbw AR Adams | 32 | 61 | 3 | 0 |
| OP Rayner | c CMW Read b AR Adams | 0 | 5 | 0 | 0 |
| TJ Murtagh | c AD Hales b A Carter | 0 | 1 | 0 | 0 |
| TS Roland-Jones | not out | 0 | 4 | 0 | 0 |
| CD Collymore | c SR Patel b AR Adams | 0 | 2 | 0 | 0 |
| Extras | 1lb, 2nb | 3 | |||
| Total | (35.4 ovs) | 98 | all out | ||
fow: 1-5 (SD Robson, 4.4 ov), 2-10 (CJL Rogers, 5.4 ov), 3-24 (JL Denly, 9.1 ov), 4-34 (DJ Malan, 13.3 ov), 5-34 (JA Simpson, 13.4 ov), 6-97 (AJ Strauss, 33.1 ov), 7-97 (OP Rayner, 33.6 ov), 8-98 (TJ Murtagh, 34.2 ov), 9-98 (GK Berg, 35.2 ov), 10-98 (CD Collymore, 35.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| BJ Phillips | 7.0 | 1 | 20 | 1 | 2.86 |
| HF Gurney | 10.0 | 3 | 23 | 2 | 2.30 |
| AR Adams | 11.4 | 2 | 32 | 6 | 2.74 |
| A Carter | 7.0 | 0 | 22 | 1 | 3.14 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MH Wessels | c JA Simpson b GK Berg | 34 | 72 | 2 | 0 |
| AD Hales | lbw CD Collymore | 14 | 21 | 2 | 0 |
| MJ Lumb | c JA Simpson b TJ Murtagh | 50 | 120 | 5 | 0 |
| SR Patel | lbw TJ Murtagh | 18 | 25 | 4 | 0 |
| JWA Taylor | c JA Simpson b TJ Murtagh | 3 | 18 | 0 | 0 |
| AC Voges | c JA Simpson b TJ Murtagh | 105 | 176 | 11 | 0 |
| CMW Read | c & b TS Roland-Jones | 71 | 112 | 6 | 0 |
| BJ Phillips | c OP Rayner b TS Roland-Jones | 6 | 8 | 0 | 0 |
| AR Adams | b TS Roland-Jones | 10 | 4 | 1 | 1 |
| A Carter | not out | 10 | 12 | 0 | 1 |
| HF Gurney | lbw TS Roland-Jones | 4 | 9 | 1 | 0 |
| Extras | 2lb, 2nb | 4 | |||
| Total | (96 ovs) | 329 | all out | ||
fow: 1-24 (AD Hales, 7.5 ov), 2-73 (MH Wessels, 23.1 ov), 3-98 (SR Patel, 30.4 ov), 4-102 (JWA Taylor, 34.6 ov), 5-145 (MJ Lumb, 48.5 ov), 6-288 (CMW Read, 87.3 ov), 7-304 (BJ Phillips, 91.2 ov), 8-314 (AR Adams, 91.6 ov), 9-316 (AC Voges, 92.6 ov), 10-329 (HF Gurney, 95.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| TJ Murtagh | 29.0 | 3 | 87 | 4 | 3.00 |
| CD Collymore | 15.0 | 0 | 61 | 1 | 4.07 |
| TS Roland-Jones | 24.0 | 4 | 102 | 4 | 4.25 |
| GK Berg | 17.0 | 6 | 39 | 1 | 2.29 |
| OP Rayner | 9.0 | 0 | 34 | 0 | 3.78 |
| DJ Malan | 2.0 | 0 | 4 | 0 | 2.00 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AJ Strauss | not out | 127 | 205 | 13 | 1 |
| SD Robson | c CMW Read b A Carter | 26 | 62 | 1 | 0 |
| CJL Rogers | lbw HF Gurney | 59 | 101 | 8 | 0 |
| JL Denly | not out | 15 | 52 | 2 | 0 |
| Extras | 4b, 7lb, 1w | 12 | |||
| Total | (70 ovs) | 239 | for 2 | ||
did not bat: DJ Malan, JA Simpson, GK Berg, OP Rayner, TJ Murtagh, TS Roland-Jones, CD Collymore
fow: 1-55 (SD Robson, 18.5 ov), 2-198 (CJL Rogers, 53.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| BJ Phillips | 13.0 | 2 | 47 | 0 | 3.62 |
| HF Gurney | 14.0 | 2 | 38 | 1 | 2.71 |
| AR Adams | 16.0 | 3 | 51 | 0 | 3.19 |
| A Carter | 11.0 | 1 | 36 | 1 | 3.27 |
| SR Patel | 16.0 | 1 | 56 | 0 | 3.50 |
toss: Nottinghamshire won the toss and elected to bowl.
venue: Uxbridge Cricket Ground, Uxbridge

Please wait while we load cricket on twitter...
