cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division One 2012 –
Warwickshire v Worcestershire
Wed 8 Aug 2012, 11:00am BST, 11:00am local
Warwickshire win by 7 wickets
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| DKH Mitchell | lbw CJC Wright | 11 | 30 | 2 | 0 |
| PJ Hughes | not out | 135 | 207 | 19 | 1 |
| MG Pardoe | c TR Ambrose b KHD Barker | 9 | 21 | 2 | 0 |
| MM Ali | c TR Ambrose b WB Rankin | 1 | 21 | 0 | 0 |
| VS Solanki | c KHD Barker b JS Patel | 57 | 95 | 7 | 2 |
| J Leach | c V Chopra b CJC Wright | 0 | 4 | 0 | 0 |
| BL D'Oliveira | c R Clarke b CJC Wright | 19 | 35 | 3 | 0 |
| GM Andrew | c TR Ambrose b JS Patel | 1 | 14 | 0 | 0 |
| BJM Scott | b WB Rankin | 1 | 4 | 0 | 0 |
| CJ Russell | c TR Ambrose b JS Patel | 3 | 17 | 0 | 0 |
| A Richardson | c R Clarke b JS Patel | 0 | 2 | 0 | 0 |
| Extras | 4b, 4lb, 1w | 9 | |||
| Total | (75 ovs) | 246 | all out | ||
fow: 1-46 (DKH Mitchell, 10.3 ov), 2-59 (MG Pardoe, 17.4 ov), 3-73 (MM Ali, 23.5 ov), 4-197 (VS Solanki, 54.5 ov), 5-197 (J Leach, 55.4 ov), 6-239 (BL D'Oliveira, 67.3 ov), 7-242 (GM Andrew, 70.3 ov), 8-243 (BJM Scott, 71.1 ov), 9-246 (CJ Russell, 74.4 ov), 10-246 (A Richardson, 74.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| CJC Wright | 20.0 | 4 | 63 | 3 | 3.15 |
| KHD Barker | 16.0 | 4 | 47 | 1 | 2.94 |
| DL Maddy | 6.0 | 2 | 12 | 0 | 2.00 |
| WB Rankin | 14.0 | 2 | 44 | 2 | 3.14 |
| JS Patel | 19.0 | 3 | 72 | 4 | 3.79 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| V Chopra | lbw A Richardson | 0 | 2 | 0 | 0 |
| IJ Westwood | lbw CJ Russell | 0 | 2 | 0 | 0 |
| WTS Porterfield | c DKH Mitchell b A Richardson | 5 | 15 | 1 | 0 |
| DL Maddy | c DKH Mitchell b CJ Russell | 11 | 47 | 2 | 0 |
| CJC Wright | c VS Solanki b CJ Russell | 3 | 22 | 0 | 0 |
| R Clarke | c MG Pardoe b MM Ali | 61 | 72 | 10 | 0 |
| JO Troughton | lbw CJ Russell | 13 | 26 | 2 | 0 |
| TR Ambrose | lbw GM Andrew | 4 | 7 | 1 | 0 |
| KHD Barker | c A Richardson b MM Ali | 17 | 51 | 2 | 0 |
| JS Patel | c GM Andrew b A Richardson | 3 | 8 | 0 | 0 |
| WB Rankin | not out | 0 | 3 | 0 | 0 |
| Extras | 8b, 7lb | 15 | |||
| Total | (42.3 ovs) | 132 | all out | ||
fow: 1-4 (V Chopra, 0.2 ov), 2-4 (IJ Westwood, 1.2 ov), 3-10 (WTS Porterfield, 4.4 ov), 4-19 (CJC Wright, 11.6 ov), 5-34 (DL Maddy, 17.4 ov), 6-72 (JO Troughton, 25.3 ov), 7-77 (TR Ambrose, 26.6 ov), 8-118 (R Clarke, 36.5 ov), 9-127 (JS Patel, 41.2 ov), 10-132 (KHD Barker, 42.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| A Richardson | 16.0 | 5 | 36 | 3 | 2.25 |
| CJ Russell | 16.0 | 5 | 43 | 4 | 2.69 |
| MM Ali | 6.3 | 2 | 17 | 2 | 2.62 |
| GM Andrew | 4.0 | 0 | 21 | 1 | 5.25 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| DKH Mitchell | c R Clarke b CJC Wright | 4 | 12 | 0 | 0 |
| PJ Hughes | lbw KHD Barker | 0 | 3 | 0 | 0 |
| MG Pardoe | c V Chopra b JS Patel | 30 | 107 | 5 | 0 |
| MM Ali | c V Chopra b KHD Barker | 10 | 24 | 2 | 0 |
| VS Solanki | c WTS Porterfield b WB Rankin | 33 | 40 | 6 | 0 |
| J Leach | lbw CJC Wright | 20 | 35 | 4 | 0 |
| BL D'Oliveira | lbw KHD Barker | 7 | 20 | 0 | 0 |
| GM Andrew | lbw JS Patel | 4 | 10 | 1 | 0 |
| BJM Scott | lbw JS Patel | 11 | 12 | 2 | 0 |
| CJ Russell | c KHD Barker b JS Patel | 5 | 7 | 1 | 0 |
| A Richardson | not out | 8 | 11 | 0 | 0 |
| Extras | 4b, 8lb, 1w | 13 | |||
| Total | (46.5 ovs) | 145 | all out | ||
fow: 1-4 (PJ Hughes, 1.5 ov), 2-4 (DKH Mitchell, 2.4 ov), 3-23 (MM Ali, 11.2 ov), 4-70 (VS Solanki, 25.1 ov), 5-108 (J Leach, 35.6 ov), 6-110 (MG Pardoe, 38.1 ov), 7-114 (GM Andrew, 40.5 ov), 8-130 (BL D'Oliveira, 43.1 ov), 9-132 (BJM Scott, 44.1 ov), 10-145 (CJ Russell, 46.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| CJC Wright | 13.0 | 4 | 40 | 2 | 3.08 |
| KHD Barker | 12.0 | 5 | 21 | 3 | 1.75 |
| DL Maddy | 1.0 | 0 | 4 | 0 | 4.00 |
| WB Rankin | 7.0 | 0 | 26 | 1 | 3.71 |
| JS Patel | 13.5 | 1 | 42 | 4 | 3.04 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| V Chopra | lbw CJ Russell | 58 | 101 | 5 | 0 |
| IJ Westwood | c & b CJ Russell | 83 | 172 | 11 | 0 |
| WTS Porterfield | c VS Solanki b MM Ali | 37 | 87 | 4 | 0 |
| JO Troughton | not out | 34 | 66 | 2 | 0 |
| DL Maddy | not out | 45 | 53 | 7 | 0 |
| Extras | 6lb | 6 | |||
| Total | (79.5 ovs) | 263 | for 3 | ||
did not bat: TR Ambrose, R Clarke, KHD Barker, JS Patel, CJC Wright, WB Rankin
fow: 1-100 (V Chopra, 32.4 ov), 2-177 (IJ Westwood, 56.5 ov), 3-193 (WTS Porterfield, 61.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| A Richardson | 19.0 | 4 | 56 | 0 | 2.95 |
| CJ Russell | 14.0 | 1 | 74 | 2 | 5.29 |
| MM Ali | 33.5 | 7 | 80 | 1 | 2.36 |
| BL D'Oliveira | 9.0 | 0 | 36 | 0 | 4.00 |
| GM Andrew | 3.0 | 0 | 11 | 0 | 3.67 |
| J Leach | 1.0 | 1 | 0 | 0 | 0.00 |
toss: Worcestershire won the toss and elected to bat.
venue: Edgbaston, Birmingham

Please wait while we load cricket on twitter...
