cricket on twitter

Please wait while we load cricket on twitter...
English County Championship Division Two 2012 –
Yorkshire v Derbyshire
Wed 15 Aug 2012, 11:00am BST, 11:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| A Lyth | c MS Lineker b RA Whiteley | 93 | 150 | 11 | 0 |
| PA Jaques | b TD Groenewald | 3 | 9 | 0 | 0 |
| AW Gale | c ML Turner b RA Whiteley | 47 | 69 | 7 | 0 |
| GS Ballance | c T Poynton b TD Groenewald | 79 | 127 | 11 | 0 |
| A McGrath | c DJ Wainwright b WJ Durston | 104 | 189 | 10 | 1 |
| AU Rashid | b WJ Durston | 12 | 17 | 2 | 0 |
| AJ Hodd | c MS Lineker b WJ Durston | 58 | 108 | 6 | 0 |
| TT Bresnan | c UT Khawaja b DJ Wainwright | 1 | 5 | 0 | 0 |
| A Rafiq | st T Poynton b WJ Durston | 1 | 3 | 0 | 0 |
| RJ Sidebottom | c RA Whiteley b WJ Durston | 4 | 4 | 1 | 0 |
| SA Patterson | not out | 1 | 1 | 0 | 0 |
| Extras | 14lb, 3w | 17 | |||
| Total | (113.4 ovs) | 420 | all out | ||
did not bat: MA Ashraf
fow: 1-8 (PA Jaques, 3.5 ov), 2-95 (AW Gale, 24.2 ov), 3-211 (A Lyth, 51.5 ov), 4-256 (GS Ballance, 69.2 ov), 5-280 (AU Rashid, 75.1 ov), 6-411 (A McGrath, 111.2 ov), 7-412 (AJ Hodd, 111.5 ov), 8-415 (TT Bresnan, 112.4 ov), 9-415 (A Rafiq, 113.1 ov), 10-420 (RJ Sidebottom, 113.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| AP Palladino | 27.0 | 8 | 82 | 0 | 3.04 |
| TD Groenewald | 27.0 | 5 | 93 | 2 | 3.44 |
| WJ Durston | 8.4 | 0 | 34 | 5 | 3.92 |
| ML Turner | 15.0 | 0 | 83 | 0 | 5.53 |
| RA Whiteley | 10.0 | 2 | 40 | 2 | 4.00 |
| DJ Wainwright | 26.0 | 3 | 74 | 1 | 2.85 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| WL Madsen | lbw TT Bresnan | 14 | 34 | 1 | 0 |
| MS Lineker | c AJ Hodd b RJ Sidebottom | 14 | 58 | 1 | 0 |
| UT Khawaja | c AJ Hodd b RJ Sidebottom | 3 | 8 | 0 | 0 |
| WJ Durston | b A Rafiq | 84 | 115 | 14 | 0 |
| DJ Redfern | c AJ Hodd b RJ Sidebottom | 3 | 13 | 0 | 0 |
| RA Whiteley | c AJ Hodd b SA Patterson | 35 | 120 | 5 | 0 |
| DJ Wainwright | run out (SA Patterson) | 50 | 104 | 4 | 0 |
| T Poynton | lbw A Rafiq | 25 | 49 | 5 | 0 |
| AP Palladino | lbw AU Rashid | 0 | 1 | 0 | 0 |
| TD Groenewald | c AJ Hodd b TT Bresnan | 21 | 39 | 2 | 1 |
| ML Turner | not out | 8 | 3 | 2 | 0 |
| Extras | 9lb, 2nb | 11 | |||
| Total | (90.3 ovs) | 268 | all out | ||
fow: 1-28 (WL Madsen, 10.6 ov), 2-33 (UT Khawaja, 15.1 ov), 3-34 (MS Lineker, 17.5 ov), 4-42 (DJ Redfern, 21.6 ov), 5-154 (WJ Durston, 52.2 ov), 6-174 (RA Whiteley, 63.2 ov), 7-225 (T Poynton, 78.6 ov), 8-226 (AP Palladino, 79.3 ov), 9-260 (DJ Wainwright, 89.3 ov), 10-268 (TD Groenewald, 90.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| TT Bresnan | 23.3 | 5 | 78 | 2 | 3.32 |
| RJ Sidebottom | 14.0 | 3 | 38 | 3 | 2.71 |
| SA Patterson | 11.0 | 2 | 50 | 1 | 4.55 |
| A McGrath | 5.0 | 3 | 7 | 0 | 1.40 |
| AU Rashid | 21.0 | 5 | 44 | 1 | 2.10 |
| A Rafiq | 16.0 | 6 | 42 | 2 | 2.63 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| WL Madsen | c A Rafiq b TT Bresnan | 5 | 9 | 1 | 0 |
| MS Lineker | b TT Bresnan | 8 | 18 | 2 | 0 |
| UT Khawaja | not out | 110 | 202 | 14 | 2 |
| WJ Durston | lbw SA Patterson | 39 | 89 | 8 | 0 |
| DJ Redfern | c AJ Hodd b RJ Sidebottom | 2 | 9 | 0 | 0 |
| RA Whiteley | c AW Gale b A Rafiq | 17 | 90 | 2 | 0 |
| DJ Wainwright | not out | 1 | 15 | 0 | 0 |
| Extras | 4b, 3lb, 1w | 8 | |||
| Total | (72 ovs) | 190 | for 5 | ||
did not bat: T Poynton, ML Turner, AP Palladino, TD Groenewald
fow: 1-9 (WL Madsen, 3.2 ov), 2-18 (MS Lineker, 5.2 ov), 3-108 (WJ Durston, 35.6 ov), 4-111 (DJ Redfern, 38.5 ov), 5-177 (RA Whiteley, 67.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| RJ Sidebottom | 18.0 | 4 | 45 | 1 | 2.50 |
| TT Bresnan | 18.0 | 3 | 55 | 2 | 3.06 |
| A Rafiq | 9.0 | 4 | 15 | 1 | 1.67 |
| SA Patterson | 12.0 | 7 | 24 | 1 | 2.00 |
| AU Rashid | 11.0 | 0 | 39 | 0 | 3.55 |
| A McGrath | 4.0 | 2 | 5 | 0 | 1.25 |
toss: Derbyshire won the toss and elected to bowl.
venue: Headingley Carnegie, Leeds

Please wait while we load cricket on twitter...
