cricket on twitter

Please wait while we load cricket on twitter...
English Domestic Clydesdale Bank 40 2012 –
Unicorns v Kent
Tue 5 Jun 2012, 01:45pm BST, 01:45pm local
No result
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| JE Ord | b DI Stevens | 52 | 76 | 3 | 2 |
| BL Wadlan | c AJ Ball b MT Coles | 7 | 9 | 1 | 0 |
| TJ New | lbw JC Tredwell | 31 | 37 | 3 | 0 |
| JR Levitt | run out (SA Northeast) | 17 | 30 | 1 | 0 |
| KA Parsons | lbw BP Nash | 5 | 13 | 0 | 0 |
| V Tripathi | run out (BW Harmison) | 2 | 5 | 0 | 0 |
| LM Reece | not out | 36 | 35 | 2 | 1 |
| RG Querl | c M Davies b BP Nash | 5 | 12 | 0 | 0 |
| WW Lee | b AJ Ball | 1 | 4 | 0 | 0 |
| LE Beaven | not out | 9 | 19 | 0 | 0 |
| Extras | 1b, 10lb, 1w | 12 | |||
| Total | (40 ovs) | 177 | for 8 | ||
did not bat: SP Cheetham
fow: 1-16 (BL Wadlan, 5.1 ov), 2-88 (JE Ord, 19.5 ov), 3-98 (TJ New, 22.1 ov), 4-116 (KA Parsons, 26.1 ov), 5-118 (V Tripathi, 27.2 ov), 6-120 (JR Levitt, 28.5 ov), 7-132 (RG Querl, 32.3 ov), 8-134 (WW Lee, 33.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| M Davies | 8.0 | 1 | 15 | 0 | 1.88 |
| MT Coles | 7.0 | 0 | 42 | 1 | 6.00 |
| AJ Ball | 6.0 | 1 | 34 | 1 | 5.67 |
| JC Tredwell | 5.0 | 0 | 27 | 1 | 5.40 |
| DI Stevens | 8.0 | 0 | 34 | 1 | 4.25 |
| BP Nash | 6.0 | 0 | 14 | 2 | 2.33 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| SW Billings | not out | 5 | 10 | 0 | 0 |
| RWT Key | not out | 0 | 8 | 0 | 0 |
| Extras | 4lb | 4 | |||
| Total | (3 ovs) | 9 | for 0 | ||
did not bat: DI Stevens, BP Nash, BW Harmison, SA Northeast, GO Jones, JC Tredwell, MT Coles, AJ Ball, M Davies
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| RG Querl | 2.0 | 0 | 4 | 0 | 2.00 |
| WW Lee | 1.0 | 0 | 1 | 0 | 1.00 |
toss: Kent won the toss and elected to bowl.
venue: Garon Park, Southend

Please wait while we load cricket on twitter...
