cricket on twitter

Please wait while we load cricket on twitter...
English Domestic Clydesdale Bank 40 2012 –
Nottinghamshire v Hampshire
Tue 17 Jul 2012, 04:10pm BST, 04:10pm local
Nottinghamshire win by 6 wickets
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| JM Vince | not out | 102 | 106 | 7 | 1 |
| JHK Adams | c CMW Read b SR Patel | 0 | 1 | 0 | 0 |
| SM Katich | c CMW Read b SR Patel | 2 | 6 | 0 | 0 |
| ND McKenzie | lbw A Carter | 21 | 25 | 3 | 0 |
| SM Ervine | c & b GG White | 31 | 35 | 4 | 0 |
| LA Dawson | c AC Voges b DJ Pattinson | 12 | 20 | 2 | 0 |
| AD Mascarenhas | b A Carter | 19 | 21 | 1 | 1 |
| K Ali | c A Carter b DJ Pattinson | 23 | 21 | 2 | 1 |
| CP Wood | not out | 7 | 5 | 1 | 0 |
| Extras | 8lb, 5w | 13 | |||
| Total | (40 ovs) | 230 | for 7 | ||
did not bat: MD Bates, DR Briggs
fow: 1-1 (JHK Adams, 0.3 ov), 2-13 (SM Katich, 2.3 ov), 3-47 (ND McKenzie, 7.6 ov), 4-99 (SM Ervine, 18.2 ov), 5-121 (LA Dawson, 24.4 ov), 6-157 (AD Mascarenhas, 31.3 ov), 7-205 (K Ali, 36.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| SR Patel | 8.0 | 0 | 42 | 2 | 5.25 |
| DJ Pattinson | 5.0 | 0 | 48 | 2 | 9.60 |
| A Carter | 8.0 | 0 | 47 | 2 | 5.88 |
| GG White | 8.0 | 0 | 32 | 1 | 4.00 |
| JT Ball | 5.0 | 0 | 26 | 0 | 5.20 |
| SJ Mullaney | 6.0 | 0 | 27 | 0 | 4.50 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MH Wessels | lbw DR Briggs | 38 | 21 | 5 | 1 |
| AD Hales | c LA Dawson b DR Briggs | 70 | 61 | 9 | 0 |
| JWA Taylor | c & b SM Katich | 74 | 83 | 6 | 0 |
| SR Patel | c SM Katich b CP Wood | 36 | 35 | 2 | 2 |
| AC Voges | not out | 7 | 19 | 0 | 0 |
| CMW Read | not out | 1 | 5 | 0 | 0 |
| Extras | 1b, 2w, 2nb | 5 | |||
| Total | (37.1 ovs) | 231 | for 4 | ||
did not bat: SJ Mullaney, GG White, DJ Pattinson, A Carter, JT Ball
fow: 1-89 (MH Wessels, 9.4 ov), 2-124 (AD Hales, 17.5 ov), 3-195 (SR Patel, 30.2 ov), 4-228 (JWA Taylor, 35.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| AD Mascarenhas | 4.0 | 0 | 37 | 0 | 9.25 |
| K Ali | 4.0 | 0 | 32 | 0 | 8.00 |
| CP Wood | 8.0 | 0 | 48 | 1 | 6.00 |
| LA Dawson | 8.0 | 0 | 59 | 0 | 7.38 |
| DR Briggs | 8.0 | 0 | 27 | 2 | 3.38 |
| SM Ervine | 3.0 | 0 | 18 | 0 | 6.00 |
| SM Katich | 2.1 | 0 | 9 | 1 | 4.15 |
toss: Nottinghamshire won the toss and elected to bowl.
venue: Trent Bridge, Nottingham

Please wait while we load cricket on twitter...
