cricket on twitter

Please wait while we load cricket on twitter...
English Domestic Clydesdale Bank 40 2012 –
Glamorgan v Scotland
Sun 29 Jul 2012, 01:45pm BST, 01:45pm local
Glamorgan win by 8 wickets
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| JH Davey | c MA Wallace b SP Jones | 11 | 15 | 1 | 0 |
| CS MacLeod | b J Allenby | 21 | 28 | 1 | 0 |
| J Symes | c & b J Allenby | 11 | 34 | 0 | 0 |
| G Goudie | c SJ Walters b JC Glover | 0 | 1 | 0 | 0 |
| RD Berrington | b J Allenby | 6 | 11 | 1 | 0 |
| PL Mommsen | b JC Glover | 41 | 60 | 1 | 1 |
| EF Chalmers | c SJ Walters b JAR Harris | 38 | 69 | 2 | 0 |
| R Flannigan | lbw JC Glover | 0 | 2 | 0 | 0 |
| MRK Haq | not out | 13 | 19 | 1 | 0 |
| CD Wallace | b JAR Harris | 0 | 1 | 0 | 0 |
| Extras | 3lb, 7w | 10 | |||
| Total | (40 ovs) | 151 | for 9 | ||
did not bat: AC Evans
fow: 1-27 (JH Davey, 5.5 ov), 2-41 (CS MacLeod, 9.6 ov), 3-42 (G Goudie, 10.3 ov), 4-51 (RD Berrington, 13.4 ov), 5-54 (J Symes, 15.3 ov), 6-124 (PL Mommsen, 34.4 ov), 7-124 (R Flannigan, 34.6 ov), 8-150 (EF Chalmers, 39.4 ov), 9-151 (CD Wallace, 39.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| JAR Harris | 8.0 | 0 | 36 | 2 | 4.50 |
| SP Jones | 6.0 | 0 | 29 | 1 | 4.83 |
| JC Glover | 8.0 | 0 | 34 | 3 | 4.25 |
| J Allenby | 8.0 | 1 | 16 | 3 | 2.00 |
| DA Cosker | 8.0 | 2 | 25 | 0 | 3.13 |
| NA James | 2.0 | 0 | 8 | 0 | 4.00 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| GP Rees | not out | 60 | 81 | 7 | 1 |
| MA Wallace | c JH Davey b RD Berrington | 24 | 28 | 3 | 0 |
| CB Cooke | c CS MacLeod b RD Berrington | 13 | 15 | 0 | 0 |
| J Allenby | not out | 39 | 44 | 4 | 1 |
| Extras | 6lb, 12w | 18 | |||
| Total | (28 ovs) | 154 | for 2 | ||
did not bat: SJ Walters, BJ Wright, NA James, DA Cosker, JAR Harris, JC Glover, SP Jones
fow: 1-65 (MA Wallace, 9.1 ov), 2-91 (CB Cooke, 13.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| AC Evans | 4.0 | 0 | 12 | 0 | 3.00 |
| G Goudie | 2.0 | 0 | 17 | 0 | 8.50 |
| JH Davey | 2.0 | 0 | 30 | 0 | 15.00 |
| MRK Haq | 8.0 | 0 | 25 | 0 | 3.13 |
| RD Berrington | 8.0 | 0 | 37 | 2 | 4.63 |
| J Symes | 2.0 | 1 | 4 | 0 | 2.00 |
| PL Mommsen | 2.0 | 0 | 23 | 0 | 11.50 |
toss: Scotland won the toss and elected to bat.
venue: SWALEC Stadium, Cardiff

Please wait while we load cricket on twitter...
