cricket on twitter

Please wait while we load cricket on twitter...
English Domestic Clydesdale Bank 40 2012 –
Glamorgan v Nottinghamshire
Sun 5 Aug 2012, 01:15pm BST, 01:15pm local
Glamorgan win by 2 runs (D/L)
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| GP Rees | c SJ Mullaney b A Carter | 18 | 19 | 0 | 2 |
| MA Wallace | c MH Wessels b GG White | 21 | 32 | 3 | 0 |
| CB Cooke | lbw GG White | 2 | 12 | 0 | 0 |
| J Allenby | c MJ Lumb b GG White | 11 | 12 | 2 | 0 |
| MJ North | c SL Elstone b A Carter | 35 | 59 | 1 | 0 |
| SJ Walters | c AC Voges b SR Patel | 13 | 31 | 1 | 0 |
| BJ Wright | c AC Voges b SR Patel | 62 | 70 | 4 | 2 |
| GG Wagg | c MJ Lumb b SR Patel | 5 | 3 | 1 | 0 |
| DA Cosker | not out | 1 | 2 | 0 | 0 |
| Extras | 10lb, 3w | 13 | |||
| Total | (40 ovs) | 181 | for 8 | ||
did not bat: RDB Croft, SP Jones
fow: 1-38 (GP Rees, 6.4 ov), 2-47 (CB Cooke, 9.1 ov), 3-59 (J Allenby, 11.6 ov), 4-63 (MA Wallace, 13.1 ov), 5-88 (SJ Walters, 21.5 ov), 6-149 (MJ North, 36.5 ov), 7-158 (GG Wagg, 37.6 ov), 8-181 (BJ Wright, 39.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| SR Patel | 8.0 | 0 | 47 | 3 | 5.88 |
| LJ Fletcher | 3.0 | 0 | 15 | 0 | 5.00 |
| A Carter | 7.0 | 0 | 31 | 2 | 4.43 |
| GG White | 8.0 | 1 | 28 | 3 | 3.50 |
| SJ Mullaney | 8.0 | 0 | 25 | 0 | 3.13 |
| AC Voges | 4.0 | 0 | 15 | 0 | 3.75 |
| SL Elstone | 2.0 | 0 | 10 | 0 | 5.00 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MJ Lumb | c GP Rees b DA Cosker | 3 | 8 | 0 | 0 |
| AD Hales | st MA Wallace b DA Cosker | 10 | 17 | 1 | 0 |
| MH Wessels | c MJ North b RDB Croft | 38 | 41 | 1 | 3 |
| SR Patel | c SJ Walters b GG Wagg | 35 | 43 | 4 | 0 |
| AC Voges | lbw DA Cosker | 1 | 7 | 0 | 0 |
| CMW Read | not out | 14 | 7 | 0 | 1 |
| SL Elstone | not out | 3 | 3 | 0 | 0 |
| Extras | 1b, 2w | 3 | |||
| Total | (21 ovs) | 107 | for 5 | ||
did not bat: SJ Mullaney, GG White, A Carter, LJ Fletcher
fow: 1-11 (MJ Lumb, 2.3 ov), 2-24 (AD Hales, 6.3 ov), 3-74 (MH Wessels, 16.1 ov), 4-77 (AC Voges, 17.6 ov), 5-96 (SR Patel, 19.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| DA Cosker | 6.0 | 0 | 26 | 3 | 4.33 |
| SP Jones | 5.0 | 0 | 16 | 0 | 3.20 |
| RDB Croft | 4.0 | 0 | 15 | 1 | 3.75 |
| GG Wagg | 4.0 | 0 | 25 | 1 | 6.25 |
| J Allenby | 2.0 | 0 | 24 | 0 | 12.00 |
toss: Glamorgan won the toss and elected to bat.
venue: St. Helen's, Swansea

Please wait while we load cricket on twitter...
