cricket on twitter

Please wait while we load cricket on twitter...
English Domestic Clydesdale Bank 40 2012 –
Essex v Lancashire
Thu 23 Aug 2012, 04:40pm BST, 04:40pm local
Lancashire win by 8 wickets
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| ML Pettini | c PJ Horton b OJ Newby | 27 | 41 | 5 | 0 |
| T Westley | c G Chapple b OJ Newby | 21 | 23 | 4 | 0 |
| GM Smith | c G Keedy b OJ Newby | 9 | 13 | 1 | 0 |
| OA Shah | run out (KR Brown) | 24 | 30 | 0 | 1 |
| RN Doeschate | c PJ Horton b G Keedy | 6 | 7 | 1 | 0 |
| JS Foster | b SD Parry | 13 | 22 | 1 | 0 |
| AJ Wheater | c PJ Horton b OJ Newby | 25 | 32 | 1 | 0 |
| TJ Phillips | run out (SJ Croft) | 25 | 35 | 0 | 0 |
| H Singh | c G Chapple b A Shahzad | 22 | 21 | 1 | 1 |
| MA Chambers | c GD Cross b OJ Newby | 2 | 6 | 0 | 0 |
| TS Mills | not out | 0 | 0 | 0 | 0 |
| Extras | 4lb, 6w, 2nb | 12 | |||
| Total | (38.1 ovs) | 186 | all out | ||
fow: 1-47 (T Westley, 9.4 ov), 2-59 (ML Pettini, 11.5 ov), 3-70 (GM Smith, 13.5 ov), 4-78 (RN Doeschate, 15.3 ov), 5-108 (OA Shah, 21.6 ov), 6-110 (JS Foster, 22.5 ov), 7-155 (AJ Wheater, 32.2 ov), 8-182 (TJ Phillips, 36.3 ov), 9-186 (H Singh, 37.6 ov), 10-186 (MA Chambers, 38.1 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| G Chapple | 7.0 | 2 | 26 | 0 | 3.71 |
| A Shahzad | 6.0 | 0 | 38 | 1 | 6.33 |
| OJ Newby | 6.1 | 0 | 35 | 5 | 5.68 |
| SD Parry | 7.0 | 0 | 34 | 1 | 4.86 |
| G Keedy | 8.0 | 0 | 31 | 1 | 3.88 |
| SJ Croft | 4.0 | 0 | 18 | 0 | 4.50 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| SC Moore | b MA Chambers | 9 | 15 | 1 | 0 |
| AG Prince | b TJ Phillips | 14 | 9 | 3 | 0 |
| SJ Croft | not out | 66 | 98 | 5 | 0 |
| KR Brown | not out | 87 | 97 | 8 | 3 |
| Extras | 2lb, 9w | 11 | |||
| Total | (36.3 ovs) | 187 | for 2 | ||
did not bat: PJ Horton, GD Cross, A Shahzad, G Chapple, OJ Newby, SD Parry, G Keedy
fow: 1-21 (AG Prince, 2.6 ov), 2-27 (SC Moore, 5.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| TJ Phillips | 6.3 | 0 | 39 | 1 | 6.00 |
| MA Chambers | 8.0 | 1 | 30 | 1 | 3.75 |
| GM Smith | 2.0 | 0 | 11 | 0 | 5.50 |
| H Singh | 8.0 | 0 | 37 | 0 | 4.63 |
| TS Mills | 8.0 | 1 | 31 | 0 | 3.88 |
| T Westley | 1.0 | 0 | 9 | 0 | 9.00 |
| RN Doeschate | 3.0 | 0 | 28 | 0 | 9.33 |
toss: Essex won the toss and elected to bat.
venue: The Ford County Ground, Chelmsford

Please wait while we load cricket on twitter...
