cricket on twitter

Please wait while we load cricket on twitter...
Tour Matches in England 2012 – First Warm-Up Match
Leicestershire v Australia
Thu 21 Jun 2012, 10:45am BST, 10:45am local
Australia win by 102 runs (D/L method)
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| DA Warner | retd out | 74 | 78 | 5 | 3 |
| MS Wade | lbw A Razzaq | 32 | 52 | 5 | 0 |
| SR Watson | c MA Thornely b JS Sykes | 1 | 5 | 0 | 0 |
| MJ Clarke | b MA Thornely | 29 | 32 | 1 | 1 |
| DJ Hussey | c MA Thornely b MN Malik | 37 | 25 | 5 | 0 |
| GJ Bailey | b A Razzaq | 21 | 20 | 0 | 1 |
| SPD Smith | c GP Smith b NL Buck | 11 | 9 | 0 | 0 |
| MG Johnson | not out | 21 | 16 | 2 | 0 |
| CJ McKay | lbw A Razzaq | 0 | 1 | 0 | 0 |
| JL Pattinson | not out | 7 | 8 | 0 | 0 |
| Extras | 3lb, 5w | 8 | |||
| Total | (41 ovs) | 241 | for 8 | ||
did not bat: XJ Doherty
fow: 1-69 (MS Wade, 14.5 ov), 2-80 (SR Watson, 17.2 ov), 3-127 (DA Warner, 26.4 ov), 4-148 (MJ Clarke, 29.2 ov), 5-190 (DJ Hussey, 33.4 ov), 6-209 (GJ Bailey, 36.1 ov), 7-219 (SPD Smith, 37.6 ov), 8-220 (CJ McKay, 38.2 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| MN Malik | 8.0 | 1 | 42 | 1 | 5.25 |
| NL Buck | 8.0 | 0 | 54 | 1 | 6.75 |
| A Razzaq | 9.0 | 0 | 39 | 3 | 4.33 |
| JS Sykes | 8.0 | 0 | 46 | 1 | 5.75 |
| JJ Cobb | 6.0 | 0 | 37 | 0 | 6.17 |
| MA Thornely | 2.0 | 0 | 20 | 1 | 10.00 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| JJ Cobb | c DA Warner b JL Pattinson | 1 | 12 | 0 | 0 |
| GP Smith | c DA Warner b CJ McKay | 44 | 59 | 3 | 0 |
| J Toit | lbw CJ McKay | 6 | 7 | 0 | 1 |
| MAG Boyce | c MJ Clarke b XJ Doherty | 38 | 37 | 5 | 0 |
| MA Thornely | c MS Wade b SR Watson | 4 | 3 | 0 | 0 |
| PL Mommsen | b SR Watson | 0 | 2 | 0 | 0 |
| PG Dixey | c SPD Smith b CJ McKay | 17 | 27 | 0 | 0 |
| A Razzaq | c DA Warner b CJ McKay | 6 | 10 | 1 | 0 |
| MN Malik | c MS Wade b JL Pattinson | 0 | 2 | 0 | 0 |
| NL Buck | not out | 7 | 15 | 0 | 0 |
| JS Sykes | c DA Warner b MJ Clarke | 2 | 5 | 0 | 0 |
| Extras | 2lb, 8w, 1nb | 11 | |||
| Total | (29.4 ovs) | 136 | all out | ||
fow: 1-9 (JJ Cobb, 3.6 ov), 2-30 (J Toit, 7.3 ov), 3-89 (MAG Boyce, 16.5 ov), 4-94 (MA Thornely, 17.3 ov), 5-94 (PL Mommsen, 17.5 ov), 6-114 (GP Smith, 22.3 ov), 7-121 (PG Dixey, 24.6 ov), 8-121 (MN Malik, 25.2 ov), 9-129 (A Razzaq, 26.6 ov), 10-136 (JS Sykes, 29.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| MG Johnson | 6.0 | 1 | 27 | 0 | 4.50 |
| JL Pattinson | 6.0 | 0 | 27 | 2 | 4.50 |
| CJ McKay | 7.0 | 0 | 31 | 4 | 4.43 |
| XJ Doherty | 5.0 | 0 | 28 | 1 | 5.60 |
| SR Watson | 3.0 | 0 | 14 | 2 | 4.67 |
| MJ Clarke | 1.4 | 0 | 3 | 1 | 1.80 |
| SPD Smith | 1.0 | 0 | 4 | 0 | 4.00 |
toss: Leicestershire won the toss and elected to bowl.
venue: Grace Road, Leicester

Please wait while we load cricket on twitter...
