cricket on twitter

Please wait while we load cricket on twitter...
Tour Matches in England 2012 –
Durham v Australia A
Wed 1 Aug 2012, 11:00am BST, 11:00am local
Durham win by 19 runs
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MD Stoneman | c GJ Bailey b AC McDermott | 25 | 72 | 4 | 0 |
| R Singh | lbw AC McDermott | 22 | 31 | 5 | 0 |
| GJ Muchall | c TD Paine b NM Coulter-Nile | 11 | 13 | 2 | 0 |
| BA Stokes | c MA Starc b AC McDermott | 8 | 12 | 2 | 0 |
| JG Myburgh | c LM Davis b NM Coulter-Nile | 34 | 79 | 6 | 0 |
| ID Blackwell | c TD Paine b JM Holland | 0 | 4 | 0 | 0 |
| MJ Richardson | lbw JM Holland | 21 | 60 | 3 | 0 |
| MA Wood | b JM Holland | 0 | 5 | 0 | 0 |
| P Coughlin | not out | 29 | 44 | 4 | 1 |
| ME Claydon | c M Klinger b AC McDermott | 5 | 16 | 1 | 0 |
| RMR Brathwaite | lbw MA Starc | 16 | 34 | 3 | 0 |
| Extras | 13b, 8lb, 5nb | 26 | |||
| Total | (60.5 ovs) | 197 | all out | ||
fow: 1-38 (R Singh, 11.4 ov), 2-61 (GJ Muchall, 18.1 ov), 3-65 (MD Stoneman, 19.5 ov), 4-75 (BA Stokes, 21.4 ov), 5-75 (ID Blackwell, 23.2 ov), 6-132 (MJ Richardson, 43.2 ov), 7-136 (JG Myburgh, 44.6 ov), 8-136 (MA Wood, 45.1 ov), 9-151 (ME Claydon, 50.2 ov), 10-197 (RMR Brathwaite, 60.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| MA Starc | 14.5 | 4 | 36 | 1 | 2.43 |
| AC McDermott | 15.0 | 3 | 38 | 4 | 2.53 |
| NM Coulter-Nile | 12.0 | 2 | 43 | 2 | 3.58 |
| JM Holland | 19.0 | 6 | 59 | 3 | 3.11 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| EJM Cowan | lbw RMR Brathwaite | 4 | 14 | 0 | 0 |
| LM Davis | c GJ Muchall b MA Wood | 40 | 65 | 7 | 0 |
| M Klinger | lbw P Coughlin | 21 | 33 | 3 | 0 |
| PJ Forrest | c & b MA Wood | 2 | 10 | 0 | 0 |
| GJ Bailey | lbw MA Wood | 6 | 16 | 1 | 0 |
| TLW Cooper | c MJ Richardson b MA Wood | 3 | 11 | 0 | 0 |
| TD Paine | c MJ Richardson b RMR Brathwaite | 40 | 58 | 7 | 0 |
| NM Coulter-Nile | b ME Claydon | 10 | 12 | 2 | 0 |
| MA Starc | c P Coughlin b RMR Brathwaite | 24 | 33 | 3 | 0 |
| JM Holland | lbw ID Blackwell | 2 | 4 | 0 | 0 |
| AC McDermott | not out | 0 | 1 | 0 | 0 |
| Extras | 4lb, 3w | 7 | |||
| Total | (42.5 ovs) | 159 | all out | ||
fow: 1-21 (EJM Cowan, 5.3 ov), 2-69 (M Klinger, 17.3 ov), 3-72 (LM Davis, 20.1 ov), 4-73 (PJ Forrest, 20.5 ov), 5-77 (TLW Cooper, 22.5 ov), 6-94 (GJ Bailey, 26.3 ov), 7-111 (NM Coulter-Nile, 29.4 ov), 8-152 (MA Starc, 40.4 ov), 9-155 (JM Holland, 41.5 ov), 10-159 (TD Paine, 42.5 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| ME Claydon | 11.0 | 3 | 31 | 1 | 2.82 |
| RMR Brathwaite | 6.5 | 0 | 32 | 3 | 4.68 |
| P Coughlin | 6.0 | 0 | 26 | 1 | 4.33 |
| MA Wood | 13.0 | 3 | 36 | 4 | 2.77 |
| BA Stokes | 3.0 | 0 | 19 | 0 | 6.33 |
| ID Blackwell | 3.0 | 0 | 11 | 1 | 3.67 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| MD Stoneman | c TD Paine b MA Starc | 0 | 4 | 0 | 0 |
| R Singh | b AC McDermott | 12 | 15 | 1 | 0 |
| GJ Muchall | c PJ Forrest b NM Coulter-Nile | 10 | 19 | 2 | 0 |
| BA Stokes | c TD Paine b AC McDermott | 10 | 11 | 2 | 0 |
| JG Myburgh | c TD Paine b NM Coulter-Nile | 8 | 13 | 1 | 0 |
| ID Blackwell | c GJ Bailey b JM Holland | 62 | 63 | 6 | 3 |
| MJ Richardson | lbw JM Holland | 34 | 91 | 5 | 0 |
| MA Wood | lbw NM Coulter-Nile | 12 | 22 | 2 | 0 |
| P Coughlin | lbw JM Holland | 3 | 11 | 0 | 0 |
| ME Claydon | b MA Starc | 13 | 13 | 1 | 1 |
| RMR Brathwaite | not out | 5 | 7 | 1 | 0 |
| Extras | 2b, 13lb, 1nb | 16 | |||
| Total | (44.4 ovs) | 185 | all out | ||
fow: 1-0 (MD Stoneman, 0.4 ov), 2-22 (R Singh, 5.2 ov), 3-38 (BA Stokes, 7.5 ov), 4-38 (GJ Muchall, 8.2 ov), 5-49 (JG Myburgh, 10.6 ov), 6-135 (ID Blackwell, 29.1 ov), 7-153 (MA Wood, 36.3 ov), 8-162 (P Coughlin, 39.6 ov), 9-167 (MJ Richardson, 41.2 ov), 10-185 (ME Claydon, 44.4 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| MA Starc | 11.4 | 2 | 51 | 2 | 4.37 |
| AC McDermott | 13.0 | 3 | 38 | 2 | 2.92 |
| NM Coulter-Nile | 9.0 | 3 | 32 | 3 | 3.56 |
| JM Holland | 11.0 | 0 | 49 | 3 | 4.45 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| LM Davis | lbw ID Blackwell | 62 | 88 | 9 | 0 |
| EJM Cowan | c MA Wood b RMR Brathwaite | 40 | 67 | 8 | 0 |
| M Klinger | c MJ Richardson b RMR Brathwaite | 0 | 4 | 0 | 0 |
| PJ Forrest | c GJ Muchall b ID Blackwell | 1 | 10 | 0 | 0 |
| GJ Bailey | c BA Stokes b ID Blackwell | 36 | 48 | 8 | 0 |
| TLW Cooper | c MJ Richardson b ID Blackwell | 0 | 4 | 0 | 0 |
| TD Paine | not out | 26 | 55 | 4 | 0 |
| NM Coulter-Nile | c R Singh b ID Blackwell | 0 | 1 | 0 | 0 |
| MA Starc | b ID Blackwell | 4 | 2 | 1 | 0 |
| JM Holland | c MD Stoneman b ID Blackwell | 14 | 17 | 3 | 0 |
| AC McDermott | c MA Wood b ME Claydon | 12 | 22 | 2 | 0 |
| Extras | 2b, 5lb, 2w | 9 | |||
| Total | (53 ovs) | 204 | all out | ||
fow: 1-99 (EJM Cowan, 22.3 ov), 2-99 (M Klinger, 24.1 ov), 3-110 (PJ Forrest, 27.2 ov), 4-111 (LM Davis, 29.4 ov), 5-123 (TLW Cooper, 31.2 ov), 6-160 (GJ Bailey, 41.4 ov), 7-160 (NM Coulter-Nile, 41.5 ov), 8-168 (MA Starc, 43.1 ov), 9-188 (JM Holland, 47.6 ov), 10-204 (AC McDermott, 52.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| ME Claydon | 7.0 | 3 | 36 | 1 | 5.14 |
| RMR Brathwaite | 11.0 | 2 | 42 | 2 | 3.82 |
| MA Wood | 5.0 | 1 | 14 | 0 | 2.80 |
| ID Blackwell | 20.0 | 6 | 52 | 7 | 2.60 |
| BA Stokes | 6.0 | 0 | 33 | 0 | 5.50 |
| P Coughlin | 4.0 | 0 | 20 | 0 | 5.00 |
toss: Durham won the toss and elected to bat.
venue: Emirates Durham ICG, Chester-le-Street

Please wait while we load cricket on twitter...
