cricket on twitter

Please wait while we load cricket on twitter...
Tour Matches in England 2012 – First Warm-Up Match
Somerset v South Africa
Mon 9 Jul 2012, 10:00am BST, 10:00am local
Match Drawn
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AV Suppiah | run out (LL Tsotsobe) | 0 | 7 | 0 | 0 |
| AWR Barrow | c MV Boucher b DW Steyn | 11 | 22 | 2 | 0 |
| NRD Compton | run out (JP Duminy) | 0 | 5 | 0 | 0 |
| JC Hildreth | c HM Amla b LL Tsotsobe | 100 | 126 | 14 | 1 |
| JC Buttler | b LL Tsotsobe | 14 | 10 | 3 | 0 |
| PD Trego | c JH Kallis b VD Philander | 104 | 63 | 18 | 1 |
| CR Jones | c MV Boucher b LL Tsotsobe | 4 | 8 | 1 | 0 |
| CAJ Meschede | not out | 50 | 67 | 7 | 0 |
| GM Hussain | b MI Tahir | 2 | 13 | 0 | 0 |
| MJ Leach | not out | 14 | 67 | 1 | 1 |
| Extras | 6b, 2lb, 1w, 4nb | 13 | |||
| Total | (64 ovs) | 312d | for 8 | ||
did not bat: C Overton, J Overton, GH Dockrell, JA Regan
fow: 1-2 (AV Suppiah, 2.2 ov), 2-6 (NRD Compton, 3.5 ov), 3-15 (AWR Barrow, 8.3 ov), 4-32 (JC Buttler, 11.2 ov), 5-215 (PD Trego, 34.6 ov), 6-223 (CR Jones, 37.2 ov), 7-238 (JC Hildreth, 41.2 ov), 8-252 (GM Hussain, 45.6 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| DW Steyn | 11.0 | 3 | 38 | 1 | 3.45 |
| VD Philander | 11.0 | 4 | 38 | 1 | 3.45 |
| LL Tsotsobe | 8.0 | 1 | 46 | 3 | 5.75 |
| M Morkel | 14.0 | 1 | 90 | 0 | 6.43 |
| JH Kallis | 4.0 | 0 | 27 | 0 | 6.75 |
| MI Tahir | 14.0 | 0 | 52 | 1 | 3.71 |
| RJ Peterson | 2.0 | 0 | 13 | 0 | 6.50 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| GC Smith | c AWR Barrow b GM Hussain | 10 | 20 | 1 | 0 |
| JA Rudolph | c AWR Barrow b J Overton | 5 | 15 | 0 | 0 |
| HM Amla | b MJ Leach | 64 | 135 | 5 | 0 |
| JH Kallis | 45 | 55 | 6 | 2 | |
| AB Villiers | b PD Trego | 23 | 39 | 5 | 0 |
| JP Duminy | lbw C Overton | 53 | 100 | 4 | 3 |
| VD Philander | b C Overton | 6 | 15 | 1 | 0 |
| DW Steyn | c JA Regan b C Overton | 0 | 1 | 0 | 0 |
| RJ Peterson | not out | 33 | 48 | 4 | 0 |
| M Morkel | c C Overton b J Overton | 38 | 28 | 5 | 1 |
| MI Tahir | lbw GH Dockrell | 0 | 3 | 0 | 0 |
| Extras | 3b, 1lb, 1w | 5 | |||
| Total | (76.3 ovs) | 282d | for 9 | ||
did not bat: LL Tsotsobe, MV Boucher
fow: 1-15 (JA Rudolph, 5.1 ov), 2-19 (GC Smith, 6.3 ov), 3-134 (AB Villiers, 37.5 ov), 4-187 (HM Amla, 55.4 ov), 5-210 (VD Philander, 62.1 ov), 6-210 (DW Steyn, 62.2 ov), 7-217 (JP Duminy, 64.1 ov), 8-282 (M Morkel, 75.2 ov), 9-282 (MI Tahir, 76.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| GM Hussain | 19.0 | 4 | 71 | 1 | 3.74 |
| J Overton | 14.0 | 3 | 36 | 2 | 2.57 |
| PD Trego | 11.0 | 1 | 33 | 1 | 3.00 |
| C Overton | 11.0 | 1 | 59 | 3 | 5.36 |
| CAJ Meschede | 6.0 | 0 | 9 | 0 | 1.50 |
| MJ Leach | 9.0 | 1 | 36 | 1 | 4.00 |
| AV Suppiah | 2.0 | 0 | 9 | 0 | 4.50 |
| GH Dockrell | 4.3 | 0 | 25 | 1 | 5.56 |
| runs | balls | 4s | 6s | ||
|---|---|---|---|---|---|
| AWR Barrow | not out | 31 | 64 | 3 | 0 |
| AV Suppiah | lbw VD Philander | 0 | 14 | 0 | 0 |
| NRD Compton | not out | 18 | 55 | 1 | 0 |
| Extras | 1nb | 1 | |||
| Total | (22 ovs) | 50 | for 1 | ||
did not bat: JC Hildreth, JC Buttler, PD Trego, CAJ Meschede, MTC Waller, L Gregory, MJ Leach, GM Hussain, CR Jones, C Overton, J Overton, GH Dockrell, JA Regan
fow: 1-6 (AV Suppiah, 5.3 ov)
| ovs | mdns | runs | wkts | econ | |
|---|---|---|---|---|---|
| DW Steyn | 5.0 | 1 | 12 | 0 | 2.40 |
| VD Philander | 5.0 | 3 | 6 | 1 | 1.20 |
| MI Tahir | 6.0 | 1 | 11 | 0 | 1.83 |
| LL Tsotsobe | 3.0 | 2 | 2 | 0 | 0.67 |
| RJ Peterson | 3.0 | 0 | 19 | 0 | 6.33 |
toss: Somerset won the toss and elected to bat.
venue: The County Ground, Taunton, Taunton

Please wait while we load cricket on twitter...
