Fernando Torres has expressed surprise at the way he has been treated by Chelsea this season and wants the club to clarify his future role.
read moretop football news
Torres seeks Chelsea talks
Chelsea fans paint town blue
Chelsea were greeted by tens of thousands of supporters as they paraded the Champions League and FA Cup trophies on the streets of west London.
read moreYork seal League return
York's eight-year exile from the Football League is over courtesy of a 2-1 win over Luton in the Conference Premier play-off final at Wembley.
read morePotential Potters bid for Owen
Stoke City chairman Peter Coates says manager Tony Pulis could be interested in bringing Michael Owen to the Britannia Stadium.
read moreHammers to open Green talks
West Ham co-owner David Gold plans to open contract negotiations with Robert Green as soon as possible following the club's promotion.
read more26 May
Huddersfield Town | v (3:00pm) | Sheffield United |
27 May
Cheltenham Town | v (3:00pm) | Crewe Alexandra |
Tomorrow
Poland | v (7:45pm) | Latvia |
25 May
Russia | v (5:45pm) | Uruguay |
Croatia | v (7:30pm) | Estonia |
Belgium | v (7:45pm) | Montenegro |
26 May
Denmark | v (2:30pm) | Brazil |
Republic of Ireland | v (3:00pm) | Bosnia-Herzegovina |
Poland | v (4:00pm) | Slovakia |
Portugal | v (5:00pm) | Macedonia |
Spain | v (5:00pm) | Serbia |
Switzerland | v (5:00pm) | Germany |
Finland | v (6:00pm) | Turkey |
Greece | v (6:30pm) | Slovenia |
Netherlands | v (7:00pm) | Bulgaria |
Czech Republic | v (7:15pm) | Israel |
Norway | v (7:45pm) | England |
27 May
USA | v (1:00am) | Scotland |
France | v (8:00pm) | Iceland |
Mexico | v (8:05pm) | Wales |
28 May
Ukraine | v (6:00pm) | Estonia |
29 May
Italy | v (3:00pm) | Luxembourg |
Lithuania | v (4:00pm) | Russia |
30 May
Netherlands | v (7:00pm) | Slovakia |
Sweden | v (7:00pm) | Iceland |
Spain | v (8:00pm) | South Korea |
31 May
Armenia | v (7:00pm) | Greece |
Germany | v (7:30pm) | Israel |
USA | v (1:00am) | Brazil |
France | v (8:00pm) | Serbia |
Yesterday
Luton Town
| 1-2 | York City
|
19 May
FC Bayern München
| 1-1 (aet) report (Chelsea win 4-3 on pens) | Chelsea
|
19 May
Blackpool
| 1-2 | West Ham United
|
15 May
Huddersfield Town
| 1-2 | MK Dons
|
14 May
Sheffield United
| 1-0 | Stevenage |
12 May
MK Dons | 0-2 | Huddersfield Town
|
11 May
Stevenage | 0-0 | Sheffield United |
17 May
Torquay United
| 1-2 | Cheltenham Town
|
16 May
Southend United
| 2-2 | Crewe Alexandra
|
13 May
Cheltenham Town
| 2-0 | Torquay United |
12 May
Crewe Alexandra
| 1-0 | Southend United |
13 May
Chelsea
| 2-1 | Blackburn Rovers
|
Everton
| 3-1 | Newcastle United
|
Manchester City
| 3-2 | Queens Park Rangers
|
Norwich City
| 2-0 | Aston Villa |
Stoke City
| 2-2 | Bolton Wanderers
|
Sunderland | 0-1 | Manchester United
|
Swansea City
| 1-0 | Liverpool |
Tottenham Hotspur
| 2-0 | Fulham |
West Bromwich Albion
| 2-3 | Arsenal
|
Wigan Athletic
| 3-2 | Wolverhampton Wanderers
|
13 May
Celtic
| 5-0 | Hearts |
Motherwell | 0-2 | Dundee United
|
St Johnstone | 0-4 | Rangers
|
12 May
Aberdeen | 0-0 | St Mirren |
Dunfermline Athletic
| 1-2 | Kilmarnock
|
Inverness Caledonian Thistle
| 2-0 | Hibernian |
Yesterday
Airdrie United
| 1-4 | Dumbarton
|
16 May
Dumbarton
| 2-1 | Airdrie United
|
12 May
Arbroath | 0-0 | Dumbarton |
Ayr United
| 1-3 | Airdrie United
|
Yesterday
Albion Rovers
| 3-1 (aet) report (Albion Rovers win 5-3 on pens) | Stranraer
|
16 May
Stranraer
| 2-0 | Albion Rovers |
12 May
Albion Rovers
| 2-0 | Elgin City |
Queen's Park | 0-2 | Stranraer
|
19 May
Hibernian
| 1-5 | Hearts
|
13 May
Fiorentina | 0-0 | Cagliari |
Juventus
| 3-1 | Atalanta
|
Milan
| 2-1 | Novara
|
Cesena
| 2-3 | Roma
|
Parma
| 1-0 | Bologna |
Catania | 0-2 | Udinese
|
Chievo
| 1-0 | Lecce |
Genoa
| 2-0 | Palermo |
Lazio
| 3-1 | Internazionale
|
Napoli
| 2-1 | Siena
|
13 May
Espanyol
| 1-1 | Sevilla
|
Getafe | 0-2 | Real Zaragoza
|
Levante
| 3-0 | Athletic de Bilbao |
Málaga
| 1-0 | Sporting Gijón |
Racing
| 2-4 | Osasuna
|
Rayo Vallecano
| 1-0 | Granada CF |
Real Madrid
| 4-1 | Mallorca
|
Villarreal | 0-1 | Atlético de Madrid
|
12 May
Real Sociedad
| 1-0 | Valencia |
Real Betis
| 2-2 | Barcelona
|
Yesterday
Auxerre
| 1-2 | Montpellier
|
Evian Thonon Gaillard | 0-1 | Brest
|
Lille
| 4-1 | Nancy
|
Lorient
| 1-2 | Paris Saint Germain
|
Lyon
| 3-4 | Nice
|
Rennes
| 5-0 | Dijon |
Sochaux
| 1-0 | Marseille |
St Etienne
| 2-3 | Bordeaux
|
Toulouse | 0-2 | Ajaccio
|
Valenciennes
| 3-1 | Caen
|
13 May
Ajaccio
| 1-1 | Lyon
|
Bordeaux
| 1-0 | Lorient |
Brest
| 1-0 | Valenciennes |
Caen
| 1-3 | Sochaux
|
Dijon
| 1-1 | Toulouse
|
Marseille
| 3-0 | Auxerre |
Montpellier
| 1-0 | Lille |
Nancy
| 3-2 | St Etienne
|
Nice
| 1-1 | Evian Thonon Gaillard
|
Paris Saint Germain
| 3-0 | Rennes |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 46 | 31 | 10 | 5 | 102 | 48 | 54 | 103 |
| 2 | Wrexham | 46 | 30 | 8 | 8 | 85 | 33 | 52 | 98 |
| 3 | Mansfield Town | 46 | 25 | 14 | 7 | 87 | 48 | 39 | 89 |
| 4 | York City | 46 | 23 | 14 | 9 | 81 | 45 | 36 | 83 |
| 5 | Luton Town | 46 | 22 | 15 | 9 | 78 | 42 | 36 | 81 |
| 6 | Kidderminster Harriers | 46 | 22 | 10 | 14 | 82 | 63 | 19 | 76 |
| 7 | Southport | 46 | 21 | 13 | 12 | 72 | 69 | 3 | 76 |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 69 | 62 | 7 | 74 |
| 9 | Cambridge United | 46 | 19 | 14 | 13 | 57 | 41 | 16 | 71 |
| 10 | Forest Green Rovers | 46 | 19 | 13 | 14 | 66 | 45 | 21 | 70 |
| 11 | Grimsby Town | 46 | 19 | 13 | 14 | 79 | 60 | 19 | 70 |
| 12 | Braintree Town | 46 | 17 | 11 | 18 | 76 | 80 | -4 | 62 |
| 13 | Barrow | 46 | 17 | 9 | 20 | 62 | 76 | -14 | 60 |
| 14 | Ebbsfleet United | 46 | 14 | 12 | 20 | 69 | 84 | -15 | 54 |
| 15 | Alfreton Town | 46 | 15 | 9 | 22 | 62 | 86 | -24 | 54 |
| 16 | Stockport County | 46 | 12 | 15 | 19 | 58 | 74 | -16 | 51 |
| 17 | Lincoln City | 46 | 13 | 10 | 23 | 56 | 66 | -10 | 49 |
| 18 | Tamworth | 46 | 11 | 15 | 20 | 47 | 70 | -23 | 48 |
| 19 | Newport County | 46 | 11 | 14 | 21 | 53 | 65 | -12 | 47 |
| 20 | AFC Telford United | 46 | 10 | 16 | 20 | 45 | 65 | -20 | 46 |
| 21 | Hayes & Yeading | 46 | 11 | 8 | 27 | 58 | 90 | -32 | 41 |
| 22 | Darlington | 46 | 11 | 13 | 22 | 47 | 73 | -26 | 36 |
| 23 | Bath City | 46 | 7 | 10 | 29 | 43 | 89 | -46 | 31 |
| 24 | Kettering Town | 46 | 8 | 9 | 29 | 40 | 100 | -60 | 30 |
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
| 2 | Napoli | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 |
| 3 | Manchester City | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
| 4 | Villarreal | 6 | 0 | 0 | 6 | 2 | 14 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
| 2 | CSKA Moscow | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 3 | Trabzonspor | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 |
| 4 | Lille | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 |
| 2 | Basel | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
| 3 | Manchester United | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 9 |
| 4 | Otelul Galati | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 18 |
| 2 | Lyon | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
| 3 | Ajax | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 4 | Dinamo Zagreb | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 3 | 2 | 1 | 13 | 4 | 9 | 11 |
| 2 | Bayer 04 Leverkusen | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 3 | Valencia | 6 | 2 | 2 | 2 | 12 | 7 | 5 | 8 |
| 4 | KRC Genk | 6 | 0 | 3 | 3 | 2 | 16 | -14 | 3 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 |
| 2 | Marseille | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
| 3 | Olympiakos | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 |
| 4 | Borussia Dortmund | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apoel Nicosia | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
| 2 | Zenit St Petersburg | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 3 | FC Porto | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 4 | Shakhtar Donetsk | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 5 | 1 | 0 | 20 | 4 | 16 | 16 |
| 2 | Milan | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 9 |
| 3 | Viktoria Plzen | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
| 4 | BATE Borisov | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69 | 41 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 | 46 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 81 | 48 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 78 | 51 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66 | 53 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 47 | 44 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | 11 | 66 |
| 10 | Brighton and Hove Albion | 46 | 17 | 15 | 14 | 52 | 52 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | 56 | 64 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | 50 | 58 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61 | 58 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 65 | 68 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 69 | 77 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55 | 57 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 | 51 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | 67 | 77 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 41 | 65 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 43 | 80 | -37 | 36 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 46 | 30 | 11 | 5 | 82 | 36 | 46 | 101 |
| 2 | Sheffield Wednesday | 46 | 28 | 9 | 9 | 81 | 48 | 33 | 93 |
| 3 | Sheffield United | 46 | 27 | 9 | 10 | 92 | 51 | 41 | 90 |
| 4 | Huddersfield Town | 46 | 21 | 18 | 7 | 79 | 47 | 32 | 81 |
| 5 | MK Dons | 46 | 22 | 14 | 10 | 84 | 47 | 37 | 80 |
| 6 | Stevenage | 46 | 18 | 19 | 9 | 69 | 44 | 25 | 73 |
| 7 | Notts County | 46 | 21 | 10 | 15 | 75 | 63 | 12 | 73 |
| 8 | Carlisle United | 46 | 18 | 15 | 13 | 65 | 66 | -1 | 69 |
| 9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | 11 | 67 |
| 10 | Colchester United | 46 | 13 | 20 | 13 | 61 | 66 | -5 | 59 |
| 11 | Bournemouth | 46 | 15 | 13 | 18 | 48 | 52 | -4 | 58 |
| 12 | Tranmere Rovers | 46 | 14 | 14 | 18 | 49 | 53 | -4 | 56 |
| 13 | Hartlepool United | 46 | 14 | 14 | 18 | 50 | 55 | -5 | 56 |
| 14 | Bury | 46 | 15 | 11 | 20 | 60 | 79 | -19 | 56 |
| 15 | Preston North End | 46 | 13 | 15 | 18 | 54 | 68 | -14 | 54 |
| 16 | Oldham Athletic | 46 | 14 | 12 | 20 | 50 | 66 | -16 | 54 |
| 17 | Yeovil Town | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 |
| 18 | Scunthorpe United | 46 | 10 | 22 | 14 | 55 | 59 | -4 | 52 |
| 19 | Walsall | 46 | 10 | 20 | 16 | 51 | 57 | -6 | 50 |
| 20 | Leyton Orient | 46 | 13 | 11 | 22 | 48 | 75 | -27 | 50 |
| 21 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 65 | 88 | -23 | 43 |
| 22 | Chesterfield | 46 | 10 | 12 | 24 | 56 | 81 | -25 | 42 |
| 23 | Exeter City | 46 | 10 | 12 | 24 | 46 | 75 | -29 | 42 |
| 24 | Rochdale | 46 | 8 | 14 | 24 | 47 | 81 | -34 | 38 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 46 | 29 | 6 | 11 | 75 | 32 | 43 | 93 |
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 66 | 41 | 25 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 76 | 54 | 22 | 84 |
| 4 | Southend United | 46 | 25 | 8 | 13 | 77 | 48 | 29 | 83 |
| 5 | Torquay United | 46 | 23 | 12 | 11 | 63 | 50 | 13 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 66 | 50 | 16 | 77 |
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 67 | 59 | 8 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 79 | 62 | 17 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 59 | 48 | 11 | 68 |
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 67 | 63 | 4 | 67 |
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 54 | 52 | 2 | 66 |
| 12 | Port Vale | 46 | 20 | 9 | 17 | 68 | 60 | 8 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | 60 | 70 | -10 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 66 | -12 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 63 | 57 | 6 | 56 |
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | 62 | 78 | -16 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | 54 | 81 | -27 | 54 |
| 18 | Bradford City | 46 | 12 | 14 | 20 | 54 | 59 | -5 | 50 |
| 19 | Dagenham and Redbridge | 46 | 14 | 8 | 24 | 50 | 72 | -22 | 50 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | 56 | 79 | -23 | 48 |
| 21 | Plymouth Argyle | 46 | 10 | 16 | 20 | 47 | 64 | -17 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | 52 | 79 | -27 | 46 |
| 23 | Hereford United | 46 | 10 | 14 | 22 | 50 | 70 | -20 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | 39 | 64 | -25 | 37 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 30 | 3 | 5 | 84 | 21 | 63 | 93 |
| 2 | Rangers | 38 | 26 | 5 | 7 | 77 | 28 | 49 | 73 |
| 3 | Motherwell | 38 | 18 | 8 | 12 | 49 | 44 | 5 | 62 |
| 4 | Dundee United | 38 | 16 | 11 | 11 | 62 | 50 | 12 | 59 |
| 5 | Hearts | 38 | 15 | 7 | 16 | 45 | 43 | 2 | 52 |
| 6 | St Johnstone | 38 | 14 | 8 | 16 | 43 | 50 | -7 | 50 |
| 7 | Kilmarnock | 38 | 11 | 14 | 13 | 44 | 61 | -17 | 47 |
| 8 | St Mirren | 38 | 9 | 16 | 13 | 39 | 51 | -12 | 43 |
| 9 | Aberdeen | 38 | 9 | 14 | 15 | 36 | 44 | -8 | 41 |
| 10 | Inverness Caledonian Thistle | 38 | 10 | 9 | 19 | 42 | 60 | -18 | 39 |
| 11 | Hibernian | 38 | 8 | 9 | 21 | 40 | 67 | -27 | 33 |
| 12 | Dunfermline Athletic | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 36 | 22 | 13 | 1 | 72 | 32 | 40 | 79 |
| 2 | Dundee | 36 | 15 | 10 | 11 | 53 | 43 | 10 | 55 |
| 3 | Falkirk | 36 | 13 | 13 | 10 | 53 | 48 | 5 | 52 |
| 4 | Hamilton Academical | 36 | 14 | 7 | 15 | 55 | 56 | -1 | 49 |
| 5 | Livingston | 36 | 13 | 9 | 14 | 56 | 54 | 2 | 48 |
| 6 | Partick Thistle | 36 | 12 | 11 | 13 | 50 | 39 | 11 | 47 |
| 7 | Raith Rovers | 36 | 11 | 11 | 14 | 46 | 49 | -3 | 44 |
| 8 | Morton | 36 | 10 | 12 | 14 | 40 | 55 | -15 | 42 |
| 9 | Ayr United | 36 | 9 | 11 | 16 | 44 | 67 | -23 | 38 |
| 10 | Queen of the South | 36 | 7 | 11 | 18 | 38 | 64 | -26 | 32 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowdenbeath | 36 | 20 | 11 | 5 | 68 | 29 | 39 | 71 |
| 2 | Arbroath | 36 | 17 | 12 | 7 | 76 | 51 | 25 | 63 |
| 3 | Dumbarton | 36 | 17 | 7 | 12 | 61 | 61 | 0 | 58 |
| 4 | Airdrie United | 36 | 14 | 10 | 12 | 68 | 60 | 8 | 52 |
| 5 | Stenhousemuir | 36 | 15 | 6 | 15 | 54 | 49 | 5 | 51 |
| 6 | East Fife | 36 | 14 | 6 | 16 | 55 | 57 | -2 | 48 |
| 7 | Forfar Athletic | 36 | 11 | 9 | 16 | 59 | 72 | -13 | 42 |
| 8 | Brechin City | 36 | 10 | 11 | 15 | 47 | 62 | -15 | 41 |
| 9 | Albion Rovers | 36 | 10 | 7 | 19 | 43 | 66 | -23 | 37 |
| 10 | Stirling Albion | 36 | 9 | 7 | 20 | 46 | 70 | -24 | 34 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 36 | 23 | 8 | 5 | 70 | 39 | 31 | 77 |
| 2 | Queen's Park | 36 | 19 | 6 | 11 | 70 | 48 | 22 | 63 |
| 3 | Stranraer | 36 | 17 | 7 | 12 | 77 | 57 | 20 | 58 |
| 4 | Elgin City | 36 | 16 | 9 | 11 | 68 | 60 | 8 | 57 |
| 5 | Peterhead | 36 | 15 | 6 | 15 | 51 | 53 | -2 | 51 |
| 6 | Annan Athletic | 36 | 13 | 10 | 13 | 53 | 53 | 0 | 49 |
| 7 | Berwick Rangers | 36 | 12 | 12 | 12 | 61 | 58 | 3 | 48 |
| 8 | Montrose | 36 | 11 | 5 | 20 | 58 | 75 | -17 | 38 |
| 9 | Clyde | 36 | 8 | 11 | 17 | 35 | 50 | -15 | 35 |
| 10 | East Stirling | 36 | 6 | 6 | 24 | 38 | 88 | -50 | 24 |
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAOK Salonika | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
| 2 | Rubin Kazan | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 11 |
| 3 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 10 |
| 4 | Shamrock Rovers | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard Ličge | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 14 |
| 2 | Hannover 96 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
| 3 | FC Křbenhavn | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 4 | Vorskla Poltava | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 16 |
| 2 | Legia Warsaw | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
| 3 | Hapoel Tel Aviv | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
| 4 | Rapid Bucharest | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Lisbon | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 12 |
| 2 | Lazio | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 3 | FC Vaslui | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
| 4 | FC Zürich | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Besiktas | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
| 2 | Stoke City | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
| 3 | Dinamo Kiev | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
| 4 | Maccabi Tel Aviv | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic de Bilbao | 6 | 4 | 1 | 1 | 11 | 8 | 3 | 13 |
| 2 | Red Bull Salzburg | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
| 3 | Paris Saint Germain | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
| 4 | Slovan Bratislava | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 |
