- golf home
live leaderboards
- latest news
- calendar & results
- pictures
- bet now
- mobile
- wiki
- clubhouse
ISPS Handa Wales Open
Thu 31 May – Sun 3 Jun 2012
| Pos. | Player | Nat. | R1 | R2 | R3 | R4 | Par |
|---|---|---|---|---|---|---|---|
| 1 | Thongchai Jaidee | ![]() | 71 | 68 | 67 | 72 | -6 |
| T2 | Gonzalo Fernandez-Castano | ![]() | 69 | 74 | 69 | 67 | -5 |
| T2 | Richard Sterne | ![]() | 73 | 69 | 69 | 68 | -5 |
| T2 | Thomas Bjorn | ![]() | 71 | 72 | 68 | 68 | -5 |
| T2 | Joost Luiten | ![]() | 74 | 69 | 64 | 72 | -5 |
| T6 | Paul McGinley | ![]() | 72 | 73 | 70 | 65 | -4 |
| T6 | Ross Fisher | ![]() | 70 | 66 | 71 | 73 | -4 |
| T8 | Peter Lawrie | ![]() | 72 | 73 | 69 | 67 | -3 |
| T8 | Joel Sjoholm | ![]() | 69 | 74 | 70 | 68 | -3 |
| T8 | Romain Wattel | ![]() | 73 | 72 | 68 | 68 | -3 |
| T11 | David Drysdale | ![]() | 72 | 71 | 71 | 69 | -1 |
| T11 | David Lynn | ![]() | 73 | 71 | 67 | 72 | -1 |
| T11 | Carlos Del-Moral | ![]() | 75 | 68 | 66 | 74 | -1 |
| T14 | Paul Lawrie | ![]() | 74 | 69 | 71 | 70 | E |
| T14 | Chris Wood | ![]() | 72 | 67 | 74 | 71 | E |
| T14 | Gregory Bourdy | ![]() | 74 | 69 | 68 | 73 | E |
| T14 | George Coetzee | ![]() | 71 | 71 | 68 | 74 | E |
| T18 | Robert Coles | ![]() | 73 | 69 | 72 | 71 | +1 |
| T18 | Magnus A Carlsson | ![]() | 77 | 67 | 70 | 71 | +1 |
| T18 | Brett Rumford | ![]() | 74 | 70 | 70 | 71 | +1 |
| T18 | Federico Colombo | ![]() | 79 | 68 | 67 | 71 | +1 |
| T18 | Raphael Jacquelin | ![]() | 76 | 65 | 72 | 72 | +1 |
| T18 | Jaco Van Zyl | ![]() | 72 | 69 | 71 | 73 | +1 |
| T18 | Thorbjorn Olesen | ![]() | 73 | 68 | 71 | 73 | +1 |
| T18 | Mark Foster | ![]() | 72 | 69 | 69 | 75 | +1 |
| T18 | Richard McEvoy | ![]() | 71 | 70 | 69 | 75 | +1 |
| T18 | Tim Sluiter | ![]() | 68 | 72 | 68 | 77 | +1 |
| T28 | Pablo Larrazabal | ![]() | 69 | 74 | 71 | 72 | +2 |
| T28 | Fabrizio Zanotti | ![]() | 70 | 69 | 75 | 72 | +2 |
| T28 | Lee Slattery | ![]() | 67 | 71 | 76 | 72 | +2 |
| T28 | Matteo Manassero | ![]() | 76 | 68 | 68 | 74 | +2 |
| T28 | Damien McGrane | ![]() | 71 | 71 | 69 | 75 | +2 |
| T33 | Jean-Baptiste Gonnet | ![]() | 74 | 69 | 75 | 69 | +3 |
| T33 | Marcel Siem | ![]() | 68 | 75 | 66 | 78 | +3 |
| T35 | Simon Thornton | ![]() | 69 | 73 | 77 | 69 | +4 |
| T35 | Joakim Lagergren | ![]() | 72 | 72 | 74 | 70 | +4 |
| T35 | Tom Lewis | ![]() | 74 | 71 | 72 | 71 | +4 |
| T35 | George Murray | ![]() | 75 | 71 | 69 | 73 | +4 |
| T35 | Matthew Zions | ![]() | 76 | 71 | 68 | 73 | +4 |
| T35 | Emiliano Grillo | ![]() | 73 | 69 | 71 | 75 | +4 |
| T35 | Keith Horne | ![]() | 79 | 66 | 68 | 75 | +4 |
| T42 | Stephen Gallacher | ![]() | 77 | 70 | 75 | 67 | +5 |
| T42 | Knut Borsheim | ![]() | 74 | 71 | 76 | 68 | +5 |
| T42 | Marcus Fraser | ![]() | 70 | 77 | 71 | 71 | +5 |
| T42 | Oscar Floren | ![]() | 78 | 69 | 67 | 75 | +5 |
| T46 | Oliver Fisher | ![]() | 76 | 71 | 73 | 70 | +6 |
| T46 | Francesco Molinari | ![]() | 74 | 69 | 73 | 74 | +6 |
| T48 | Oliver Wilson | ![]() | 73 | 73 | 74 | 71 | +7 |
| T48 | Reinier Saxton | ![]() | 74 | 71 | 75 | 71 | +7 |
| T48 | Simon Khan | ![]() | 75 | 70 | 74 | 72 | +7 |
| T48 | Andrew Johnston | ![]() | 75 | 72 | 71 | 73 | +7 |
| T48 | David Horsey | ![]() | 71 | 73 | 74 | 73 | +7 |
| T48 | Maarten Lafeber | ![]() | 74 | 72 | 72 | 73 | +7 |
| T48 | Rich Beem | ![]() | 77 | 68 | 73 | 73 | +7 |
| T48 | David Howell | ![]() | 73 | 69 | 75 | 74 | +7 |
| T48 | Steven O'Hara | ![]() | 70 | 72 | 73 | 76 | +7 |
| T57 | Tommy Fleetwood | ![]() | 75 | 68 | 78 | 71 | +8 |
| T57 | Miguel Angel Jimenez | ![]() | 76 | 71 | 74 | 71 | +8 |
| T57 | James Morrison | ![]() | 77 | 70 | 72 | 73 | +8 |
| T57 | Jamie Elson | ![]() | 71 | 75 | 73 | 73 | +8 |
| T57 | Lorenzo Gagli | ![]() | 77 | 70 | 66 | 79 | +8 |
| T62 | Ricardo Gonzalez | ![]() | 73 | 72 | 76 | 72 | +9 |
| T62 | Andrew Marshall | ![]() | 72 | 74 | 75 | 72 | +9 |
| T62 | Colin Montgomerie | ![]() | 74 | 72 | 72 | 75 | +9 |
| 65 | Gregory Havret | ![]() | 75 | 72 | 71 | 76 | +10 |
| 66 | Benjamin Hebert | ![]() | 73 | 72 | 75 | 75 | +11 |
| T67 | Daniel Denison | ![]() | 78 | 67 | 75 | 76 | +12 |
| T67 | Steen Tinning | ![]() | 73 | 73 | 73 | 77 | +12 |
| 69 | Graeme Storm | ![]() | 80 | 67 | 80 | 70 | +13 |
| T70 | Fredrik Andersson Hed | ![]() | 71 | 75 | 79 | 73 | +14 |
| T70 | Niclas Fasth | ![]() | 74 | 73 | 70 | 81 | +14 |
| 72 | Andrea Pavan | ![]() | 76 | 71 | 74 | 78 | +15 |
| 73 | Jamie Moul | ![]() | 78 | 67 | 77 | 80 | +18 |
| 74 | Scott Hend | ![]() | 80 | 66 | 70 | 87 | +19 |
| CUT | Edoardo Molinari | ![]() | 77 | 70 | – | – | – |
| CUT | Matthew Baldwin | ![]() | 77 | 70 | – | – | – |
| CUT | Peter Hedblom | ![]() | 78 | 70 | – | – | – |
| CUT | Johan Edfors | ![]() | 77 | 71 | – | – | – |
| CUT | Alejandro Canizares | ![]() | 76 | 72 | – | – | – |
| CUT | Bernd Wiesberger | ![]() | 75 | 73 | – | – | – |
| CUT | Marc Warren | ![]() | 75 | 73 | – | – | – |
| CUT | David Dixon | ![]() | 74 | 74 | – | – | – |
| CUT | Soren Kjeldsen | ![]() | 74 | 74 | – | – | – |
| CUT | Ross McGowan | ![]() | 73 | 75 | – | – | – |
| CUT | Michael Campbell | ![]() | 73 | 75 | – | – | – |
| CUT | Jose Manuel Lara | ![]() | 73 | 75 | – | – | – |
| CUT | Estanislao Goya | ![]() | 82 | 67 | – | – | – |
| CUT | Thomas Levet | ![]() | 78 | 71 | – | – | – |
| CUT | Danny Willett | ![]() | 78 | 71 | – | – | – |
| CUT | Alex Haindl | ![]() | 77 | 72 | – | – | – |
| CUT | Gary Orr | ![]() | 77 | 72 | – | – | – |
| CUT | Anders Hansen | ![]() | 77 | 72 | – | – | – |
| CUT | Jeev Milkha Singh | ![]() | 76 | 73 | – | – | – |
| CUT | Mark F Haastrup | ![]() | 76 | 73 | – | – | – |
| CUT | Mikko Ilonen | ![]() | 75 | 74 | – | – | – |
| CUT | Phillip Price | ![]() | 75 | 74 | – | – | – |
| CUT | Ignacio Garrido | ![]() | 75 | 74 | – | – | – |
| CUT | Andrew Dodt | ![]() | 75 | 74 | – | – | – |
| CUT | Gareth Maybin | ![]() | 73 | 76 | – | – | – |
| CUT | Julien Guerrier | ![]() | 73 | 76 | – | – | – |
| CUT | Richie Ramsay | ![]() | 71 | 78 | – | – | – |
| CUT | Felipe Aguilar | ![]() | 79 | 71 | – | – | – |
| CUT | Ricardo Santos | ![]() | 79 | 71 | – | – | – |
| CUT | Kenneth Ferrie | ![]() | 79 | 71 | – | – | – |
| CUT | Christian Nilsson | ![]() | 78 | 72 | – | – | – |
| CUT | Steve Webster | ![]() | 77 | 73 | – | – | – |
| CUT | John Parry | ![]() | 77 | 73 | – | – | – |
| CUT | Rhys Enoch | 77 | 73 | – | – | – | |
| CUT | Peter Whiteford | ![]() | 76 | 74 | – | – | – |
| CUT | Jbe Kruger | ![]() | 81 | 70 | – | – | – |
| CUT | Scott Strange | ![]() | 81 | 70 | – | – | – |
| CUT | Richard Bland | ![]() | 77 | 74 | – | – | – |
| CUT | Jose Maria Olazabal | ![]() | 76 | 75 | – | – | – |
| CUT | Edouard Dubois | ![]() | 76 | 75 | – | – | – |
| CUT | Richard Green | ![]() | 76 | 75 | – | – | – |
| CUT | Scott Jamieson | ![]() | 76 | 75 | – | – | – |
| CUT | Michael Hoey | ![]() | 75 | 76 | – | – | – |
| CUT | Julien Quesne | ![]() | 75 | 76 | – | – | – |
| CUT | Andreas Harto | ![]() | 80 | 72 | – | – | – |
| CUT | Tjaart Van der Walt | ![]() | 80 | 72 | – | – | – |
| CUT | S.S.P. Chowrasia | ![]() | 78 | 74 | – | – | – |
| CUT | Andy Sullivan | ![]() | 78 | 74 | – | – | – |
| CUT | Darren Fichardt | ![]() | 78 | 74 | – | – | – |
| CUT | Rhys Davies | ![]() | 75 | 77 | – | – | – |
| CUT | Joe Ferguson | 82 | 71 | – | – | – | |
| CUT | Mikael Lundberg | ![]() | 82 | 71 | – | – | – |
| CUT | Craig Lee | ![]() | 79 | 74 | – | – | – |
| CUT | Michael Jonzon | ![]() | 78 | 75 | – | – | – |
| CUT | Sam Little | ![]() | 77 | 76 | – | – | – |
| CUT | James Kingston | ![]() | 77 | 76 | – | – | – |
| CUT | Rhys Pugh | 73 | 80 | – | – | – | |
| CUT | Bradley Dredge | ![]() | 72 | 81 | – | – | – |
| CUT | Sam Hutsby | ![]() | 83 | 71 | – | – | – |
| CUT | Thomas Norret | ![]() | 81 | 73 | – | – | – |
| CUT | Jorge Campillo | ![]() | 78 | 76 | – | – | – |
| CUT | Christian Cevaer | ![]() | 77 | 77 | – | – | – |
| CUT | Markus Brier | ![]() | 76 | 78 | – | – | – |
| CUT | Simon Lilly | ![]() | 82 | 73 | – | – | – |
| CUT | Hennie Otto | ![]() | 83 | 73 | – | – | – |
| CUT | Richard Wallis | ![]() | 77 | 79 | – | – | – |
| CUT | Jeppe Huldahl | ![]() | 82 | 76 | – | – | – |
| CUT | Warren Abery | ![]() | 81 | 78 | – | – | – |
| CUT | Jordi Garcia | ![]() | 80 | 80 | – | – | – |
| CUT | Pablo Martin | ![]() | 80 | 81 | – | – | – |
| CUT | Ted Innes-Kerr | 86 | 78 | – | – | – | |
| CUT | Naoya Takemoto | ![]() | 81 | 83 | – | – | – |
| CUT | Jason Shufflebotham | 82 | 84 | – | – | – | |
| CUT | Zhigun Lam | ![]() | 92 | 78 | – | – | – |
| WD | Richard Finch | ![]() | 77 | +9 | |||
| WD | Robert-Jan Derksen | ![]() | 80 | +10 | |||
| WD | Richard Johnson | ![]() | 82 | +18 | |||
| WD | Jamie Donaldson | ![]() | 81 | +10 | |||
| WD | Alexander Noren | ![]() | 81 | +10 | |||
| WD | Shane Lowry | ![]() | 81 | +10 | |||
| WD | Gary Boyd | ![]() | 88 | +17 |
advertisement
- McDowell moves up the rankings
- McDowell eyes Wentworth win
- Maiden Tour triumph for Johnson
- Bae grabs Byron Nelson glory
- Bae on the brink in Texas
- McDowell hails 'special' victory
- Uihlein triumphs in Madeira
- McDowell the Match Play king
- McDowell sets up Jaidee showdown
- Choi one shot clear of Nordqvist
- Bae closing on Bradley
- Bradley maintains lead
- Tullo moves to the front





























