- golf home
live leaderboards
- latest news
- calendar & results
- pictures
- bet now
- mobile
- wiki
- clubhouse
Ballantine's Championship
Wed 25 Apr – Sun 29 Apr 2012
| Pos. | Player | Nat. | R1 | R2 | R3 | R4 | Par |
|---|---|---|---|---|---|---|---|
| 1 | Bernd Wiesberger | ![]() | 72 | 65 | 65 | 68 | -18 |
| 2 | Richie Ramsay | ![]() | 70 | 72 | 68 | 65 | -13 |
| T3 | Victor Dubuisson | ![]() | 68 | 75 | 68 | 66 | -11 |
| T3 | Marcus Fraser | ![]() | 71 | 67 | 69 | 70 | -11 |
| T5 | Anthony Wall | ![]() | 73 | 67 | 71 | 67 | -10 |
| T5 | Miguel Angel Jimenez | ![]() | 72 | 68 | 69 | 69 | -10 |
| T7 | George Coetzee | ![]() | 71 | 71 | 71 | 66 | -9 |
| T7 | Ross Fisher | ![]() | 71 | 72 | 70 | 66 | -9 |
| T7 | Alexander Noren | ![]() | 75 | 66 | 69 | 69 | -9 |
| T7 | Paul McGinley | ![]() | 71 | 73 | 65 | 70 | -9 |
| T7 | Felipe Aguilar | ![]() | 71 | 69 | 68 | 71 | -9 |
| T12 | Adam Scott | ![]() | 71 | 76 | 68 | 65 | -8 |
| T12 | Romain Wattel | ![]() | 72 | 73 | 67 | 68 | -8 |
| T12 | David Howell | ![]() | 73 | 69 | 68 | 70 | -8 |
| T15 | Jamie Donaldson | ![]() | 70 | 72 | 73 | 66 | -7 |
| T15 | Ian Poulter | ![]() | 75 | 67 | 69 | 70 | -7 |
| T15 | David Oh | ![]() | 73 | 70 | 68 | 70 | -7 |
| T15 | Y.E. Yang | ![]() | 74 | 71 | 66 | 70 | -7 |
| T15 | Kiradech Aphibarnrat | ![]() | 76 | 69 | 65 | 71 | -7 |
| T20 | Thaworn Wiratchant | ![]() | 73 | 70 | 70 | 69 | -6 |
| T20 | Brett Rumford | ![]() | 73 | 70 | 70 | 69 | -6 |
| T20 | Prom Meesawat | ![]() | 72 | 72 | 68 | 70 | -6 |
| T20 | Soren Kjeldsen | ![]() | 74 | 69 | 69 | 70 | -6 |
| T20 | Sang-Moon Bae | ![]() | 75 | 68 | 69 | 70 | -6 |
| T25 | Matthew Zions | ![]() | 74 | 71 | 70 | 68 | -5 |
| T25 | Jeev Milkha Singh | ![]() | 72 | 74 | 68 | 69 | -5 |
| T25 | Graeme Storm | ![]() | 72 | 69 | 72 | 70 | -5 |
| T25 | Siddikur Rahman | ![]() | 75 | 69 | 68 | 71 | -5 |
| T25 | Paul Casey | ![]() | 70 | 72 | 70 | 71 | -5 |
| T25 | Thongchai Jaidee | ![]() | 71 | 71 | 69 | 72 | -5 |
| T25 | Oliver Fisher | ![]() | 71 | 70 | 67 | 75 | -5 |
| T32 | Andrea Pavan | ![]() | 72 | 74 | 70 | 68 | -4 |
| T32 | Mikko Ilonen | ![]() | 75 | 69 | 70 | 70 | -4 |
| T32 | Shane Lowry | ![]() | 74 | 70 | 70 | 70 | -4 |
| T32 | Gregory Havret | ![]() | 76 | 69 | 66 | 73 | -4 |
| T36 | Tae-kyu Lee | ![]() | 71 | 73 | 75 | 66 | -3 |
| T36 | Oscar Floren | ![]() | 72 | 67 | 75 | 71 | -3 |
| T38 | Jin-Ho Choi | ![]() | 75 | 73 | 71 | 67 | -2 |
| T38 | Mark Foster | ![]() | 70 | 75 | 71 | 70 | -2 |
| T38 | Gareth Maybin | ![]() | 72 | 76 | 67 | 71 | -2 |
| T38 | Peter Karmis | ![]() | 77 | 69 | 69 | 71 | -2 |
| T38 | Danny Willett | ![]() | 75 | 67 | 73 | 71 | -2 |
| T38 | Berry Henson | ![]() | 74 | 72 | 68 | 72 | -2 |
| T38 | Richard S. Johnson | ![]() | 73 | 73 | 68 | 72 | -2 |
| T45 | Kyung-nam Kang | ![]() | 76 | 72 | 71 | 68 | -1 |
| T45 | Estanislao Goya | ![]() | 76 | 70 | 71 | 70 | -1 |
| T45 | Chris Woods | ![]() | 74 | 71 | 72 | 70 | -1 |
| T45 | Ho-sung Choi | ![]() | 73 | 70 | 72 | 72 | -1 |
| T49 | Keith Horne | ![]() | 75 | 72 | 70 | 71 | E |
| T49 | Richard McEvoy | ![]() | 78 | 70 | 69 | 71 | E |
| T49 | Scott Jamieson | ![]() | 76 | 68 | 73 | 71 | E |
| T49 | Andrew Dodt | ![]() | 75 | 71 | 69 | 73 | E |
| T49 | Anirban Lahiri | ![]() | 71 | 73 | 71 | 73 | E |
| T54 | Byeong-Hun An | ![]() | 73 | 75 | 73 | 68 | +1 |
| T54 | Peter Whiteford | ![]() | 71 | 74 | 76 | 68 | +1 |
| T54 | Kyung-tae Kim | ![]() | 73 | 75 | 70 | 71 | +1 |
| T54 | Hyun-Woo Ryu | ![]() | 74 | 73 | 71 | 71 | +1 |
| T54 | Christian Nilsson | ![]() | 74 | 71 | 71 | 73 | +1 |
| T54 | Ji-ho Jung | ![]() | 70 | 71 | 74 | 74 | +1 |
| 60 | Marc Warren | ![]() | 76 | 72 | 69 | 73 | +2 |
| T61 | Do-hoon Kim | ![]() | 72 | 76 | 73 | 70 | +3 |
| T61 | Damien McGrane | ![]() | 73 | 71 | 73 | 74 | +3 |
| T61 | James Morrison | ![]() | 74 | 69 | 73 | 75 | +3 |
| T61 | Michael Jonzon | ![]() | 76 | 71 | 69 | 75 | +3 |
| T65 | Andrew Tschudin | 74 | 73 | 73 | 72 | +4 | |
| T65 | Ricardo Gonzalez | ![]() | 75 | 70 | 75 | 72 | +4 |
| T65 | Sung Lee | ![]() | 75 | 71 | 73 | 73 | +4 |
| T65 | Tjaart Van der Walt | ![]() | 75 | 73 | 70 | 74 | +4 |
| 69 | Sung-Kug Park | ![]() | 76 | 71 | 75 | 71 | +5 |
| T70 | Digvijay Singh | ![]() | 73 | 70 | 78 | 73 | +6 |
| T70 | Heung-choi Joo | 74 | 73 | 70 | 77 | +6 | |
| 72 | Pablo Martin | ![]() | 80 | 68 | 72 | 75 | +7 |
| 73 | Shang-hung Kao | ![]() | 72 | 74 | 75 | 80 | +13 |
| CUT | Joonas Granberg | ![]() | 77 | 70 | – | – | – |
| CUT | Do-kyu Park | ![]() | 79 | 70 | – | – | – |
| CUT | Himmat Singh Rai | ![]() | 79 | 70 | – | – | – |
| CUT | Sang-Hyun Park | ![]() | 79 | 70 | – | – | – |
| CUT | Seong-ho Lee | ![]() | 78 | 71 | – | – | – |
| CUT | Robert Coles | ![]() | 78 | 71 | – | – | – |
| CUT | Joon-won Park | ![]() | 78 | 71 | – | – | – |
| CUT | Min-Gyu Cho | 78 | 71 | – | – | – | |
| CUT | Oliver Wilson | ![]() | 77 | 72 | – | – | – |
| CUT | Darren Clarke | ![]() | 77 | 72 | – | – | – |
| CUT | Wen-tang Lin | ![]() | 76 | 73 | – | – | – |
| CUT | Soren Hansen | ![]() | 76 | 73 | – | – | – |
| CUT | Jason Knutzon | ![]() | 76 | 73 | – | – | – |
| CUT | Hyung-sung Kim | ![]() | 76 | 73 | – | – | – |
| CUT | Marcus Both | ![]() | 76 | 73 | – | – | – |
| CUT | In-hoi Hur | ![]() | 75 | 74 | – | – | – |
| CUT | Young-Woo Nam | 74 | 75 | – | – | – | |
| CUT | Ki-sang Lee | ![]() | 74 | 75 | – | – | – |
| CUT | Jung-Ho Yoon | 81 | 69 | – | – | – | |
| CUT | Chih-Bing Lam | ![]() | 77 | 73 | – | – | – |
| CUT | Adilson Da Silva | ![]() | 77 | 73 | – | – | – |
| CUT | Min Chang Lee | ![]() | 77 | 73 | – | – | – |
| CUT | Ross Bain | ![]() | 77 | 73 | – | – | – |
| CUT | Jyoti Randhawa | ![]() | 76 | 74 | – | – | – |
| CUT | Seung Hyuk Kim | ![]() | 76 | 74 | – | – | – |
| CUT | Mars Pucay | ![]() | 76 | 74 | – | – | – |
| CUT | Jae-min Hwang | ![]() | 74 | 76 | – | – | – |
| CUT | Daisuke Kataoka | ![]() | 74 | 76 | – | – | – |
| CUT | Min-kyu Han | ![]() | 74 | 76 | – | – | – |
| CUT | S.S.P. Chowrasia | ![]() | 74 | 76 | – | – | – |
| CUT | Fabrizio Zanotti | ![]() | 81 | 70 | – | – | – |
| CUT | Joong-kyung Mo | ![]() | 77 | 74 | – | – | – |
| CUT | Suijan Singh | ![]() | 77 | 74 | – | – | – |
| CUT | Soon-sang Hong | ![]() | 76 | 75 | – | – | – |
| CUT | Shiv Kapur | ![]() | 76 | 75 | – | – | – |
| CUT | Thomas Levet | ![]() | 76 | 75 | – | – | – |
| CUT | Todd Hamilton | ![]() | 73 | 78 | – | – | – |
| CUT | Yin-Shin Chan | ![]() | 82 | 70 | – | – | – |
| CUT | Mardan Mamat | ![]() | 80 | 72 | – | – | – |
| CUT | Dae-hyun Kim | ![]() | 79 | 73 | – | – | – |
| CUT | Zaw Moe | ![]() | 79 | 73 | – | – | – |
| CUT | Chapchai Nirat | ![]() | 79 | 73 | – | – | – |
| CUT | Byung-Jun Kim | ![]() | 78 | 74 | – | – | – |
| CUT | Richard Sterne | ![]() | 77 | 75 | – | – | – |
| CUT | Wei-chih Lu | ![]() | 77 | 75 | – | – | – |
| CUT | Inn-Choon Hwang | ![]() | 77 | 75 | – | – | – |
| CUT | Robert-Jan Derksen | ![]() | 76 | 76 | – | – | – |
| CUT | Jaco Van Zyl | ![]() | 80 | 73 | – | – | – |
| CUT | Carlos Del-Moral | ![]() | 80 | 73 | – | – | – |
| CUT | Anthony Kang | ![]() | 79 | 74 | – | – | – |
| CUT | Hyuk-Jae Choi | ![]() | 79 | 74 | – | – | – |
| CUT | Jbe Kruger | ![]() | 79 | 74 | – | – | – |
| CUT | Scott Barr | ![]() | 78 | 75 | – | – | – |
| CUT | David Drysdale | ![]() | 77 | 76 | – | – | – |
| CUT | David Gleeson | ![]() | 77 | 76 | – | – | – |
| CUT | Kieran Pratt | ![]() | 76 | 77 | – | – | – |
| CUT | Joel Sjoholm | ![]() | 75 | 78 | – | – | – |
| CUT | Dong Min Lee | ![]() | 75 | 78 | – | – | – |
| CUT | David Lipsky | ![]() | 83 | 71 | – | – | – |
| CUT | Joon-woo Choi | ![]() | 79 | 75 | – | – | – |
| CUT | Namchok Tantipokakul | ![]() | 79 | 75 | – | – | – |
| CUT | Scott Hend | ![]() | 78 | 76 | – | – | – |
| CUT | Angelo Que | ![]() | 82 | 73 | – | – | – |
| CUT | Pariya Junhasavasdikul | ![]() | 81 | 74 | – | – | – |
| CUT | Jin-Won Lee | 80 | 75 | – | – | – | |
| CUT | Richard Finch | ![]() | 79 | 76 | – | – | – |
| CUT | Steve Webster | ![]() | 78 | 77 | – | – | – |
| CUT | Todd Baek | ![]() | 78 | 77 | – | – | – |
| CUT | Go-Woong Choi | ![]() | 78 | 77 | – | – | – |
| CUT | Thorbjorn Olesen | ![]() | 84 | 72 | – | – | – |
| CUT | Panupol Pittayarat | ![]() | 78 | 78 | – | – | – |
| CUT | Sang-Hee Lee | 75 | 81 | – | – | – | |
| CUT | Chiragh Kumar | ![]() | 83 | 75 | – | – | – |
| CUT | Kenneth Ferrie | ![]() | 83 | 75 | – | – | – |
| CUT | Darren Beck | ![]() | 80 | 78 | – | – | – |
| CUT | Seong-Yong Kim | ![]() | 80 | 78 | – | – | – |
| CUT | Tian Yuan | ![]() | 79 | 85 | – | – | – |
| CUT | Jong Yul Suk | 85 | 80 | – | – | – | |
| WD | Tetsuji Hiratsuka | ![]() | 79 | +9 | |||
| WD | George Murray | ![]() | 80 | +13 |
advertisement
- McDowell moves up the rankings
- McDowell eyes Wentworth win
- Maiden Tour triumph for Johnson
- Bae grabs Byron Nelson glory
- Bae on the brink in Texas
- McDowell hails 'special' victory
- Uihlein triumphs in Madeira
- McDowell the Match Play king
- McDowell sets up Jaidee showdown
- Choi one shot clear of Nordqvist
- Bae closing on Bradley
- Bradley maintains lead
- Tullo moves to the front































