- golf home
live leaderboards
- latest news
- calendar & results
- pictures
- bet now
- mobile
- wiki
- clubhouse
Valero Texas Open
Thu 19 Apr – Sun 22 Apr 2012
| Pos. | Player | Nat. | R1 | R2 | R3 | R4 | Par |
|---|---|---|---|---|---|---|---|
| 1 | Ben Curtis | ![]() | 67 | 67 | 73 | 72 | -9 |
| T2 | John Huh | ![]() | 77 | 68 | 67 | 69 | -7 |
| T2 | Matt Every | ![]() | 63 | 74 | 73 | 71 | -7 |
| T4 | Brendan Steele | ![]() | 73 | 74 | 69 | 67 | -5 |
| T4 | Bob Estes | ![]() | 72 | 72 | 70 | 69 | -5 |
| T4 | Brian Gay | ![]() | 73 | 69 | 71 | 70 | -5 |
| T4 | Charlie Wi | ![]() | 72 | 69 | 71 | 71 | -5 |
| T8 | Hunter Haas | ![]() | 66 | 74 | 77 | 67 | -4 |
| T8 | Ryan Moore | ![]() | 72 | 72 | 71 | 69 | -4 |
| T8 | Cameron Tringale | ![]() | 72 | 65 | 76 | 71 | -4 |
| T11 | David Hearn | ![]() | 74 | 74 | 71 | 66 | -3 |
| T11 | Kris Blanks | ![]() | 74 | 73 | 68 | 70 | -3 |
| T13 | Charley Hoffman | ![]() | 72 | 74 | 71 | 69 | -2 |
| T13 | Frank Lickliter II | ![]() | 71 | 70 | 74 | 71 | -2 |
| T13 | Kevin Streelman | ![]() | 71 | 70 | 74 | 71 | -2 |
| T13 | Matt Kuchar | ![]() | 70 | 76 | 67 | 73 | -2 |
| T13 | Seung-yul Noh | ![]() | 73 | 71 | 68 | 74 | -2 |
| T18 | Jerry Kelly | ![]() | 72 | 74 | 75 | 66 | -1 |
| T18 | Bud Cauley | ![]() | 70 | 72 | 77 | 68 | -1 |
| T18 | Brian Harman | ![]() | 72 | 73 | 71 | 71 | -1 |
| T18 | Scott Piercy | ![]() | 76 | 65 | 74 | 72 | -1 |
| T18 | Fredrik Jacobson | ![]() | 68 | 76 | 71 | 72 | -1 |
| T18 | David Mathis | ![]() | 69 | 67 | 77 | 74 | -1 |
| T24 | Miguel Angel Carballo | ![]() | 70 | 73 | 76 | 69 | E |
| T24 | Tim Herron | ![]() | 74 | 69 | 74 | 71 | E |
| T24 | Nathan Green | ![]() | 73 | 71 | 72 | 72 | E |
| T24 | Martin Flores | ![]() | 71 | 73 | 70 | 74 | E |
| T24 | Chris Stroud | ![]() | 72 | 73 | 69 | 74 | E |
| T29 | Blake Adams | ![]() | 71 | 69 | 79 | 70 | +1 |
| T29 | Bill Lund | ![]() | 73 | 70 | 76 | 70 | +1 |
| T29 | Daniel Summerhays | ![]() | 74 | 68 | 74 | 73 | +1 |
| T32 | Matt Jones | ![]() | 77 | 71 | 70 | 72 | +2 |
| T32 | Billy Hurley III | ![]() | 71 | 77 | 68 | 74 | +2 |
| T32 | Ryan Palmer | ![]() | 71 | 69 | 74 | 76 | +2 |
| T35 | Derek Lamely | ![]() | 68 | 75 | 78 | 70 | +3 |
| T35 | Spencer Levin | ![]() | 71 | 75 | 73 | 72 | +3 |
| T35 | Patrick Reed | ![]() | 71 | 74 | 74 | 72 | +3 |
| T35 | Tom Gillis | ![]() | 72 | 72 | 73 | 74 | +3 |
| T35 | Justin Leonard | ![]() | 74 | 70 | 73 | 74 | +3 |
| T35 | Greg Chalmers | ![]() | 72 | 72 | 69 | 78 | +3 |
| T41 | Robert Damron | ![]() | 76 | 72 | 73 | 71 | +4 |
| T41 | J.J. Henry | ![]() | 74 | 74 | 73 | 71 | +4 |
| T41 | Will Mackenzie | ![]() | 72 | 76 | 70 | 74 | +4 |
| T41 | Skip Kendall | ![]() | 71 | 73 | 73 | 75 | +4 |
| T41 | Russell Knox | ![]() | 72 | 71 | 74 | 75 | +4 |
| T41 | Jordan Spieth | ![]() | 75 | 70 | 72 | 75 | +4 |
| T47 | Paul Stankowski | ![]() | 73 | 74 | 73 | 73 | +5 |
| T47 | J.J Killeen | ![]() | 73 | 71 | 73 | 76 | +5 |
| T47 | Kevin Kisner | ![]() | 73 | 70 | 73 | 77 | +5 |
| T50 | Garrett Willis | ![]() | 75 | 72 | 78 | 69 | +6 |
| T50 | Ricky Barnes | ![]() | 74 | 74 | 74 | 72 | +6 |
| T50 | Scott Langley | ![]() | 72 | 76 | 73 | 73 | +6 |
| T50 | Chad Campbell | ![]() | 73 | 71 | 75 | 75 | +6 |
| T50 | Kyle Reifers | ![]() | 70 | 75 | 74 | 75 | +6 |
| T50 | Tommy Biershenk | ![]() | 70 | 74 | 74 | 76 | +6 |
| T56 | Bobby Gates | ![]() | 77 | 71 | 75 | 72 | +7 |
| T56 | Graham Delaet | ![]() | 73 | 74 | 75 | 73 | +7 |
| T56 | Garth Mulroy | ![]() | 71 | 71 | 76 | 77 | +7 |
| T56 | Billy Mayfair | ![]() | 70 | 73 | 73 | 79 | +7 |
| T60 | David Duval | ![]() | 75 | 73 | 77 | 71 | +8 |
| T60 | Marco Dawson | ![]() | 71 | 73 | 78 | 74 | +8 |
| T60 | Harrison Frazar | ![]() | 72 | 74 | 72 | 78 | +8 |
| T63 | Danny Lee | ![]() | 75 | 71 | 76 | 75 | +9 |
| T63 | Stephen Ames | ![]() | 74 | 74 | 73 | 76 | +9 |
| T63 | Will Claxton | ![]() | 75 | 71 | 74 | 77 | +9 |
| T63 | Cameron Beckman | ![]() | 68 | 76 | 75 | 78 | +9 |
| T67 | Shaun Micheel | ![]() | 77 | 71 | 77 | 73 | +10 |
| T67 | Briny Baird | ![]() | 73 | 73 | 78 | 74 | +10 |
| T67 | Harris English | ![]() | 70 | 73 | 80 | 75 | +10 |
| T67 | Hank Kuehne | ![]() | 72 | 74 | 74 | 78 | +10 |
| T71 | Joe Ogilvie | ![]() | 72 | 73 | 80 | 75 | +12 |
| T71 | Patrick Sheehan | ![]() | 72 | 71 | 82 | 75 | +12 |
| T73 | Scott Dunlap | ![]() | 72 | 76 | 77 | 76 | +13 |
| T73 | Ted Purdy | ![]() | 76 | 72 | 76 | 77 | +13 |
| 75 | Billy Horschel | ![]() | 74 | 74 | 77 | 77 | +14 |
| 76 | Nick O'Hern | ![]() | 73 | 74 | 76 | 81 | +16 |
advertisement
- Els hoping to continue good form
- Rose hails Foley's influence
- Rose: English golf can bloom
- Rose: I feel for Mickelson
- Jacklin credits 'brave' Rose
- Rose up to third after Merion win
- Rose lands US Open title
- Garcia laments two bad holes
- Champions pay tribute to Rose
- Mickelson and Rose share lead
- Unhappy anniversary for Woods
- Laird critical of course set-up
- Extraordinary start at Merion










