- golf home
live leaderboards
- latest news
- calendar & results
- pictures
- bet now
- mobile
- wiki
- clubhouse
Reno-Tahoe Open
Thu 2 Aug – Sun 5 Aug 2012
| Pos. | Player | Nat. | R1 | R2 | R3 | R4 | Par |
|---|---|---|---|---|---|---|---|
| 1 | J.J. Henry | ![]() | 10 | 12 | 14 | 7 | +43 |
| 2 | Alexandre Rocha | ![]() | 8 | 16 | 9 | 9 | +42 |
| 3 | Andres Romero | ![]() | 14 | 7 | 10 | 6 | +37 |
| 4 | John Mallinger | ![]() | 11 | 11 | 10 | 2 | +34 |
| T5 | John Daly | ![]() | 10 | 9 | 9 | 5 | +33 |
| T5 | Justin Leonard | ![]() | 5 | 10 | 11 | 7 | +33 |
| 7 | Josh Teater | ![]() | 11 | 14 | 9 | +31 | |
| T8 | Tom Pernice, Jr | ![]() | 7 | 6 | 11 | 6 | +30 |
| T8 | Brendan Steele | ![]() | 6 | 10 | 7 | 7 | +30 |
| T8 | Todd Hamilton | ![]() | 9 | 6 | 8 | 7 | +30 |
| 11 | Kevin Stadler | ![]() | 5 | 8 | 11 | 5 | +29 |
| T12 | J.B. Holmes | ![]() | 1 | 17 | 5 | 5 | +28 |
| T12 | Richard H. Lee | ![]() | 4 | 5 | 8 | 11 | +28 |
| T14 | John Merrick | ![]() | 6 | 11 | 7 | 3 | +27 |
| T14 | Kevin Chappell | ![]() | 7 | 5 | 9 | 6 | +27 |
| T16 | Joe Durant | ![]() | 8 | 9 | 7 | 2 | +26 |
| T16 | Stuart Appleby | ![]() | 8 | 1 | 10 | 7 | +26 |
| 18 | Bill Lund | ![]() | 4 | 10 | 14 | +25 | |
| T19 | Padraig Harrington | ![]() | 7 | 7 | 9 | 1 | +24 |
| T19 | Jason Bohn | ![]() | 4 | 6 | 8 | 6 | +24 |
| T21 | Gary Christian | ![]() | 5 | 11 | 12 | +23 | |
| T21 | Ricky Barnes | ![]() | 11 | 5 | 7 | +23 | |
| T21 | Matt Bettencourt | ![]() | 8 | 12 | 3 | +23 | |
| T21 | Brett Wetterich | ![]() | 4 | 11 | 4 | 4 | +23 |
| T21 | Scott Dunlap | ![]() | 3 | 9 | 2 | 9 | +23 |
| T26 | Chris Kirk | ![]() | 9 | 8 | 5 | +22 | |
| T26 | D.J. Trahan | ![]() | 10 | 10 | 4 | +22 | |
| T26 | Glen Day | ![]() | 6 | 1 | 8 | 7 | +22 |
| T26 | Cameron Beckman | ![]() | 6 | 4 | 3 | 9 | +22 |
| T26 | Billy Horschel | ![]() | 4 | 3 | 6 | 9 | +22 |
| T31 | Seung-yul Noh | ![]() | 13 | 3 | 9 | +21 | |
| T31 | Lee Janzen | ![]() | 1 | 7 | 11 | 2 | +21 |
| T31 | Hunter Haas | ![]() | 10 | 8 | 1 | 2 | +21 |
| T31 | J.J Killeen | ![]() | 4 | 6 | 8 | 3 | +21 |
| T31 | Marc Turnesa | ![]() | 5 | 7 | 1 | 8 | +21 |
| T31 | Jung-Gon Hwang | ![]() | 2 | 11 | 8 | +21 | |
| T37 | Chris Riley | ![]() | 3 | 9 | 7 | 1 | +20 |
| T37 | Patrick Cantlay | ![]() | 10 | 5 | 4 | 1 | +20 |
| T37 | Guy Boros | ![]() | 7 | 4 | 6 | 3 | +20 |
| T37 | Stewart Cink | ![]() | 3 | 5 | 7 | 5 | +20 |
| T41 | Billy Mayfair | ![]() | 9 | 1 | 5 | 4 | +19 |
| T41 | Dicky Pride | ![]() | 1 | 8 | 3 | 7 | +19 |
| T43 | Brendon Todd | ![]() | 8 | 4 | 6 | +18 | |
| T43 | Steve Wheatcroft | ![]() | 13 | 4 | 2 | +18 | |
| T43 | Brian Gay | ![]() | 4 | 4 | 8 | 2 | +18 |
| T43 | John Rollins | ![]() | 8 | 1 | 5 | 4 | +18 |
| T43 | Russell Knox | ![]() | 5 | 3 | 4 | 6 | +18 |
| T48 | Troy Kelly | ![]() | 3 | 8 | 6 | +17 | |
| T48 | Charlie Beljan | ![]() | 5 | 4 | 7 | 1 | +17 |
| T48 | Shane Bertsch | ![]() | 7 | 1 | 7 | 2 | +17 |
| T48 | Heath Slocum | ![]() | 7 | 7 | 1 | 2 | +17 |
| T48 | Jason Kokrak | ![]() | 3 | 4 | 6 | 4 | +17 |
| T48 | John Peterson | ![]() | 6 | 7 | 6 | +17 | |
| T54 | Danny Lee | ![]() | 10 | 6 | 5 | +16 | |
| T54 | John Riegger | ![]() | 7 | 5 | 7 | +16 | |
| T54 | Rod Pampling | ![]() | 9 | 5 | 2 | +16 | |
| T54 | Miguel Angel Carballo | ![]() | 6 | 2 | 5 | 3 | +16 |
| T54 | Richard S. Johnson | ![]() | 4 | 3 | 3 | 6 | +16 |
| T54 | Boo Weekley | ![]() | 1 | 6 | 9 | +16 | |
| T60 | Erik Compton | ![]() | 2 | 9 | 4 | +15 | |
| T60 | Nick O'Hern | ![]() | 7 | 8 | 3 | +15 | |
| 62 | Haley Wilson | ![]() | 14 | 3 | +13 | ||
| T63 | Arjun Atwal | ![]() | 7 | 14 | +12 | ||
| T63 | Ted Purdy | ![]() | 4 | 3 | 7 | +12 | |
| T63 | Kevin Kisner | ![]() | 1 | 6 | 2 | 3 | +12 |
| 66 | David Duval | ![]() | 6 | 8 | +11 | ||
| 67 | Lindsey Weaver | ![]() | 6 | 3 | 4 | +9 | |
| 68 | Nathan Green | ![]() | 9 | 6 | +8 | ||
| 69 | Bryce Molder | ![]() | 9 | +7 | |||
| 70 | Scott Smith | ![]() | 9 | +6 |
advertisement
- Lee still setting Madeira pace
- G-Mac gets better of Colsaerts
- Watson motivated by US defeats
- Rumford beaten in Bulgaria
- Nicklaus leads Venturi tributes
- Korda setting the pace
- Form may be factor in Rory move
- Bradley maintains Texas lead
- Lee one shot clear in Madeira
- Gillis shines over second round
- Poulter irked by Bulgaria exit
- McIlroy to create management team
- Update expected on putter ban













