- golf home
live leaderboards
- latest news
- calendar & results
- pictures
- bet now
- mobile
- wiki
- clubhouse
Childrens Miracle Network Hospitals Classic
Thu 8 Nov – Sun 11 Nov 2012
| Pos. | Player | Nat. | R1 | R2 | R3 | R4 | Par |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Beljan | ![]() | 68 | 64 | 71 | 69 | -16 |
| T2 | Matt Every | ![]() | 67 | 69 | 70 | 68 | -14 |
| T2 | Robert Garrigus | ![]() | 68 | 68 | 70 | 68 | -14 |
| 4 | Brian Gay | ![]() | 69 | 69 | 67 | 70 | -13 |
| T5 | Boo Weekley | ![]() | 70 | 67 | 72 | 67 | -12 |
| T5 | Scott Stallings | ![]() | 66 | 70 | 71 | 69 | -12 |
| T5 | Charlie Wi | ![]() | 64 | 71 | 70 | 71 | -12 |
| T5 | Josh Teater | ![]() | 71 | 67 | 67 | 71 | -12 |
| T9 | Joey Snyder III | ![]() | 69 | 70 | 72 | 66 | -11 |
| T9 | Jerry Kelly | ![]() | 71 | 68 | 72 | 66 | -11 |
| T9 | Russell Knox | ![]() | 66 | 72 | 72 | 67 | -11 |
| T9 | Mark Anderson | ![]() | 68 | 67 | 74 | 68 | -11 |
| T9 | Tim Herron | ![]() | 71 | 70 | 67 | 69 | -11 |
| T9 | Tom Gillis | ![]() | 72 | 66 | 70 | 69 | -11 |
| T15 | Kevin Streelman | ![]() | 68 | 68 | 72 | 70 | -10 |
| T15 | Charles Howell III | ![]() | 68 | 67 | 73 | 70 | -10 |
| T15 | Ryan Palmer | ![]() | 70 | 70 | 67 | 71 | -10 |
| T15 | Cameron Beckman | ![]() | 70 | 68 | 69 | 71 | -10 |
| T19 | Daniel Summerhays | ![]() | 71 | 71 | 68 | 69 | -9 |
| T19 | Jonas Blixt | ![]() | 70 | 71 | 68 | 70 | -9 |
| T19 | Scott Dunlap | ![]() | 72 | 68 | 68 | 71 | -9 |
| T19 | Sean O'Hair | ![]() | 73 | 68 | 67 | 71 | -9 |
| T19 | Harris English | ![]() | 68 | 67 | 73 | 71 | -9 |
| T19 | Matt Jones | ![]() | 71 | 64 | 73 | 71 | -9 |
| T19 | Brendon De Jonge | ![]() | 69 | 68 | 70 | 72 | -9 |
| T19 | Henrik Stenson | ![]() | 68 | 67 | 71 | 73 | -9 |
| T19 | Daniel Chopra | ![]() | 69 | 67 | 70 | 73 | -9 |
| T28 | Robert Karlsson | ![]() | 71 | 70 | 72 | 67 | -8 |
| T28 | Martin Flores | ![]() | 72 | 69 | 71 | 68 | -8 |
| T28 | Roland Thatcher | ![]() | 69 | 73 | 67 | 71 | -8 |
| T28 | Ryuji Imada | ![]() | 69 | 66 | 73 | 72 | -8 |
| T28 | Camilo Villegas | ![]() | 65 | 71 | 70 | 74 | -8 |
| T28 | Vaughn Taylor | ![]() | 70 | 68 | 68 | 74 | -8 |
| T34 | Roberto Castro | ![]() | 69 | 71 | 72 | 69 | -7 |
| T34 | Gavin Coles | ![]() | 71 | 71 | 70 | 69 | -7 |
| T34 | Billy Horschel | ![]() | 71 | 70 | 71 | 69 | -7 |
| T34 | Derek Lamely | ![]() | 73 | 68 | 69 | 71 | -7 |
| T34 | D.J. Trahan | ![]() | 74 | 67 | 68 | 72 | -7 |
| T34 | Kevin Chappell | ![]() | 67 | 69 | 72 | 73 | -7 |
| T40 | Nick O'Hern | ![]() | 69 | 73 | 73 | 67 | -6 |
| T40 | Brendan Steele | ![]() | 67 | 75 | 72 | 68 | -6 |
| T40 | Stewart Cink | ![]() | 69 | 69 | 75 | 69 | -6 |
| T40 | Garrett Willis | ![]() | 73 | 69 | 70 | 70 | -6 |
| T40 | Matt Bettencourt | ![]() | 67 | 74 | 71 | 70 | -6 |
| T40 | Stuart Appleby | ![]() | 74 | 68 | 69 | 71 | -6 |
| T40 | Davis Love III | ![]() | 73 | 68 | 70 | 71 | -6 |
| T40 | Ken Duke | ![]() | 67 | 74 | 69 | 72 | -6 |
| T40 | Colt Knost | ![]() | 67 | 71 | 71 | 73 | -6 |
| T40 | Tommy Gainey | ![]() | 65 | 71 | 70 | 76 | -6 |
| T50 | Edward Loar | ![]() | 69 | 74 | 72 | 68 | -5 |
| T50 | Justin Leonard | ![]() | 73 | 67 | 73 | 70 | -5 |
| T50 | William McGirt | ![]() | 71 | 71 | 69 | 72 | -5 |
| T50 | Will Claxton | ![]() | 72 | 67 | 71 | 73 | -5 |
| T50 | Miguel Angel Carballo | ![]() | 71 | 65 | 74 | 73 | -5 |
| T50 | Jeff Maggert | ![]() | 72 | 70 | 68 | 73 | -5 |
| T56 | Tom Pernice, Jr | ![]() | 74 | 68 | 73 | 69 | -4 |
| T56 | Ted Potter Jr. | ![]() | 75 | 68 | 69 | 72 | -4 |
| T56 | Brian Harman | ![]() | 66 | 72 | 73 | 73 | -4 |
| T59 | Cameron Tringale | ![]() | 75 | 67 | 72 | 71 | -3 |
| T59 | Chris Stroud | ![]() | 70 | 66 | 77 | 72 | -3 |
| T59 | Jason Kokrak | ![]() | 71 | 68 | 74 | 72 | -3 |
| T62 | Ben Curtis | ![]() | 69 | 70 | 75 | 72 | -2 |
| T62 | Nathan Green | ![]() | 71 | 72 | 71 | 72 | -2 |
| T62 | Kyle Reifers | ![]() | 69 | 74 | 70 | 73 | -2 |
| T65 | John Rollins | ![]() | 70 | 70 | 75 | 72 | -1 |
| T65 | Carl Paulson | ![]() | 71 | 70 | 74 | 72 | -1 |
| T67 | Alexandre Rocha | ![]() | 71 | 70 | 75 | 72 | E |
| T67 | Gary Woodland | ![]() | 73 | 68 | 74 | 73 | E |
| T67 | Marco Dawson | ![]() | 68 | 72 | 74 | 74 | E |
| T67 | J.J Killeen | ![]() | 71 | 70 | 71 | 76 | E |
| T71 | Chris Dimarco | ![]() | 72 | 71 | 71 | 75 | +1 |
| T71 | Patrick Sheehan | ![]() | 69 | 73 | 72 | 75 | +1 |
| T71 | Alex Cejka | ![]() | 72 | 71 | 69 | 77 | +1 |
| T74 | Chris Kirk | ![]() | 73 | 70 | 72 | 75 | +2 |
| T74 | Jason Bohn | ![]() | 73 | 70 | 70 | 77 | +2 |
| 76 | Shane Bertsch | ![]() | 69 | 71 | 75 | 76 | +3 |
| 77 | Chez Reavie | ![]() | 68 | 74 | 74 | 76 | +4 |
| 78 | Mathew Goggin | ![]() | 69 | 74 | 72 | 79 | +6 |
advertisement
- Cup key to Rose breakthrough
- Woods will take rest until Open
- Rose aiming to beat fatigue
- Els hoping to continue good form
- Rose hails Foley's influence
- Rose: English golf can bloom
- Rose: I feel for Mickelson
- Jacklin credits 'brave' Rose
- Rose up to third after Merion win
- Rose lands US Open title
- Garcia laments two bad holes
- Champions pay tribute to Rose
- Mickelson and Rose share lead












