Financial News
more of today's top stories
| Index | Value | Change | |
|---|---|---|---|
| FTSE-100 | 5405.25 | -32.37 | -0.60% |
| FTSE-250 | 10675.00 | -47.00 | -0.44% |
| FTSE AllShr | 2809.41 | -16.60 | -0.59% |
| Dow Jones | 12598.55 | -33.45 | -0.26% |
| Nasdaq | 2874.04 | -19.72 | -0.68% |
| S&P 500 | 1324.80 | -5.86 | -0.44% |
| Xetra DAX | 6384.26 | -16.80 | -0.26% |
| CAC 40 | 3017.42 | -21.85 | -0.72% |
| Hang Seng | 19259.83 | -634.48 | -3.19% |
| Nikkei 225 | 8801.17 | -99.57 | -1.12% |
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Summary information:
- Sell
- Mid
- Day High
- Previous Close
- Buy
- Change
- Day Low
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| CARDONEBANKING | CardOneBanking managed Account | 0% | 0 | 0.0000 | |
| SECURE TRUST BANK PLC | Current Account | 0.5% | 0 | 0.0000 | |
| ADVANCED PAYMENT SOLUTIONS FINANCIAL LTD | cashplus Deluxe Account | 0% | 0 | 0.0000 | |
| TUXEDO | Eccount Banking | 0% | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| HALIFAX | Reward Current Account | 0% | 1000 | 0 | 0.0000 |
| SANTANDER | 123 Current Account | 3% | 3000 | 0 | 0.0000 |
| LLOYDS TSB BANK PLC | Classic Account with Vantage | 3% | 3000 | 19.28 | 10.0000 |
| COVENTRY BS | Coventry First | 1.1% | 0 | 250.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | 123 Current Account | 3% | 3000 | 0 | 0.0000 |
| FIRST DIRECT | 1st Account | 0% | 1 | 15.9 | 250.0000 |
| HALIFAX | Reward Current Account | 0% | 1000 | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| THE CO-OPERATIVE BANK PLC | Current Account Plus | 0% | 1 | 15.9 | 0.0000 |
| NATIONWIDE BS | FlexAccount | 0% | 1 | 18.9 | 0.0000 |
| BARCLAYS BANK PLC | Bank Account | 0% | 0 | 19.3 | 0.0000 |
| HALIFAX | Current Account | 0% | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| NATWEST BANK PLC | Advantage Gold | 0% | 1 | 19.49 | 100.0000 |
| HALIFAX | Ultimate Reward Current Account | 0% | 0 | 0 | 0.0000 |
| BARCLAYS BANK PLC | Additions Active | 0% | 0 | 18.3 | 300.0000 |
Powered by Moneysupermarket.com, St Davids Park, Ewloe, CH5 3UZ. We are free, independent and compare all UK loans.
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| CHESHIRE BS | Direct Cash ISA (Issue 2) | 3.5% | None | £1000 |
| BARCLAYS BANK | Loyalty Reward ISA | 3.05% | Instant | £1 |
| POST OFFICE® | Premier Cash ISA | 3.01% | None | £100 |
| ING DIRECT | ING Direct Cash ISA | 3% | None | £1 |
| HALIFAX | ISA Saver Online | 3% | None | £1 |
| VIRGIN MONEY | Virgin Easy Access Cash eISA | 2.85% | None | £1 |
| BM SAVINGS | ISA Extra Issue 3 | 2.75% | None | £1 |
| SAGA | ISA Saver (Issue 3) | 2.7% | None | £500 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| HALIFAX | Kid's Regular Saver | 6% | 12 Month Bond | £10 |
| NORTHERN ROCK | Little Rock Instant Access Issue 2 | 3% | Instant | £1 |
| CHORLEY & DISTRICT BS | Foxley Fund | 2.9% | Age 18 | £1 |
| CHELSEA BS | Ready Steady Save | 2% | Instant | £1 |
| CHELTENHAM & GLOUCESTER | Young Investor | 2% | Instant | £1 |
| HSBC | MySavings | 1% | Instant | £1 |
| TRIODOS BANK | Right Start Saver | 0.8% | None | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| COVENTRY BS | Online Saver (3) | 3.15% | None | £1 |
| ING DIRECT | Savings Account | 3.1% | None | £1 |
| DERBYSHIRE BS | NetSaver Issue 3 | 3.06% | None | £1000 |
| POST OFFICE® | Online Saver Issue 4 | 3.01% | None | £1 |
| SANTANDER | eSaver Issue 5 | 3% | None | £1 |
| NATIONWIDE BS | MySave Online Plus | 2.85% | None | £1000 |
| VIRGIN MONEY | Virgin Easy Access eSaver Issue 2 | 2.6% | None | £1 |
| ALLIED IRISH BANK (GB) SAVINGS DIRECT | Easy Access Account Issue 3 | 2.5% | None | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| BM SAVINGS | 5 Year Fixed Rate | 4.4% | 5 Year Bond | £1 |
| AA | 5 Year Fixed Rate Savings | 4.4% | 5 Year Bond | £1 |
| HALIFAX | Fixed Online Saver | 4.05% | 4 Year Bond | £500 |
| BM SAVINGS | 4 Year Fixed Rate | 4% | 4 Year Bond | £1 |
| ALLIED IRISH BANK (GB) SAVINGS DIRECT | Fixed Rate Bond | 3.7% | 2 Year Bond | £1000 |
| AA | 2 Year Fixed Rate Savings | 3.65% | 2 Year Bond | £1 |
| UNITED NATIONAL BANK | 3 Year Fixed Deposit | 3.6% | 3 Year Bond | £2000 |
| SCOTTISH WIDOWS BANK | 3 Year Fixed Term Deposit | 3.5% | 01.06.15 | £10000 |
| UNITED NATIONAL BANK | 1 Year Fixed Deposit | 3.45% | 1 Year Bond | £2000 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| SHAWBROOK BANK | 120 Day Notice Personal Savings Account Issue 2 | 3.3% | 120 Day | £1000 |
| CLOSE BROTHERS SAVINGS | Select Gold 180 Day Notice | 3.15% | 180 Day | £10000 |
| UNITED NATIONAL BANK | 10th Anniversary 90 Day Online Notice | 3.12% | 90 Day | £2000 |
| POST OFFICE® | Reward Saver | 3% | 30 Day | £500 |
| SKIPTON BS | Serious Saver | 2.75% | 15 Day | £5000 |
| PRINCIPALITY BS | 60 Day Direct | 2.6% | 60 Day | £1000 |
| MELTON MOWBRAY BS | Online 30 Day Notice Issue 2 | 2.58% | 30 Day | £1000 |
| PROGRESSIVE BS | Postal 7 Day Notice Issue 9 | 2.51% | 7 Day | £500 |
| FIRSTSAVE | 90 Day Notice - Base Rate Linked | 2.5% | 90 Day | £100 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| LLOYDS TSB INTERNATIONAL | Fixed Term Deposit | 4.5% | 5 Year Bond | £10000 |
| ALLIANCE & LEICESTER INTERNATIONAL | 2 Year Fixed Rate Bond Issue 34 | 3.7% | 30.05.14 | £5000 |
| ALLIANCE & LEICESTER INTERNATIONAL | 1 Year Fixed Rate Bond Issue 103 | 3.5% | 31.05.13 | £5000 |
| BRITANNIA INTERNATIONAL | 1 Year Fixed Rate Deposit Issue 38 | 3% | 1 Year Bond | £5000 |
| NATIONWIDE INTERNATIONAL | 3 Year Fixed Rate Bond Issue 2 | 2.9% | 3 Year Bond | £5000 |
| LLOYDS TSB INTERNATIONAL | International Incentive Saver | 2.42% | None | £10000 |
| BRITANNIA INTERNATIONAL | 60 Day Notice | 1.75% | 60 Day | £5000 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| SAFFRON BS | 12 Month Fixed Rate Regular Saver (Issue 2) | 4% | 12 Month Bond | £10 |
| PRINCIPALITY BS | Regular Saver Bond Issue 11 | 4% | 1 Year Bond | £20 |
| BUCKINGHAMSHIRE BS | Chiltern Gold Builder Issue 2 | 3.5% | Instant | £25 |
| SKIPTON BS | Regular Saver Issue 2 | 3.25% | 1 Year Bond | £1 |
| BARCLAYS BANK | Monthly Savings | 3.25% | 12 Month Bond | £20 |
| BRITANNIA | Easy Monthly Saver | 2.1% | None | £20 |
| TRIODOS BANK | Fixed Regular Saver | 1.76% | 33 Day | £25 |
| NATIONAL COUNTIES BS | Monthly Saver | 1.5% | Instant | £20 |
Powered by Moneysupermarket.com, St Davids Park, Ewloe, CH5 3UZ. We are free, independent and compare all UK loans.
Advertisement









