Financial News
more of today's top stories
| Index | Value | Change | |
|---|---|---|---|
| FTSE-100 | 5428.15 | 57.11 | 1.06% |
| FTSE-250 | 10204.11 | 63.14 | 0.62% |
| FTSE AllShr | 2800.22 | 27.31 | 0.98% |
| Dow Jones | 10447.93 | 127.83 | 1.24% |
| Nasdaq | 2233.75 | 33.74 | 1.53% |
| S&P 500 | 1104.51 | 14.41 | 1.32% |
| Xetra DAX | 6134.62 | 50.77 | 0.83% |
| CAC 40 | 3672.20 | 40.77 | 1.12% |
| Hang Seng | 20971.50 | 435.01 | 2.12% |
| Nikkei 225 | 9114.13 | 290.07 | 3.29% |
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Summary information:
- Sell
- Mid
- Day High
- Previous Close
- Buy
- Change
- Day Low
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | The Santander Account (Preferred In-credit Rate) | 5% | £1 | 19.90% | n/a |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.89% | £100 |
| THE ROYAL BANK OF SCOTLAND PLC | Interest Paying Current Account | 0.1% | £1 | 19.89% | £100 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | The Santander Account (Preferred Overdraft Rate) | 0% | £1 | 0.00% | n/a |
| Bank | Account Name | Interest (AER) | Min Balance | Bonus | |
|---|---|---|---|---|---|
| HALIFAX | Ultimate Reward Current Account | 0% | £0.01 | 0.00% | n/a |
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | 19.49% | £100 |
| THE ROYAL BANK OF SCOTLAND PLC | Royalties Account | 0.15% | £1 | 19.49% | £100 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| ING DIRECT | Savings Account | 2.75% | Instant | £1 |
| POST OFFICE | Online Saver | 2.75% | Instant | £1 |
| HALIFAX | Web Saver Extra | 2.60% | Instant | £1 |
Advertisement












