Financial News
more of today's top stories
| Index | Value | Change | |
|---|---|---|---|
| FTSE-100 | 5852.39 | -43.08 | -0.73% |
| FTSE-250 | 11168.00 | -67.00 | -0.60% |
| FTSE AllShr | 3024.62 | -21.49 | -0.71% |
| Dow Jones | 12801.23 | -89.23 | -0.69% |
| Nasdaq | 2903.88 | -23.35 | -0.80% |
| S&P 500 | 1342.64 | -9.31 | -0.69% |
| Xetra DAX | 6692.96 | -95.84 | -1.41% |
| CAC 40 | 3373.14 | -51.57 | -1.51% |
| Hang Seng | 20783.86 | -226.15 | -1.08% |
| Nikkei 225 | 8947.17 | -55.07 | -0.61% |
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Summary information:
- Sell
- Mid
- Day High
- Previous Close
- Buy
- Change
- Day Low
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SECURE TRUST BANK PLC | Current Account | 0.5% | 0 | 0.0000 | |
| CARDONEBANKING | CardOneBanking managed Account | 0% | 0 | 0.0000 | |
| ADVANCED PAYMENT SOLUTIONS FINANCIAL LTD | cashplus Deluxe Account | 0% | 0 | 0.0000 | |
| TUXEDO | Eccount Banking | 0% | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | Preferred Current Account | 5% | 1 | 0 | 0.0000 |
| LLOYDS TSB BANK PLC | Classic Account with Vantage | 3% | 3000 | 19.28 | 10.0000 |
| HALIFAX | Reward Current Account | 0% | 1000 | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | Preferred Current Account | 5% | 1 | 0 | 0.0000 |
| FIRST DIRECT | 1st Account | 0% | 1 | 15.9 | 250.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| THE CO-OPERATIVE BANK PLC | Current Account Plus | 0% | 1 | 15.9 | 0.0000 |
| FIRST DIRECT | 1st Account | 0% | 1 | 15.9 | 250.0000 |
| NATIONWIDE BS | FlexAccount | 0% | 1 | 18.9 | 0.0000 |
| BARCLAYS BANK PLC | Bank Account | 0% | 0 | 19.3 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| THE ROYAL BANK OF SCOTLAND PLC | Royalties Gold Account | 0% | 1 | 19.24 | 250.0000 |
| NATWEST BANK PLC | Advantage Gold | 0% | 1 | 19.49 | 100.0000 |
| SANTANDER | Premium Current Account | 5% | 1 | 0 | 0.0000 |
| BARCLAYS BANK PLC | Additions Active | 0% | 0 | 18.3 | 300.0000 |
Powered by Moneysupermarket.com, St Davids Park, Ewloe, CH5 3UZ. We are free, independent and compare all UK loans.
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| CHESHIRE BS | Direct Cash ISA (Issue 1) | 3.06% | None | £1000 |
| ING DIRECT | ING Direct Cash ISA | 3% | None | £1 |
| VIRGIN MONEY | Virgin Easy Access Cash eISA | 2.85% | None | £1 |
| PRINCIPALITY BS | e-ISA Issue 2 | 2.8% | None | £1 |
| SELFTRADE | Cash ISA Issue 1 | 2.62% | None | £1 |
| HALIFAX | ISA Saver Online | 2.6% | None | £1 |
| NATWEST | e-ISA | 2% | None | £1 |
| NATIONWIDE BS | e-ISA | 1.75% | None | £1 |
| ROYAL BANK OF SCOTLAND | Instant Access Cash ISA | 0.55% | Instant | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| NORTHERN ROCK | Little Rock Fixed Rate Bond Issue 6 | 3.3% | 01.09.14 | £1 |
| NORTHERN ROCK | Little Rock Instant Access Issue 2 | 3% | Instant | £1 |
| CHORLEY & DISTRICT BS | Foxley Fund | 2.9% | Age 18 | £1 |
| CHELSEA BS | Ready Steady Save | 2% | Instant | £1 |
| CHELTENHAM & GLOUCESTER | Young Investor | 2% | Instant | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| WEST BROM BS | Direct Bonus Account 3 | 3.13% | None | £10000 |
| SANTANDER | eSaver Issue 4 | 3.1% | None | £1 |
| ING DIRECT | Savings Account | 2.9% | None | £1 |
| PRINCIPALITY BS | e-SAVER Issue 4 | 2.85% | None | £1 |
| VIRGIN MONEY | Virgin Easy Access eSaver | 2.85% | None | £1 |
| VIRGIN MONEY | Virgin Easy Access Saver | 2.85% | Instant | £1 |
| WEST BROM BS | WeBSave Plus 2 | 2.81% | None | £1000 |
| HALIFAX | Online Saver | 2.8% | None | £1 |
| CHELSEA BS | e-Saver Reward | 2.6% | None | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| SCOTTISH WIDOWS BANK | 5 Year Fixed Term Deposit | 4.6% | 14.02.17 | £10000 |
| HALIFAX | Fixed Online Saver | 4.25% | 5 Year Bond | £500 |
| HALIFAX | Fixed Online Saver | 4.15% | 4 Year Bond | £500 |
| HALIFAX | Fixed Online Saver | 4% | 3 Year Bond | £500 |
| ALLIED IRISH BANK (GB) | Fixed Rate Bond | 3.9% | 2 Year Bond | £1000 |
| HALIFAX | Fixed Online Saver | 3.75% | 2 Year Bond | £500 |
| UNITED NATIONAL BANK | 3 Year Fixed Term Deposit | 3.6% | 3 Year Bond | £2000 |
| ALLIED IRISH BANK (GB) | Fixed Rate Bond | 3.5% | 1 Year Bond | £1000 |
| UNITED NATIONAL BANK | 2 Year Fixed Term Deposit | 3.5% | 2 Year Bond | £2000 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| SHAWBROOK BANK | 120 Day Notice Personal Savings Account Issue 1 | 3.45% | 120 Day | £1000 |
| CLOSE BROTHERS SAVINGS | Select Gold 180 Day Notice | 3.15% | 180 Day | £10000 |
| POST OFFICE® | Reward Saver Issue 2 | 3% | 30 Day | £500 |
| UNITED NATIONAL BANK | 10th Anniversary 90 Day Online Notice | 3% | 90 Day | £2000 |
| SKIPTON BS | Serious Saver | 2.75% | 15 Day | £5000 |
| PRINCIPALITY BS | 60 Day Direct | 2.6% | 60 Day | £1000 |
| MELTON MOWBRAY BS | Online 30 Day Notice Issue 2 | 2.58% | 30 Day | £1000 |
| PROGRESSIVE BS | Postal 7 Day Notice Issue 9 | 2.51% | 7 Day | £500 |
| FIRSTSAVE | 90 Day Notice - Base Rate Linked | 2.5% | 90 Day | £100 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| LLOYDS TSB INTERNATIONAL | Fixed Term Deposit | 4.5% | 5 Year Bond | £10000 |
| ALLIANCE & LEICESTER INTERNATIONAL | 5 Year Fixed Rate Bond Issue 12 | 4% | 28.02.17 | £5000 |
| ALLIANCE & LEICESTER INTERNATIONAL | 1 Year Fixed Rate Bond Issue 100 | 3.4% | 28.02.13 | £5000 |
| LLOYDS TSB INTERNATIONAL | International Incentive Saver | 2.42% | None | £10000 |
| BRITANNIA INTERNATIONAL | 60 Day Notice | 1.75% | 60 Day | £5000 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| SAFFRON BS | 12 Month Fixed Rate Regular Saver (Issue 2) | 4% | 12 Month Bond | £10 |
| PRINCIPALITY BS | Regular Saver Bond Issue 11 | 4% | 1 Year Bond | £20 |
| BUCKINGHAMSHIRE BS | Chiltern Gold Builder Issue 2 | 3.5% | Instant | £25 |
| BARCLAYS BANK | Monthly Savings | 3.25% | 12 Month Bond | £20 |
| MARKET HARBOROUGH BS | Monthly Super Saver | 2.95% | Instant | £10 |
| BRITANNIA | Easy Monthly Saver | 2.1% | None | £20 |
| TRIODOS BANK | Fixed Regular Saver | 1.76% | 33 Day | £25 |
| NATIONAL COUNTIES BS | Monthly Saver | 1.5% | Instant | £20 |
Powered by Moneysupermarket.com, St Davids Park, Ewloe, CH5 3UZ. We are free, independent and compare all UK loans.










