Financial News
more of today's top stories
| Index | Value | Change | |
|---|---|---|---|
| FTSE-100 | 5251.41 | -16.29 | -0.31% |
| FTSE-250 | 9167.60 | -69.30 | -0.75% |
| FTSE AllShr | 2685.30 | -9.85 | -0.37% |
| Dow Jones | 10318.16 | -14.28 | -0.14% |
| Nasdaq | 2146.04 | -10.78 | -0.50% |
| S&P 500 | 1091.38 | -3.52 | -0.32% |
| Xetra DAX | 5663.15 | -39.03 | -0.68% |
| CAC 40 | 3729.36 | -30.86 | -0.82% |
| Hang Seng | 22455.84 | -384.49 | -1.68% |
| Nikkei 225 | 9497.68 | -51.79 | -0.54% |
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Summary information:
- Sell
- Mid
- Day High
- Previous Close
- Buy
- Change
- Day Low
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6% | £1 | 0.00% | n/a |
| ABBEY | The Abbey Account (Preferred In-credit Rate) | 6% | £1 | 19.90% | n/a |
| HALIFAX | Ultimate Reward Current Account | 2.5% | £0.01 | 19.50% | £300 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 6% | £1 | 0.00% | n/a |
| FIRST DIRECT | 1st Account | 0% | £1 | 15.90% | £250 |
| Bank | Account Name | Interest (AER) | Min Balance | Bonus | |
|---|---|---|---|---|---|
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | 18.49% | £100 |
| CITIBANK | Citibank Plus Account | 0.1% | £1 | 13.90% | £500 |
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | 12.90% | £200 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | 0.00% | n/a |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| TESCO PERSONAL FINANCE | Internet Saver | 3.00% | Instant | £1 |
| ALLIANCE & LEICESTER | Online Saver Issue 6 | 3.00% | Instant | £1000 |
| SAINSBURYS FINANCE | Easy Saver | 2.80% | Instant | £1 |
Advertisement












