Financial News
more of today's top stories
| Index | Value | Change | |
|---|---|---|---|
| FTSE-100 | 6330.49 | 0.00 | 0.00% |
| FTSE-250 | 13907.00 | 0.00 | 0.00% |
| FTSE AllShr | 3344.76 | 0.00 | 0.00% |
| Dow Jones | 15179.85 | 0.00 | 0.00% |
| Nasdaq | 3452.13 | 28.58 | 0.83% |
| S&P 500 | 1626.73 | 0.00 | 0.00% |
| Xetra DAX | 8215.73 | 0.00 | 0.00% |
| CAC 40 | 3863.66 | 0.00 | 0.00% |
| Hang Seng | 20969.14 | 0.00 | 0.00% |
| Nikkei 225 | 13033.12 | 0.00 | 0.00% |
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Summary information:
- Sell
- Mid
- Day High
- Previous Close
- Buy
- Change
- Day Low
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SECURE TRUST BANK PLC | Current Account | 0.5% | 0 | 0.0000 | |
| ADVANCED PAYMENT SOLUTIONS FINANCIAL LTD | cashplus Deluxe Account | 0% | 0 | 0.0000 | |
| EVOLUTION | Premier Current Account | 0% | 0 | 0.0000 | |
| CARDONEBANKING | CardOneBanking managed Account | 0% | 0 | 0.0000 | |
| TUXEDO | eccount money current account | 0% | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| LLOYDS TSB BANK PLC | Classic Account with Vantage | 4% | 5000 | 19.94 | 25.0000 |
| SANTANDER | 123 Current Account | 3% | 3000 | 0 | 0.0000 |
| COVENTRY BS | Coventry First | 1.1% | 0 | 250.0000 | |
| LEEDS BS | Premier Current Account | 0.05% | 100 | 12 | 0.0000 |
| M&S BANK | Premium Current Account | 0% | 0 | 15.9 | 100.0000 |
| NORWICH & PETERBOROUGH BS | Gold Classic | 0% | 1 | 17.9 | 0.0000 |
| THE CO-OPERATIVE BANK PLC | Current Account Plus | 0% | 1 | 18.9 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| FIRST DIRECT | 1st Account | 0% | 1 | 15.9 | 250.0000 |
| SANTANDER | 123 Current Account | 3% | 3000 | 0 | 0.0000 |
| HALIFAX | Reward Current Account | 0% | 1000 | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| NATIONWIDE BS | FlexAccount | 0% | 1 | 18.9 | 0.0000 |
| HALIFAX | Reward Current Account | 0% | 1000 | 0 | 0.0000 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| LLOYDS TSB BANK PLC | Silver Account with Vantage | 4% | 5000 | 19.94 | 50.0000 |
| BANK OF SCOTLAND | Silver Account with Vantage | 1.5% | 1 | 19.94 | 50.0000 |
| THE CO-OPERATIVE BANK PLC | Current Account Plus | 0% | 1 | 18.9 | 0.0000 |
| HALIFAX | Ultimate Reward Current Account | 0% | 0 | 0 | 0.0000 |
| M&S BANK | Premium Current Account with insurance | 0% | 0 | 15.9 | 100.0000 |
Powered by Moneysupermarket.com, St Davids Park, Ewloe, CH5 3UZ. We are free, independent and compare all UK loans.
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| COVENTRY BS | Fixed Rate ISA (17) 31.5.2016 | 2.5% | 31.05.16 | £5760 |
| VIRGIN MONEY | Fixed Rate Cash E-ISA 3 Years | 2.4% | 24.05.16 | £1 |
| HALIFAX | ISA Saver Fixed | 2.3% | 4 Year Bond | £500 |
| CHESHIRE BS | ISA Saver (Issue 3) | 2.3% | None | £1000 |
| NATIONAL SAVINGS & INVESTMENTS | Direct ISA | 2.25% | None | £1 |
| NATIONWIDE BS | Easy Saver ISA (Issue 1) | 2.25% | Instant | £1 |
| VIRGIN MONEY | Virgin Easy Access Cash eISA Issue 4 | 2.15% | None | £1 |
| NATIONWIDE BS | 2 Year Fixed Rate ISA | 2.1% | 2 Year Bond | £1 |
| BM SAVINGS | ISA Extra Issue 5 | 2.1% | None | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| HALIFAX | Kid's Regular Saver | 6% | 12 Month Bond | £10 |
| WEST BROM BS | Fixed Rate Regular Saver (Child) | 4.6% | 1 Year Bond | £10 |
| CHORLEY & DISTRICT BS | Childrens Foxley Regular Saver (Issue 1) | 4% | Instant | £1 |
| PRINCIPALITY BS | Dylan's Regular Saver Bond Issue 4 | 4% | 3 Year Bond | £10 |
| BARCLAYS BANK | Children's Regular Saver Issue 1 | 3.5% | Instant | £5 |
| NEWCASTLE BS | Newcastle Big Little Saver | 3% | Instant | £1 |
| MANSFIELD BS | Young Regular Saver 1st Issue | 3% | Instant | £1 |
| HALIFAX | Young Saver | 3% | Instant | £1 |
| CHORLEY & DISTRICT BS | Foxley Fund | 2.9% | Age 18 | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| DERBYSHIRE BS | Derbyshire NetSaver Issue 11 | 1.7% | None | £1000 |
| NATIONWIDE BS | MySave Online Plus | 1.7% | None | £1000 |
| YORKSHIRE BS | Triple Access Saver Issue 3 | 1.65% | Instant | £100 |
| COVENTRY BS | Online Saver (5) | 1.6% | None | £1 |
| CHELSEA BS | RSPCA Saver Issue 3 | 1.6% | Instant | £10 |
| VIRGIN MONEY | Virgin Easy Access Saver Issue 6 | 1.55% | Instant | £1 |
| POST OFFICE® | Online Saver Issue 10 | 1.5% | None | £1 |
| GE CAPITAL DIRECT | GE Saver Issue 4 | 1.5% | None | £500 |
| ALDERMORE | Easy Access Issue 7 | 1.5% | None | £1000 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| FIRSTSAVE | FirstSave 5 Year Fixed Rate Bond 2nd Issue | 2.9% | 5 Year Bond | £1000 |
| ICICI BANK UK | HiSAVE Fixed Rate Account | 2.75% | 5 Year Bond | £1000 |
| SHAWBROOK BANK | 5 Year Fixed Rate Bond Issue 6 | 2.75% | 5 Year Bond | £5000 |
| ICICI BANK UK | HiSAVE Fixed Rate Account | 2.55% | 3 Year Bond | £1000 |
| SHAWBROOK BANK | 4 Year Fixed Rate Bond Issue 6 | 2.55% | 4 Year Bond | £5000 |
| BANK OF CYPRUS UK | Bank of Cyprus UK Bond | 2.35% | 3 Year Bond | £1000 |
| ICICI BANK UK | HiSAVE Fixed Rate Account | 2.3% | 2 Year Bond | £1000 |
| NATIONWIDE BS | 2 Year Fixed Rate Bond | 2.1% | 2 Year Bond | £1 |
| ICICI BANK UK | HiSAVE Fixed Rate Account | 1.95% | 1 Year Bond | £1000 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| SHAWBROOK BANK | 120 Day Notice Personal Savings Account Issue 9 | 2% | 120 Day | £1000 |
| SHAWBROOK BANK | 95 Day Notice Personal Savings Account Issue 8 | 1.9% | 95 Day | £1000 |
| GE CAPITAL DIRECT | GE 100 Day Notice | 1.85% | 100 Day | £500 |
| HAMPSHIRE TRUST PLC | Three Month Notice Account (Issue 2) | 1.81% | 3 Month | £1000 |
| UNITED TRUST BANK | 180 Day Notice Deposit | 1.76% | 180 Day | £500 |
| UNITED TRUST BANK | 6 Month Notice Deposit | 1.75% | 6 Month | £500 |
| ALDERMORE | 30 Day Notice Issue 4 | 1.75% | 30 Day | £1000 |
| KRBS | 60 Day Notice Issue 8 | 1.65% | 60 Day | £1000 |
| UNITED TRUST BANK | 90 Day Notice Deposit | 1.56% | 90 Day | £500 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| BARCLAYS WEALTH AND INVESTMENT MANAGEMENT | Monthly Saver | 5% | 12 Month Bond | £1 |
| NORWICH & PETERBOROUGH BS | Regular Saver | 3% | None | £1 |
| LLOYDS TSB INTERNATIONAL | International Regular Saver | 3% | 12 Month Bond | £500 |
| BRITANNIA INTERNATIONAL | Regular Saver | 2.5% | None | £50 |
| NORWICH & PETERBOROUGH BS | 5 Year Fixed Bond | 2.4% | 5 Year Bond | £1000 |
| NORWICH & PETERBOROUGH BS | 3 Year Fixed Bond | 2.2% | 3 Year Bond | £1000 |
| BRITANNIA INTERNATIONAL | 60 Day Notice | 1.5% | 60 Day | £1000 |
| BRITANNIA INTERNATIONAL | Access Plus | 1.25% | None | £1000 |
| NORWICH & PETERBOROUGH BS | Family Easy Access | 1% | None | £1 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| WEST BROM BS | Fixed Rate Regular Saver (Adult) | 4.1% | 1 Year Bond | £10 |
| BARCLAYS BANK | Monthly Savings | 3.25% | 12 Month Bond | £20 |
| LEEDS BS | Regular Saver Issue 2 | 3.05% | Instant | £20 |
| NORWICH & PETERBOROUGH BS | Regular Saver | 3% | Instant | £1 |
| YORKSHIRE BS | Regular Saver 2 | 3% | None | £10 |
| PRINCIPALITY BS | Regular Saver Bond Issue 13 | 3% | 1 Year Bond | £20 |
| MANSFIELD BS | Regular Savings 2nd Issue | 3% | Instant | £25 |
| TEACHERS BS | Charity Saver Issue 2 | 2.8% | None | £10 |
Powered by Moneysupermarket.com, St Davids Park, Ewloe, CH5 3UZ. We are free, independent and compare all UK loans.








