Financial News
more of today's top stories
| Index | Value | Change | |
|---|---|---|---|
| FTSE-100 | 5258.02 | -55.93 | -1.05% |
| FTSE-250 | 9948.72 | -125.45 | -1.25% |
| FTSE AllShr | 2715.36 | -28.94 | -1.05% |
| Dow Jones | 10465.94 | -1.22 | -0.01% |
| Nasdaq | 2254.70 | 3.01 | 0.13% |
| S&P 500 | 1101.60 | 0.07 | 0.01% |
| Xetra DAX | 6147.97 | 13.27 | 0.22% |
| CAC 40 | 3643.14 | -8.77 | -0.24% |
| Hang Seng | 21029.81 | -64.01 | -0.30% |
| Nikkei 225 | 9430.96 | -265.06 | -2.73% |
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Summary information:
- Sell
- Mid
- Day High
- Previous Close
- Buy
- Change
- Day Low
Data is delayed by 15 minutes and is for indicative purposes only. It is not intended to be relied upon for specific financial decisions.
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | The Santander Account (Preferred In-credit Rate) | 5% | £1 | 19.90% | n/a |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.24% | £100 |
| THE ROYAL BANK OF SCOTLAND PLC | Interest Paying Current Account | 0.1% | £1 | 19.24% | £100 |
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | O/D Buffer |
|---|---|---|---|---|---|
| SANTANDER | The Santander Account (Preferred Overdraft Rate) | 0% | £1 | 0.00% | n/a |
| FIRST DIRECT | 1st Account | 0% | £1 | 15.90% | £250 |
| Bank | Account Name | Interest (AER) | Min Balance | Bonus | |
|---|---|---|---|---|---|
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | 12.90% | £200 |
| HALIFAX | Ultimate Reward Current Account | 0% | £0.01 | 0.00% | n/a |
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | 18.49% | £100 |
| Bank | Account Name | Interest (AER) | Notice Term | Minimum Investment |
|---|---|---|---|---|
| ING DIRECT | Savings Account | 2.75% | Instant | £1 |
| HALIFAX | Web Saver Extra | 2.60% | Instant | £1 |
| SANTANDER | eSaver Issue 2 | 2.75% | Instant | £1 |
Advertisement












