Hull KR produced a dominant second-half display to beat Wakefield 44-18 and end a three-match losing run in style.
read moretop rugby league news
Hull KR overpower Wakefield
Sandercock admits relief
Hull KR eased the pressure on coach Craig Sandercock with a convincing second-half display in a 44-18 win over Wakefield.
read moreMcDermott backs youngsters
Leeds coach Brian McDermott believes there is enough depth in his squad to cover the loss of Jamie Peacock and Carl Ablett.
read moreWarriors blow away Broncos
Pat Richards, Sam Tomkins and Josh Charnley all claimed hat-tricks as Wigan thrashed London Broncos 64-6 at Twickenham Stoop.
read moreWarrington face Huddersfield clash
Holders Warrington will play Huddersfield in the quarter-finals of the Tetley's Challenge Cup after the draw was made on Saturday morning.
read moreToday
Leeds | v (7:45pm) preview | St Helens |
25 May
Catalans | v (12:00pm) | London Broncos |
Castleford | v (2:15pm) | Wakefield |
Hull | v (4:30pm) | Hull Kingston Rovers |
St Helens | v (6:45pm) | Warrington |
26 May
Salford | v (3:00pm) | Widnes |
Bradford | v (5:15pm) | Huddersfield |
Leeds | v (7:30pm) | Wigan |
23 May
Hunslet | v (7:30pm) | Batley |
24 May
Sheffield | v (7:30pm) | Halifax |
26 May
Dewsbury | v (3:00pm) | Swinton |
Featherstone | v (3:00pm) | York City Knights |
Leigh | v (3:00pm) | Keighley |
Whitehaven | v (3:00pm) | Barrow |
Workington | v (3:00pm) | Doncaster |
29 May
Hunslet | v (7:30pm) | Sheffield |
30 May
Keighley | v (7:30pm) | Workington |
26 May
Gloucestershire | v (3:00pm) | Rochdale |
London Skolars | v (3:00pm) | Oxford |
South Wales | v (3:00pm) | Hemel |
27 May
Oldham | v (3:00pm) | Gateshead |
16 May
Dewsbury | 20-18 | Halifax |
Yesterday
FT:Hull Kingston Rovers
| 44-18 | Wakefield
|
18 May
Catalans
| 39-30 | Castleford
|
London Broncos
| 6-64 | Wigan
|
17 May
Warrington
| 16-26 | Hull
|
Widnes
| 22-36 | Huddersfield
|
Salford
| 7-28 | Bradford
|
12 May
Batley | 36-6 | Swinton |
Dewsbury | 18-10 | Keighley |
12 May
Gateshead | 16-28 | South Wales |
Hemel | 12-30 | Oldham |
Oxford | 4-12 | North Wales Crusaders |
Rochdale | 32-24 | London Skolars |
12 May
Catalans | 92-8 | York City Knights |
Hull Kingston Rovers | 14-46 | Wigan |
Warrington | 52-6 | Salford |
Workington | 0-36 | Widnes |
11 May
Huddersfield
| 24-8 | Leeds
|
10 May
Hull | 24-6 | Wakefield |
London Broncos | 25-16 | Bradford |
Sheffield | 28-12 | Halifax |
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan | 15 | 12 | 2 | 1 | 589 | 185 | 404 | 25 |
| 2 | Huddersfield | 15 | 11 | 4 | 0 | 438 | 282 | 156 | 22 |
| 3 | Leeds | 12 | 9 | 2 | 1 | 325 | 182 | 143 | 19 |
| 4 | Warrington | 15 | 9 | 5 | 1 | 422 | 283 | 139 | 19 |
| 5 | Catalans | 15 | 8 | 6 | 1 | 353 | 334 | 19 | 17 |
| 6 | Hull | 15 | 7 | 6 | 2 | 352 | 299 | 53 | 16 |
| 7 | Bradford | 15 | 7 | 6 | 2 | 369 | 343 | 26 | 16 |
| 8 | Hull Kingston Rovers | 15 | 7 | 8 | 0 | 387 | 466 | -79 | 14 |
| 9 | St Helens | 14 | 6 | 7 | 1 | 310 | 280 | 30 | 13 |
| 10 | Wakefield | 14 | 5 | 8 | 1 | 342 | 399 | -57 | 11 |
| 11 | Widnes | 14 | 5 | 8 | 1 | 337 | 448 | -111 | 11 |
| 12 | Castleford | 15 | 3 | 11 | 1 | 301 | 487 | -186 | 7 |
| 13 | London Broncos | 15 | 3 | 11 | 1 | 251 | 500 | -249 | 7 |
| 14 | Salford | 15 | 3 | 11 | 1 | 233 | 521 | -288 | 7 |
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 10 | 9 | 0 | 1 | 292 | 132 | 160 | 29 |
| 2 | Leigh | 10 | 8 | 2 | 0 | 312 | 186 | 126 | 24 |
| 3 | Batley | 9 | 7 | 1 | 1 | 240 | 113 | 127 | 23 |
| 4 | Featherstone | 9 | 7 | 2 | 0 | 323 | 152 | 171 | 21 |
| 5 | Sheffield | 9 | 7 | 2 | 0 | 263 | 174 | 89 | 21 |
| 6 | Dewsbury | 9 | 4 | 5 | 0 | 171 | 230 | -59 | 12 |
| 7 | Whitehaven | 10 | 4 | 6 | 0 | 176 | 269 | -93 | 12 |
| 8 | Hunslet | 9 | 3 | 6 | 0 | 172 | 212 | -40 | 9 |
| 9 | York City Knights | 9 | 3 | 6 | 0 | 178 | 226 | -48 | 9 |
| 10 | Workington | 9 | 3 | 6 | 0 | 160 | 230 | -70 | 9 |
| 11 | Keighley | 9 | 3 | 6 | 0 | 158 | 244 | -86 | 9 |
| 12 | Doncaster | 9 | 2 | 7 | 0 | 152 | 210 | -58 | 6 |
| 13 | Swinton | 9 | 2 | 7 | 0 | 146 | 231 | -85 | 6 |
| 14 | Barrow | 10 | 2 | 8 | 0 | 174 | 308 | -134 | 6 |
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship One
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Wales Crusaders | 1 | 1 | 0 | 0 | 34 | 12 | 22 | 3 |
| 2 | Hemel | 1 | 1 | 0 | 0 | 26 | 8 | 18 | 3 |
| 3 | Oxford | 1 | 1 | 0 | 0 | 40 | 30 | 10 | 3 |
| 4 | Rochdale | 1 | 1 | 0 | 0 | 28 | 18 | 10 | 3 |
| 5 | Gloucestershire | 1 | 0 | 1 | 0 | 30 | 40 | -10 | 0 |
| 6 | Oldham | 1 | 0 | 1 | 0 | 18 | 28 | -10 | 0 |
| 7 | London Skolars | 1 | 0 | 1 | 0 | 8 | 26 | -18 | 0 |
| 8 | South Wales | 1 | 0 | 1 | 0 | 12 | 34 | -22 | 0 |
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 1 | 1 | 0 | 0 | 32 | 12 | 20 | 0 |
| 2 | New Zealand | 1 | 0 | 1 | 0 | 12 | 32 | -20 | 0 |
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 1 | 1 | 0 | 0 | 82 | 6 | 76 | 0 |
| 2 | Hull | 2 | 2 | 0 | 0 | 86 | 12 | 74 | 0 |
| 3 | Warrington | 1 | 1 | 0 | 0 | 74 | 4 | 70 | 0 |
| 4 | Bradford | 2 | 1 | 1 | 0 | 86 | 35 | 51 | 0 |
| 5 | Wigan | 1 | 1 | 0 | 0 | 60 | 10 | 50 | 0 |
| 6 | Wakefield | 2 | 1 | 1 | 0 | 72 | 30 | 42 | 0 |
| 7 | Catalans | 1 | 1 | 0 | 0 | 50 | 12 | 38 | 0 |
| 8 | Halifax | 2 | 1 | 1 | 0 | 64 | 34 | 30 | 0 |
| 9 | Sheffield | 2 | 2 | 0 | 0 | 58 | 28 | 30 | 0 |
| 10 | Huddersfield | 2 | 2 | 0 | 0 | 37 | 12 | 25 | 0 |
| 11 | London Broncos | 2 | 2 | 0 | 0 | 49 | 28 | 21 | 0 |
| 12 | Widnes | 1 | 1 | 0 | 0 | 42 | 28 | 14 | 0 |
| 13 | Hull Kingston Rovers | 1 | 1 | 0 | 0 | 26 | 18 | 8 | 0 |
| 14 | Workington | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 0 |
| 15 | York City Knights | 1 | 1 | 0 | 0 | 30 | 28 | 2 | 0 |
| 16 | Leeds | 2 | 1 | 1 | 0 | 36 | 36 | 0 | 0 |
| 17 | Toulouse | 1 | 0 | 1 | 0 | 28 | 30 | -2 | 0 |
| 18 | Whitehaven | 1 | 0 | 1 | 0 | 12 | 16 | -4 | 0 |
| 19 | St Helens | 1 | 0 | 1 | 0 | 18 | 26 | -8 | 0 |
| 20 | Batley | 1 | 0 | 1 | 0 | 4 | 13 | -9 | 0 |
| 21 | Featherstone | 1 | 0 | 1 | 0 | 12 | 24 | -12 | 0 |
| 22 | Doncaster | 1 | 0 | 1 | 0 | 28 | 42 | -14 | 0 |
| 23 | Dewsbury | 1 | 0 | 1 | 0 | 16 | 30 | -14 | 0 |
| 24 | Castleford | 1 | 0 | 1 | 0 | 12 | 28 | -16 | 0 |
| 25 | Hunslet | 1 | 0 | 1 | 0 | 12 | 50 | -38 | 0 |
| 26 | Barrow | 1 | 0 | 1 | 0 | 6 | 52 | -46 | 0 |
| 27 | Leigh | 1 | 0 | 1 | 0 | 10 | 60 | -50 | 0 |
| 28 | North Wales Crusaders | 1 | 0 | 1 | 0 | 6 | 62 | -56 | 0 |
| 29 | Rochdale | 1 | 0 | 1 | 0 | 10 | 70 | -60 | 0 |
| 30 | Hemel | 1 | 0 | 1 | 0 | 6 | 66 | -60 | 0 |
| 31 | Keighley | 1 | 0 | 1 | 0 | 4 | 74 | -70 | 0 |
| 32 | Gloucestershire | 1 | 0 | 1 | 0 | 6 | 82 | -76 | 0 |
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 1 | 1 | 0 | 0 | 18 | 14 | 4 | 0 |
| 2 | Leeds | 1 | 0 | 1 | 0 | 14 | 18 | -4 | 0 |
more rugby league news
latest rugby league pics
England 44 France 6: Kevin Sinfield scores a conversion...
England 44 France 6: Gareth Ellis forces his way through the...
England 44 France 6: Sam Tomkins is congratualted by his...
England 44 France 6: Kevin Sinfield beats the French defence...
England 44 France 6: Ben Harrison is stopped in his tracks...
England 44 France 6: Ryan Hall is tackled by William Barthau
England 44 France 6: Damien Cardace loses his shirt as he is...





