team line up
| 1 | Brett Hodgson | |
| 2 | Chris Riley | |
| 3 | Chris Bridge | |
| 4 | Ryan Atkins | |
| 5 | Joel Monaghan | |
| 6 | Lee Briers | 52 |
| 7 | Gareth O'Brien | |
| 8 | Chris Hill | 2552 |
| 9 | Mick Higham | 3070 |
| 10 | Paul Wood | 25 |
| 11 | Trent Waterhouse | 72 |
| 12 | Ben Westwood | |
| 13 | Tyrone McCarthy | 3064 |
substitutes
| 14 | Ben Harrison | 256464 |
| 15 | Simon Grix | 30 |
| 16 | Mike Cooper | 256472 |
| 17 | Brad Dwyer | 3070 |
referee
Robert Hicksteam line up
| 1 | Nick Youngquest | 1 |
| 2 | Josh Atkinson | 70 |
| 3 | Jordan Thompson | |
| 4 | Brett Ferres | |
| 5 | Josh Griffin | |
| 6 | Ryan McGoldrick | |
| 7 | Danny Orr | |
| 8 | Nathan Massey | 2655 |
| 9 | Adam Milner | |
| 10 | Jonathon Walker | 185472 |
| 11 | Lee Mitchell | |
| 12 | Oliver Holmes | 68 |
| 13 | Jacob Emmitt | 3268 |
substitutes
| 14 | Daryl Clark | 1 |
| 15 | Craig Huby | 265572 |
| 16 | Stuart Jones | 32 |
| 17 | Grant Millington | 185470 |
referee
Robert Hicksmatch stats
| tries | 10 | 1 | |
| conversions | 7 | 1 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Sandercock admits relief
- Hull KR overpower Wakefield
- McDermott backs youngsters
- Leeds v St Helens preview
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
