team line up
| 1 | Luke Patten | |
| 2 | Jodie Broughton | |
| 3 | Joel Moon | |
| 4 | Sean Gleeson | |
| 5 | Danny Williams | |
| 6 | Daniel Holdsworth | |
| 7 | Matty Smith | |
| 8 | Lee Jewitt | 225974 |
| 9 | Stuart Howarth | 2861 |
| 10 | Adam Sidlow | 2863 |
| 11 | Mat Ashurst | 72 |
| 12 | Luke Adamson | |
| 13 | Stephen Wild | 6272 |
substitutes
| 14 | Ryan Boyle | 2263 |
| 15 | Chris Nero | 62 |
| 16 | Iafeta Palea'aesina | 285974 |
| 17 | Gareth Owen | 2861 |
referee
Richard Silverwoodteam line up
| 1 | Elliott Kear | |
| 2 | Karl Pryce | |
| 3 | Keith Lulia | |
| 4 | Michael Platt | |
| 5 | Shaun Ainscough | |
| 6 | Ben Jeffries | |
| 7 | Luke Gale | |
| 8 | Craig Kopczak | 2148 |
| 9 | Matthew Diskin | 2764 |
| 10 | Bryn Hargreaves | 276070 |
| 11 | Olivier Elima | 5869 |
| 12 | Elliot Whitehead | |
| 13 | Jamie Langley | 60 |
substitutes
| 14 | Heath L'Estrange | 2764 |
| 15 | Manese Manuokafoa | 2169 |
| 16 | Thomas Burgess | 274870 |
| 17 | Danny Addy | 58 |
referee
Richard Silverwoodmatch stats
| tries | 4 | 4 | |
| conversions | 2 | 2 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Wolves stroll to win, Dragons roar
- Wolves rip Saints to shreds
- Hull hit back to stun Rovers
- Powell hopeful following win
- Tigers give Powell first win
- Dureau helps Dragons to victory
- Wane out to end Leeds hoodoo
- Rhinos wary of red-hot Wigan
- Sheffield close in on leaders
- Gentle aiming to end hoodoo
- Powell ready for crucial test
- Wellens: Saints need to build
- Hanbury staying with Widnes
