team line up
| 1 | Richard Mathers | |
| 2 | Peter Fox | |
| 3 | Dean Collis | |
| 4 | Paul Sykes | |
| 5 | Ben Cockayne | |
| 6 | Isaac John | |
| 7 | Tim Smith | 66 |
| 8 | Paul Johnson | 3166 |
| 9 | Paul Aiton | |
| 10 | Andy Raleigh | 2951 |
| 11 | Ali Lauitiiti | 2144 |
| 12 | Frankie Mariano | |
| 13 | Danny Washbrook |
substitutes
| 14 | Kyle Wood | 67 |
| 15 | Steve Southern | 2967 |
| 16 | Kyle Amor | 3151 |
| 17 | Kyle Trout | 2144 |
referee
Tim Robyteam line up
| 1 | Brett Hodgson | |
| 2 | Chris Riley | |
| 3 | Ryan Atkins | |
| 4 | Matty Blythe | |
| 5 | Rhys Williams | |
| 6 | Stefan Ratchford | |
| 7 | Gareth O'Brien | |
| 8 | Paul Wood | 2655 |
| 9 | Mick Higham | |
| 10 | Chris Hill | 2670 |
| 11 | Tyrone McCarthy | 6170 |
| 12 | Ben Westwood | 536165 |
| 13 | Ben Harrison | 5165 |
substitutes
| 14 | Garreth Carvell | 2670 |
| 15 | Simon Grix | 5370 |
| 16 | Mike Cooper | 2655 |
| 17 | Ben Currie | 51 |
referee
Tim Robymatch stats
| tries | 2 | 7 | |
| conversions | 2 | 7 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Sandercock admits relief
- Hull KR overpower Wakefield
- McDermott backs youngsters
- Leeds v St Helens preview
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
