team line up
| 1 | Stefan Ratchford | |
| 2 | Chris Riley | |
| 3 | Ryan Atkins | |
| 4 | Matty Blythe | |
| 5 | Joel Monaghan | |
| 6 | Lee Briers | 69 |
| 7 | Gareth O'Brien | |
| 8 | Chris Hill | 2046 |
| 9 | Simon Grix | 4659 |
| 10 | Garreth Carvell | 2659 |
| 11 | Trent Waterhouse | 59 |
| 12 | Tyrone McCarthy | 3362 |
| 13 | Ben Harrison | 37 |
substitutes
| 14 | Adrian Morley | 20 |
| 15 | Mike Cooper | 2659 |
| 16 | Ben Currie | 33 |
| 17 | Brad Dwyer | 376269 |
referee
George Stokesteam line up
| 1 | Cameron Phelps | 75 |
| 2 | Paddy Flynn | |
| 3 | Stefan Marsh | |
| 4 | Chris Dean | |
| 5 | Patrick Ah Van | 44 |
| 6 | Joe Mellor | |
| 7 | Rhys Hanbury | |
| 8 | Ben Cross | 143259 |
| 9 | Jon Clarke | |
| 10 | Steve Pickersgill | 3259 |
| 11 | Frank Winterstein | |
| 12 | Kurt Haggerty | |
| 13 | Hep Cahill | 2250 |
substitutes
| 14 | William Isa | 44 |
| 15 | Ben Davies | 1467 |
| 16 | Macgraff Leuluai | 225075 |
| 17 | Alex Gerrard | 67 |
referee
George Stokesmatch stats
| tries | 12 | 1 | |
| conversions | 10 | 0 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Sandercock admits relief
- Hull KR overpower Wakefield
- McDermott backs youngsters
- Leeds v St Helens preview
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
