team line up
| 1 | Richard Owen | 57 |
| 2 | Nick Youngquest | |
| 3 | Josh Griffin | |
| 4 | Jordan Thompson | |
| 5 | Rhys Williams | |
| 6 | Danny Orr | |
| 7 | Adam Milner | 36 |
| 8 | Paul Jackson | 1852 |
| 9 | Ryan Hudson | |
| 10 | Craig Huby | 44 |
| 11 | Steve Snitch | 3557 |
| 12 | Grant Millington | |
| 13 | Jacob Emmitt | 5270 |
substitutes
| 14 | Stuart Jones | 36 |
| 15 | Lee Mitchell | 44 |
| 16 | Nathan Massey | 1870 |
| 17 | Jamie Ellis | 35 |
referee
Ben Thalerteam line up
| 1 | Richard Mathers | |
| 2 | Peter Fox | |
| 3 | Dean Collis | |
| 4 | Lee Smith | |
| 5 | Ben Cockayne | |
| 6 | Paul Sykes | |
| 7 | Tim Smith | |
| 8 | Kyle Amor | 264663 |
| 9 | Andy Ellis | 3368 |
| 10 | Andy Raleigh | 3363 |
| 11 | Ali Lauitiiti | 2763 |
| 12 | Danny Kirmond | |
| 13 | Danny Washbrook |
substitutes
| 14 | Kyle Wood | 3368 |
| 15 | Paul Johnson | 266475 |
| 16 | Frankie Mariano | 2763 |
| 17 | Matthew James | 33466475 |
referee
Ben Thalermatch stats
| tries | 2 | 7 | |
| conversions | 2 | 6 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Sandercock admits relief
- Hull KR overpower Wakefield
- McDermott backs youngsters
- Leeds v St Helens preview
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
