team line up
| 1 | Ian Hardman | |
| 2 | Tom Saxton | |
| 3 | Sam Smeaton | |
| 4 | Greg Worthington | |
| 5 | Tangi Ropati | 62 |
| 6 | Kyle Briggs | |
| 7 | Liam Finn | |
| 8 | James Lockwood | 1845 |
| 9 | Ben Kaye | 2865 |
| 10 | Stuart Dickens | 2345 |
| 11 | Matty Dale | 295774 |
| 12 | Tim Spears | 5762 |
| 13 | Jon Hepworth |
substitutes
| 14 | Andy Kain | 28 |
| 15 | Mike Haley | 184574 |
| 16 | Jon Grayshon | 2965 |
| 17 | Dominic Maloney | 2345 |
referee
team line up
| 1 | Richard Owen | 42 |
| 2 | Nick Youngquest | |
| 3 | Brett Ferres | |
| 4 | Kirk Dixon | 53 |
| 5 | Josh Griffin | |
| 6 | Rangi Chase | |
| 7 | Danny Orr | |
| 8 | Jonathon Walker | 305169 |
| 9 | Daryl Clark | |
| 10 | Nathan Massey | 2453 |
| 11 | Oliver Holmes | 6974 |
| 12 | Steve Snitch | |
| 13 | Jacob Emmitt | 204874 |
substitutes
| 14 | Craig Huby | 245169 |
| 15 | Stuart Jones | 30 |
| 16 | Grant Millington | 204869 |
| 17 | Ryan McGoldrick | 42 |
referee
match stats
| tries | 4 | 3 | |
| conversions | 2 | 2 | |
| penalities | 1 | 0 | |
| drop goals | 1 | 0 |
advertisement
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
- Bradford race to Salford win
- Whiting stars as Hull shock Wolves
- Giants tower over Vikings
- Tierney to get Wigan chance
