team line up
| 1 | Brett Hodgson | |
| 2 | Chris Riley | |
| 3 | Chris Bridge | |
| 4 | Ryan Atkins | |
| 5 | Joel Monaghan | |
| 6 | Lee Briers | |
| 7 | Gareth O'Brien | |
| 8 | Chris Hill | 2962 |
| 9 | Mick Higham | 46 |
| 10 | Paul Wood | 2258 |
| 11 | Trent Waterhouse | |
| 12 | Ben Westwood | 68 |
| 13 | Tyrone McCarthy | 2168 |
substitutes
| 14 | Garreth Carvell | 225874 |
| 15 | Ben Harrison | 2162 |
| 16 | Simon Grix | 46 |
| 17 | Mike Cooper | 2974 |
referee
James Childteam line up
| 1 | Karl Pryce | |
| 2 | Adrian Purtell | |
| 3 | Elliot Whitehead | |
| 4 | Keith Lulia | |
| 5 | Shaun Ainscough | |
| 6 | Ben Jeffries | |
| 7 | Luke Gale | |
| 8 | Bryn Hargreaves | 193468 |
| 9 | Matthew Diskin | 2564 |
| 10 | Craig Kopczak | 2651 |
| 11 | Olivier Elima | 3456 |
| 12 | John Bateman | |
| 13 | Jamie Langley | 62 |
substitutes
| 14 | Heath L'Estrange | 2564 |
| 15 | Manese Manuokafoa | 195168 |
| 16 | Thomas Burgess | 2656 |
| 17 | Danny Addy | 62 |
referee
James Childmatch stats
| tries | 6 | 3 | |
| conversions | 4 | 2 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Sandercock admits relief
- Hull KR overpower Wakefield
- McDermott backs youngsters
- Leeds v St Helens preview
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
