team line up
| 1 | Ian Hardman | 54 |
| 2 | Gareth Raynor | |
| 3 | Sam Smeaton | |
| 4 | Greg Worthington | |
| 5 | Tom Saxton | 45 |
| 6 | Kyle Briggs | |
| 7 | Liam Finn | |
| 8 | Mike Haley | 225166 |
| 9 | Ben Kaye | 3154 |
| 10 | Stuart Dickens | 5166 |
| 11 | James Lockwood | |
| 12 | Tim Spears | 2245 |
| 13 | Jon Hepworth |
substitutes
| 14 | Andy Kain | 31 |
| 15 | Dominic Maloney | 5167 |
| 16 | Jon Grayshon | 22 |
| 17 | Anthony England | 225167 |
referee
Richard Silverwoodteam line up
| 1 | Sam Tomkins | |
| 2 | Josh Charnley | |
| 3 | Darrell Goulding | |
| 4 | Jack Hughes | |
| 5 | Anthony Gelling | |
| 6 | Brett Finch | |
| 7 | Thomas Leuluai | |
| 8 | Paul Prescott | 205173 |
| 9 | Mike McIlorum | |
| 10 | Jeff Lima | 224970 |
| 11 | Harrison Hansen | 3370 |
| 12 | Gareth Hock | 5664 |
| 13 | Sean O'Loughlin | 73 |
substitutes
| 14 | Lee Mossop | 205173 |
| 15 | Liam Farrell | 3364 |
| 16 | Chris Tuson | 56 |
| 17 | Epalahame Lauaki | 224973 |
referee
Richard Silverwoodmatch stats
| tries | 3 | 6 | |
| conversions | 1 | 4 | |
| penalities | 1 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Sandercock admits relief
- Hull KR overpower Wakefield
- McDermott backs youngsters
- Leeds v St Helens preview
- Dragons hold off Tigers
- Warriors blow away Broncos
- Sandercock focused on Wakefield
- Hull KR v Wakefield preview
- Giants allay Brough concerns
- Gentle hails Hull confidence
- Noble heartened by effort
- Warrington face Huddersfield clash
- Hull stun Wolves in Super League
