team line up
| 15 | Zane Kirchner | 40 |
| 14 | J.P Pietersen | |
| 13 | Jean De Villiers | |
| 12 | Francois Steyn | |
| 11 | Bryan Habana | 3140 |
| 10 | Morne Steyn | |
| 9 | Francois Hougaard | 56 |
| 1 | Tendai Mtawarira | 58 |
| 2 | Bismarck Du Plessis | 65 |
| 3 | Jannie du Plessis | 4958 |
| 4 | Eben Etzebeth | 58 |
| 5 | Juandre Kruger | |
| 6 | Marcell Coetzee | 72 |
| 7 | Willem Alberts | |
| 8 | Pierre Spies |
substitutes
| 16 | Adriaan Strauss | 65 |
| 17 | Coenraad Oosthuizen | 49 |
| 18 | Flip van der Merwe | 58 |
| 19 | Keegan Daniel | 72 |
| 20 | Ruan Pienaar | 56 |
| 21 | Patrick Lambie | 40 |
| 22 | Wynand Olivier | 3140 |
referee
Steve Walshteam line up
| 15 | Mike Brown | 78 |
| 14 | Chris Ashton | |
| 13 | Manu Tuilagi | |
| 12 | Bradley Barritt | 53 |
| 11 | Ben Foden | |
| 10 | Owen Farrell | |
| 9 | Ben Youngs | 72 |
| 1 | Joe Marler | 72 |
| 2 | Dylan Hartley | 75 |
| 3 | Dan Cole | |
| 4 | Mouritz Botha | 58 |
| 5 | Geoff Parling | |
| 6 | Tom Johnson | |
| 7 | Chris Robshaw | |
| 8 | Ben Morgan | 61 |
substitutes
| 16 | Lee Mears | 75 |
| 17 | Paul Doran-Jones | 72 |
| 18 | Tom Palmer | 58 |
| 19 | Phil Dowson | 61 |
| 20 | Lee Dickson | 72 |
| 21 | Toby Flood | 53 |
| 22 | Jonathan Joseph | 78 |
referee
Steve Walshmatch stats
| tries | 2 | 1 | |
| conversions | 0 | 0 | |
| penalities | 4 | 4 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
