team line up
| 15 | Israel Dagg | |
| 14 | Zac Guildford | 52 |
| 13 | Conrad Smith | |
| 12 | Sonny Bill Williams | |
| 11 | Julian Savea | 64 |
| 10 | Daniel Carter | |
| 9 | Aaron Smith | 56 |
| 1 | Tony Woodcock | |
| 2 | Andrew Hore | 61 |
| 3 | Owen Franks | 61 |
| 4 | Brodie Retallick | 52 |
| 5 | Sam Whitelock | |
| 6 | Victor Vito | 46 |
| 7 | Richie McCaw | |
| 8 | Kieran Read |
substitutes
| 16 | Hikawera Elliot | 61 |
| 17 | Ben Franks | 61 |
| 18 | Ali Williams | 52 |
| 19 | Adam Thomson | 46 |
| 20 | Piri Weepu | 56 |
| 21 | Aaron Cruden | 64 |
| 22 | Ben Smith | 52 |
referee
Nigel Owensteam line up
| 15 | Robert Kearney | |
| 14 | Fergus McFadden | |
| 13 | Brian O'Driscoll | |
| 12 | Keith Earls | 72 |
| 11 | Simon Zebo | |
| 10 | Jonathan Sexton | 57 |
| 9 | Conor Murray | 61 |
| 1 | Cian Healy | 71 |
| 2 | Rory Best | |
| 3 | Declan Fitzpatrick | 55 |
| 4 | Dan Tuohy | 61 |
| 5 | Donnacha Ryan | |
| 6 | Peter O'Mahony | 61 |
| 7 | Sean O'Brien | |
| 8 | James Heaslip |
substitutes
| 16 | Sean Cronin | 71 |
| 17 | Ronan Loughney | 55 |
| 18 | Donncha O'Callaghan | 61 |
| 19 | Kevin McLaughlin | 61 |
| 20 | Eoin Reddan | 61 |
| 21 | Ronan O'Gara | 57 |
| 22 | Darren Cave | 72 |
referee
Nigel Owensmatch stats
| tries | 5 | 1 | |
| conversions | 4 | 1 | |
| penalities | 3 | 1 | |
| drop goals | 0 | 0 |
advertisement
- England add Northampton duo
- Morrison retires from rugby
- Wilko happy to be on standby
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
