team line up
| 15 | Israel Dagg | |
| 14 | Zac Guildford | |
| 13 | Conrad Smith | |
| 12 | Sonny Bill Williams | |
| 11 | Julian Savea | 73 |
| 10 | Daniel Carter | |
| 9 | Aaron Smith | 64 |
| 1 | Tony Woodcock | |
| 2 | Andrew Hore | |
| 3 | Owen Franks | 57 |
| 4 | Brodie Retallick | 646569 |
| 5 | Sam Whitelock | |
| 6 | Adam Thomson | 6569 |
| 7 | Richie McCaw | |
| 8 | Kieran Read | 40 |
substitutes
| 16 | Hikawera Elliot | |
| 17 | Ben Franks | 57 |
| 18 | Ali Williams | 64 |
| 19 | Sam Cane | 40 |
| 20 | Piri Weepu | 64 |
| 21 | Aaron Cruden | |
| 22 | Ben Smith | 73 |
referee
Nigel Owensteam line up
| 15 | Robert Kearney | |
| 14 | Fergus McFadden | |
| 13 | Brian O'Driscoll | |
| 12 | Gordon D'Arcy | 51 |
| 11 | Andrew Trimble | |
| 10 | Jonathan Sexton | |
| 9 | Conor Murray | 64 |
| 1 | Cian Healy | |
| 2 | Rory Best | |
| 3 | Mike Ross | |
| 4 | Dan Tuohy | 58 |
| 5 | Donnacha Ryan | |
| 6 | Kevin McLaughlin | 61 |
| 7 | Sean O'Brien | |
| 8 | James Heaslip |
substitutes
| 16 | Sean Cronin | |
| 17 | Declan Fitzpatrick | |
| 18 | Donncha O'Callaghan | 58 |
| 19 | Peter O'Mahony | 61 |
| 20 | Eoin Reddan | 64 |
| 21 | Ronan O'Gara | 51 |
| 22 | Simon Zebo |
referee
Nigel Owensmatch stats
| tries | 1 | 1 | |
| conversions | 1 | 1 | |
| penalities | 4 | 4 | |
| drop goals | 1 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
