team line up
| 15 | Israel Dagg | |
| 14 | Ben Smith | |
| 13 | Conrad Smith | 60 |
| 12 | Sonny Bill Williams | |
| 11 | Hosea Gear | |
| 10 | Aaron Cruden | 23 |
| 9 | Aaron Smith | 60 |
| 1 | Tony Woodcock | 76 |
| 2 | Andrew Hore | 43 |
| 3 | Owen Franks | |
| 4 | Luke Romano | |
| 5 | Sam Whitelock | 57 |
| 6 | Liam Messam | |
| 7 | Sam Cane | 69 |
| 8 | Richie McCaw |
substitutes
| 16 | Keven Mealamu | 43 |
| 17 | Ben Franks | 76 |
| 18 | Brodie Retallick | 57 |
| 19 | Adam Thomson | 69 |
| 20 | Piri Weepu | 60 |
| 21 | Beauden Barrett | 23 |
| 22 | Tamati Ellison | 60 |
referee
Romain Poiteteam line up
| 15 | Robert Kearney | |
| 14 | Fergus McFadden | |
| 13 | Brian O'Driscoll | |
| 12 | Paddy Wallace | 54 |
| 11 | Keith Earls | 505473 |
| 10 | Jonathan Sexton | |
| 9 | Conor Murray | 59 |
| 1 | Cian Healy | |
| 2 | Rory Best | 68 |
| 3 | Mike Ross | 59 |
| 4 | Dan Tuohy | 55 |
| 5 | Donnacha Ryan | |
| 6 | Kevin McLaughlin | 54 |
| 7 | Sean O'Brien | |
| 8 | Peter O'Mahony |
substitutes
| 16 | Sean Cronin | 68 |
| 17 | Declan Fitzpatrick | 59 |
| 18 | Donncha O'Callaghan | 55 |
| 19 | Chris Henry | 54 |
| 20 | Eoin Reddan | 59 |
| 21 | Ronan O'Gara | 54 |
| 22 | Andrew Trimble | 505473 |
referee
Romain Poitematch stats
| tries | 9 | 0 | |
| conversions | 6 | 0 | |
| penalities | 1 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Folau set for Wallabies debut
- North passed fit for Brisbane
- Hooper - Lions are beatable
- Late Wales rally stuns Boks
- Defeat hurts like hell - Parling
- Historic win for England juniors
- Edwards quits Leeds
- Ioane keen to prove his worth
- White delighted with Brumbies
- Gatland: Just not good enough
- Lions tamed by brave Brumbies
- Wentzel leaves Wasps for home
- Ioane ready to take on Lions
