team line up
| 15 | Joaquin Tuculet | |
| 14 | Belisario Agulla | 56 |
| 13 | Gabriel Ascarate | |
| 12 | Felipe Contepomi | |
| 11 | Agustin Gosio | |
| 10 | Ignacio Mieres | |
| 9 | Martin Landajo | 74 |
| 1 | Rodrigo Roncero | 78 |
| 2 | Eusebio Guinazu | 6778 |
| 3 | Francisco Gomez Kodela | 59 |
| 4 | Benjamin Macome | |
| 5 | Julio Cabello | |
| 6 | Genaro Fessia | 50 |
| 7 | Tomas Leonardi | 71 |
| 8 | Leonardo Senatore |
substitutes
| 16 | Bruno Postiglioni | 67 |
| 17 | Francisco Nahuel Tetaz | 59 |
| 18 | Santiago Guzman | 71 |
| 19 | Tomas De La Vega | 50 |
| 20 | Tomas Cubelli | 74 |
| 21 | Manuel Montero | 56 |
| 22 | Roman Miralles |
referee
Jerome Garcesteam line up
| 15 | Giulio Toniolatti | |
| 14 | Giovanbattista Venditti | |
| 13 | Roberto Quartaroli | |
| 12 | Alberto Sgarbi | |
| 11 | Tommaso Benvenuti | |
| 10 | Kristopher Burton | 67 |
| 9 | Edoardo Gori | |
| 1 | Alberto De Marchi | 67 |
| 2 | Carlo Festuccia | 67 |
| 3 | Martin Castrogiovanni | |
| 4 | Antonio Pavanello | |
| 5 | Marco Bortolami | 44 |
| 6 | Alessandro Zanni | |
| 7 | Mauro Bergamasco | |
| 8 | Robert Barbieri | 56 |
substitutes
| 16 | Davide Giazzon | 67 |
| 17 | Lorenzo Romano | 67 |
| 18 | Josh Furno | 44 |
| 19 | Simone Favaro | 56 |
| 20 | Tito Tebaldi | |
| 21 | Richard Bocchino | 67 |
| 22 | Alberto Benettin |
referee
Jerome Garcesmatch stats
| tries | 4 | 3 | |
| conversions | 4 | 2 | |
| penalities | 3 | 1 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
