team line up
| 15 | James Pritchard | |
| 14 | Conor Trainor | |
| 13 | DTH Van Der Merwe | |
| 12 | Mike Scholz | |
| 11 | Phil MacKenzie | |
| 10 | Matt Evans | |
| 9 | Sean White | |
| 1 | Hubert Buydens | |
| 2 | Mike Pletch | |
| 3 | Jason Marshall | |
| 4 | Jebb Sinclair | |
| 5 | Tyler Hotson | |
| 6 | Tyler Ardron | |
| 7 | Chauncey O'Toole | |
| 8 | Aaron Carpenter |
substitutes
| 16 | Andrew Tiedemann | |
| 17 | Tom Dolezel | |
| 18 | Jon Phelan | |
| 19 | Nanyak Dala | |
| 20 | Ed Fairhurst | |
| 21 | Liam Underwood | |
| 22 | Ciaran Hearn |
referee
Dave Pearsonteam line up
| 15 | Alberto Benettin | |
| 14 | Giovanbattista Venditti | |
| 13 | Andrea Pratichetti | |
| 12 | Alberto Sgarbi | |
| 11 | Tommaso Benvenuti | |
| 10 | Kristopher Burton | |
| 9 | Tito Tebaldi | |
| 1 | Michele Rizzo | |
| 2 | Tommaso d'Apice | |
| 3 | Martin Castrogiovanni | |
| 4 | Josh Furno | |
| 5 | Antonio Pavanello | |
| 6 | Alessandro Zanni | |
| 7 | Simone Favaro | |
| 8 | Robert Barbieri |
substitutes
| 16 | Carlo Festuccia | |
| 17 | Lorenzo Romano | |
| 18 | Marco Fuser | |
| 19 | Mauro Bergamasco | |
| 20 | Edoardo Gori | |
| 21 | Richard Bocchino | |
| 22 | Giulio Toniolatti |
referee
Dave Pearsonmatch stats
| tries | 0 | 0 | |
| conversions | 0 | 0 | |
| penalities | 0 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
