team line up
| 15 | Gavin Duffy | |
| 14 | Tiernan O'Halloran | |
| 13 | Kyle Tonetti | |
| 12 | Henry Fa'afili | 55 |
| 11 | Fetu'u Vainikolo | |
| 10 | Miah Nikora | |
| 9 | Frank Murphy | 70 |
| 1 | Brett Wilkinson | 11 |
| 2 | Ethienne Reynecke | |
| 3 | Ronan Loughney | |
| 4 | Michael Swift | |
| 5 | Mike McCarthy | |
| 6 | John Muldoon | |
| 7 | Ray Ofisa | 13 |
| 8 | George Naoupu |
substitutes
| 16 | Dermot Murphy | |
| 17 | Dennis Buckley | 11 |
| 18 | Rodney Ah You | |
| 19 | Michael Kearney | |
| 20 | Jonny O'Connor | 13 |
| 21 | Paul O'Donohoe | 70 |
| 22 | Matthew Jarvis | |
| 23 | Eoin Griffin | 55 |
referee
Dudley Phillipsteam line up
| 15 | Stefan Terblanche | |
| 14 | Ian Whitten | |
| 13 | Nevin Spence | |
| 12 | Patrick Jackson | |
| 11 | Adam D'Arcy | |
| 10 | Ian Humphreys | 56 |
| 9 | Paul Marshall | 37 |
| 1 | Paddy McAllister | 68 |
| 2 | Nigel Brady | 68 |
| 3 | Tom Court | 53 |
| 4 | Lewis Stevenson | |
| 5 | Neil McComb | 74 |
| 6 | Mike McComish | |
| 7 | Willie Faloon | |
| 8 | Robbie Diack | 55 |
substitutes
| 16 | Andy Kyriacou | 68 |
| 17 | Callum Black | 68 |
| 18 | Adam Macklin | 53 |
| 19 | Iain Henderson | 74 |
| 20 | Alistair Birch | 55 |
| 21 | Ruan Pienaar | 37 |
| 22 | Mike Allen | |
| 23 | Craig Gilroy | 56 |
referee
Dudley Phillipsmatch stats
| tries | 3 | 2 | |
| conversions | 1 | 1 | |
| penalities | 3 | 3 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
