team line up
| 15 | Isakeli Nacewa | 66 |
| 14 | David Kearney | |
| 13 | Fergus McFadden | 68 |
| 12 | Gordon D'Arcy | 71 |
| 11 | Fionn Carr | |
| 10 | Ian Madigan | |
| 9 | Isaac Boss | |
| 1 | Heinke Van der Merwe | 66 |
| 2 | Sean Cronin | 66 |
| 3 | Nathan White | 70 |
| 4 | Damien Browne | 61 |
| 5 | Devin Toner | |
| 6 | Rhys Ruddock | |
| 7 | Shane Jennings | |
| 8 | James Heaslip | 66 |
substitutes
| 16 | Richardt Strauss | 66 |
| 17 | Jack McGrath | 66 |
| 18 | Martin Moore | 70 |
| 19 | Kevin McLaughlin | 61 |
| 20 | Leo Auva'a | 66 |
| 21 | Eoin Reddan | 71 |
| 22 | Noel Reid | 66 |
| 23 | Brendan Macken | 68 |
referee
Peter Fitzgibbonteam line up
| 15 | Tom Brown | 48 |
| 14 | Lee Jones | |
| 13 | Nick De Luca | |
| 12 | Matthew Scott | |
| 11 | Tim Visser | |
| 10 | Greig Laidlaw | |
| 9 | Chris Leck | |
| 1 | Kyle Traynor | 61 |
| 2 | Ross Ford | 61 |
| 3 | Geoff Cross | 61 |
| 4 | Esteban Lozada | |
| 5 | Sean Cox | 41 |
| 6 | Stuart McInally | 75 |
| 7 | Roddy Grant | 61 |
| 8 | Netani Talei | 61 |
substitutes
| 16 | Andrew Kelly | 61 |
| 17 | Robin Hislop | 61 |
| 18 | Jack Gilding | 61 |
| 19 | Grant Gilchrist | 41 |
| 20 | Dave Denton | 61 |
| 21 | Ross Rennie | 61 |
| 22 | Phil Godman | 75 |
| 23 | James Thompson | 48 |
referee
Peter Fitzgibbonmatch stats
| tries | 8 | 1 | |
| conversions | 4 | 1 | |
| penalities | 2 | 2 | |
| drop goals | 0 | 0 |
advertisement
- Kearney ready to help Lions
- Deans to gamble on O'Connor
- Folau set for Wallabies debut
- North passed fit for Brisbane
- Hooper - Lions are beatable
- Late Wales rally stuns Boks
- Defeat hurts like hell - Parling
- Historic win for England juniors
- Edwards quits Leeds
- Ioane keen to prove his worth
- White delighted with Brumbies
- Gatland: Just not good enough
- Lions tamed by brave Brumbies
