team line up
| 15 | Felix Jones | |
| 14 | Luke O'Dea | 73 |
| 13 | Johne Murphy | |
| 12 | Lifeimi Mafi | |
| 11 | Simon Zebo | |
| 10 | Ian Keatley | |
| 9 | Tomas O'Leary | 55 |
| 1 | Wian Du Preez | 55 |
| 2 | Mike Sherry | 66 |
| 3 | Stephen Archer | 75 |
| 4 | Donncha O'Callaghan | |
| 5 | Mick O'Driscoll | 75 |
| 6 | Donnacha Ryan | |
| 7 | Tommy O'Donnell | 70 |
| 8 | Peter O'Mahony |
substitutes
| 16 | Damien Varley | 66 |
| 17 | Marcus Horan | 55 |
| 18 | John Ryan | 75 |
| 19 | Billy Holland | 75 |
| 20 | Patrick Butler | 70 |
| 21 | Conor Murray | 55 |
| 22 | Scott Deasy | |
| 23 | Ivan Dineen | 73 |
referee
Nigel Owensteam line up
| 15 | Peter Murchie | |
| 14 | Federico Martin Aramburu | |
| 13 | Stuart Hogg | |
| 12 | Alex Dunbar | |
| 11 | Colin Shaw | 73 |
| 10 | Ruaridh Jackson | 55 |
| 9 | Chris Cusiter | 41 |
| 1 | Jon Welsh | 41 |
| 2 | Pat MacArthur | 5278 |
| 3 | Michael Cusack | 52 |
| 4 | Richie Gray | 65 |
| 5 | Alastair Kellock | |
| 6 | Rob Harley | |
| 7 | Chris Fusaro | |
| 8 | John Beattie | 70 |
substitutes
| 16 | Dougie Hall | 5278 |
| 17 | Ryan Grant | 41 |
| 18 | Moray Low | 52 |
| 19 | Tom Ryder | 65 |
| 20 | Calum Forrester | 70 |
| 21 | Henry Pyrgos | 41 |
| 22 | Duncan Weir | 55 |
| 23 | Tommy Seymour | 73 |
referee
Nigel Owensmatch stats
| tries | 3 | 3 | |
| conversions | 1 | 1 | |
| penalities | 6 | 4 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
