team line up
| 15 | Stefan Terblanche | |
| 14 | Andrew Trimble | 76 |
| 13 | Darren Cave | |
| 12 | Paddy Wallace | 34 |
| 11 | Craig Gilroy | |
| 10 | Patrick Jackson | |
| 9 | Ruan Pienaar | 68 |
| 1 | Tom Court | 61 |
| 2 | Nigel Brady | 61 |
| 3 | Declan Fitzpatrick | 56 |
| 4 | Johann Muller | |
| 5 | Lewis Stevenson | |
| 6 | Chris Henry | 18 |
| 7 | Willie Faloon | |
| 8 | Pedrie Wannenburg | 50 |
substitutes
| 16 | Andy Kyriacou | 61 |
| 17 | Paddy McAllister | 61 |
| 18 | Adam Macklin | 56 |
| 19 | Neil McComb | 50 |
| 20 | Robbie Diack | 18 |
| 21 | Ian Porter | 68 |
| 22 | Ian Humphreys | 76 |
| 23 | Adam D'Arcy | 34 |
referee
John Laceyteam line up
| 15 | Robert Kearney | 68 |
| 14 | David Kearney | |
| 13 | Brian O'Driscoll | |
| 12 | Fergus McFadden | |
| 11 | Luke Fitzgerald | |
| 10 | Jonathan Sexton | 72 |
| 9 | Eoin Reddan | 57 |
| 1 | Cian Healy | 57 |
| 2 | Richardt Strauss | 61 |
| 3 | Mike Ross | 67 |
| 4 | Leo Cullen | |
| 5 | Brad Thorn | 72 |
| 6 | Kevin McLaughlin | |
| 7 | Dominic Ryan | |
| 8 | Sean O'Brien | 61 |
substitutes
| 16 | Sean Cronin | 61 |
| 17 | Heinke Van der Merwe | 57 |
| 18 | Nathan White | 67 |
| 19 | Devin Toner | 72 |
| 20 | Shane Jennings | 61 |
| 21 | Isaac Boss | 57 |
| 22 | Ian Madigan | 72 |
| 23 | Fionn Carr | 68 |
referee
John Laceymatch stats
| tries | 1 | 1 | |
| conversions | 0 | 1 | |
| penalities | 1 | 2 | |
| drop goals | 0 | 1 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
