team line up
| 15 | Chris Paterson | 73 |
| 14 | Tom Brown | |
| 13 | Nick De Luca | |
| 12 | Matthew Scott | |
| 11 | Tim Visser | |
| 10 | Greig Laidlaw | |
| 9 | Chris Leck | 66 |
| 1 | Allan Jacobsen | 66 |
| 2 | Ross Ford | 66 |
| 3 | Geoff Cross | 57 |
| 4 | Grant Gilchrist | |
| 5 | Sean Cox | 49 |
| 6 | Dave Denton | 52 |
| 7 | Ross Rennie | |
| 8 | Roddy Grant |
substitutes
| 16 | Andrew Kelly | 66 |
| 17 | Kyle Traynor | 66 |
| 18 | Jack Gilding | 57 |
| 19 | Steven Turnbull | 49 |
| 20 | Alan MacDonald | 52 |
| 21 | Alex Black | |
| 22 | Harry Leonard | 73 |
| 23 | Phil Godman | 66 |
referee
Mark Pattonteam line up
| 15 | Luke McLean | 67 |
| 14 | Edoardo Gori | |
| 13 | Tommaso Benvenuti | |
| 12 | Alberto Sgarbi | |
| 11 | Ludovico Nitoglia | |
| 10 | Kristopher Burton | |
| 9 | Fabio Semenzato | 42 |
| 1 | Michele Rizzo | 61 |
| 2 | Franco Sbaraglini | 55 |
| 3 | Ignacio Fernandez-Rouyet | 42 |
| 4 | Valerio Bernabo | 55 |
| 5 | Corniel Van Zyl | |
| 6 | Francesco Minto | |
| 7 | Alessandro Zanni | |
| 8 | Robert Barbieri | 67 |
substitutes
| 16 | Enrico Ceccato | 55 |
| 17 | Matteo Muccignat | 61 |
| 18 | Lorenzo Cittadini | 42 |
| 19 | Gonzalo Padro | 67 |
| 20 | Marco Filippucci | 5579 |
| 21 | Simon Picone | 79 |
| 22 | Tommaso Iannone | 67 |
| 23 | Brendan Williams | 42 |
referee
Mark Pattonmatch stats
| tries | 5 | 3 | |
| conversions | 5 | 3 | |
| penalities | 3 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
- Leinster clinch Challenge Cup
- Wilkinson craves one last title
- Barnes confirmed as final ref
- North aware of Australia threat
- Clermont v Toulon preview
- Lions squad united - Phillips
- Wilkinson shortlisted for gong
- Tigers wrap up Schuster deal
