team line up
| 15 | Ben Foden | |
| 14 | Chris Ashton | |
| 13 | George Pisi | |
| 12 | James Downey | 67 |
| 11 | Paul Diggin | |
| 10 | Ryan Lamb | 55 |
| 9 | Lee Dickson | 67 |
| 1 | Soane Tongauiha | 55 |
| 2 | Andy Long | 73 |
| 3 | Brian Mujati | 55 |
| 4 | Samu Manoa | 67 |
| 5 | Chris Day | 55 |
| 6 | James Craig | |
| 7 | Phil Dowson | |
| 8 | Roger Wilson |
substitutes
| 16 | Ross McMillan | 73 |
| 17 | Alex Waller | 55 |
| 18 | Paul Doran-Jones | 55 |
| 19 | Mark Sorenson | 55 |
| 20 | Ben Nutley | 67 |
| 21 | Martin Roberts | 67 |
| 22 | Stephen Myler | 55 |
| 23 | Tom May | 67 |
referee
Dave Pearsonteam line up
| 15 | Scott Hamilton | |
| 14 | Horatio Agulla | 59 |
| 13 | Manu Tuilagi | 78 |
| 12 | Anthony Allen | |
| 11 | Alesana Tuilagi | |
| 10 | Toby Flood | |
| 9 | Ben Youngs | 77 |
| 1 | Marcos Ivan Ayerza | 75 |
| 2 | George Chuter | 68 |
| 3 | Dan Cole | 5473 |
| 4 | George Skivington | |
| 5 | Geoff Parling | |
| 6 | Tom Croft | 67 |
| 7 | Julian Salvi | 71 |
| 8 | Thomas Waldrom | 73 |
substitutes
| 16 | Tom Youngs | 68 |
| 17 | Logovi'i Mulipola | 75 |
| 18 | Martin Castrogiovanni | 54 |
| 19 | Steve Mafi | 67 |
| 20 | Craig Newby | 71 |
| 21 | Sam Harrison | 77 |
| 22 | Billy Twelvetrees | 78 |
| 23 | Matt Smith | 59 |
referee
Dave Pearsonmatch stats
| tries | 2 | 4 | |
| conversions | 1 | 3 | |
| penalities | 3 | 3 | |
| drop goals | 0 | 0 |
advertisement
- O'Connor to start for Australia
- Howley: Great to have North
- O'Connor named in Aussie XV
- Kearney ready to help Lions
- Deans to gamble on O'Connor
- Folau set for Wallabies debut
- North passed fit for Brisbane
- Hooper - Lions are beatable
- Late Wales rally stuns Boks
- Defeat hurts like hell - Parling
- Historic win for England juniors
- Edwards quits Leeds
- Ioane keen to prove his worth
