team line up
| 15 | Mike Brown | |
| 14 | Ugo Monye | 71 |
| 13 | George Lowe | |
| 12 | Jordan Turner-Hall | 71 |
| 11 | Sam Smith | |
| 10 | Rory Clegg | |
| 9 | Daniel Care | 60 |
| 1 | Joe Marler | 67 |
| 2 | Rob Buchanan | 72 |
| 3 | James Johnston | 58 |
| 4 | Ollie Kohn | 72 |
| 5 | George Robson | 54 |
| 6 | Maurie Fa'asavalu | |
| 7 | Chris Robshaw | |
| 8 | Nick Easter |
substitutes
| 16 | Aston Croall | 72 |
| 17 | Mark Lambert | 67 |
| 18 | Will Collier | 58 |
| 19 | Tomas Vallejos-Cinalli | 72 |
| 20 | Tom Guest | 54 |
| 21 | Karl Dickson | 60 |
| 22 | Benjamin Urdapilleta | 71 |
| 23 | Ross Chisholm | 71 |
referee
JP Doyleteam line up
| 15 | Jack Wallace | |
| 14 | Christian Wade | |
| 13 | Elliot Daly | 51 |
| 12 | Ryan Davis | 12 |
| 11 | Tom Varndell | |
| 10 | Nick Robinson | |
| 9 | Charlie Davies | |
| 1 | Tim Payne | 586770 |
| 2 | Tom Lindsay | 54 |
| 3 | Ben Broster | 58 |
| 4 | James Cannon | 51 |
| 5 | Richard Birkett | |
| 6 | Joe Launchbury | 51 |
| 7 | Jonathan Poff | |
| 8 | Sam Jones |
substitutes
| 16 | Vladislav Korshunov | 54 |
| 17 | Sakaria Taulafo | 586770 |
| 18 | Simon McIntyre | 58 |
| 19 | Ross Filipo | 51 |
| 20 | Billy Vunipola | 51 |
| 21 | Lee Robinson | |
| 22 | Chris Mayor | 12 |
| 23 | Tom Prydie | 51 |
referee
JP Doylematch stats
| tries | 4 | 2 | |
| conversions | 2 | 2 | |
| penalities | 3 | 1 | |
| drop goals | 0 | 0 |
advertisement
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
- Leinster clinch Challenge Cup
- Wilkinson craves one last title
